news_admin
According to data from the State Customs Committee of
Azerbaijan
, analyzed by StatSpotlight.com, in October 2024, the import of rubber or plastic footwear (HS Code: 640419) amounted to 450.7 K prs.
Compared to the previous month, the import dropped by 98.1 K prs (-17.9%).
Compared to October 2023, the import of rubber or plastic footwear year-on-year decreased by 569.2 K prs (2.3 times).
The import grew by 117.4 K prs (+35.2%) compared to the same month two years ago (October 2022).
The YTD import of rubber or plastic footwear amounted to 4.4 M prs, decreasing by 2.0 M prs (-31.3%) compared to the same period last year.
Azerbaijan: Imports of rubber or plastic footwear for January-October 2024 (cumulative total), prs
Month/Year | 2024 | 2023 | 2022 |
Jan | 214930 | 161300 | 363100 |
Feb | 790330 | 844400 | 1288460 |
Mar | 1431520 | 1641560 | 1972690 |
Apr | 2107950 | 2352410 | 2775960 |
May | 2619110 | 2787770 | 3410660 |
Jun | 2879640 | 3387860 | 3876500 |
Jul | 3179570 | 3663030 | 4092160 |
Aug | 3403800 | 4284540 | 4507760 |
Sep | 3952650 | 5388350 | 5065050 |
Oct | 4403390 | 6408320 | 5398430 |
Nov | 6735810 | 5693760 | |
Dec | 7038900 | 5899330 |
Azerbaijan: Imports of rubber or plastic footwear for January-October 2024 (cumulative total) by country, prs
Country | Value |
China | 2586340 |
Turkey | 1169500 |
Iran | 541130 |
Vietnam | 35760 |
Uzbekistan | 16150 |
Poland | 13220 |
Indonesia | 10100 |
Cambodia | 5870 |
Netherlands | 5490 |
Russia | 3550 |
Italy | 3310 |
Belarus | 3000 |
Spain | 2880 |
United States | 2340 |
Morocco | 1020 |
Laos | 930 |
Thailand | 650 |
India | 520 |
Portugal | 320 |
Brazil | 270 |
Myanmar | 210 |
Slovakia | 150 |
Romania | 140 |
Albania | 140 |
Bangladesh | 120 |
Croatia | 80 |
Philippines | 60 |
Serbia | 40 |
France | 30 |
Pakistan | 20 |
Hong Kong | 20 |
Germany | 10 |
Tunisia | 10 |
Greece | 10 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com
Country
Information Type
Language
HS Code
640419
Unique ID
Azerbaijan-eng-import-640419-2024-10
Year
2024
Month
10
Goods
rubber or plastic footwear