Azerbaijan: export for December 2024 (HS6)
news_admin
Azerbaijan : export for December 2024
HS Code | Product | Unit | for the month | since the beginning of the year |
270900 | crude oil | MT | 2040351 | 23596132 |
271121 | natural gas | m3 | 2250053870 | 25772217760 |
710812 | unprocessed gold | MT | 0 | 4 |
520100 | cotton fibre | MT | 5879 | 118515 |
271061 | gas oils | MT | 10931 | 385829 |
760612 | aluminium alloy sheets | MT | 2703 | 38657 |
290511 | methanol (methyl alcohol) | MT | 33042 | 474066 |
271600 | electricity | kWh | 7798420 | 1753047070 |
391190 | other synthetic resins | MT | 3568 | 142164 |
270799 | coal tar distillation products | MT | 14431 | 320358 |
310210 | urea | MT | 53312 | 564923 |
80222 | hazelnuts | MT | 1828 | 19326 |
271051 | jet fuel | MT | 33 | 64847 |
252310 | cement clinkers | MT | 73551 | 804940 |
271081 | lubricants | MT | 5614 | 51713 |
760120 | aluminium alloys | MT | 1632 | 19356 |
240220 | cigarettes | pcs | 227670000 | 2138040000 |
870324 | vehicles (engine >3000 cc) | pcs | 34 | 636 |
760110 | unwrought aluminium | MT | 115 | 9547 |
271311 | petroleum coke | MT | 23425 | 209994 |
700529 | sheet glass | m2 | 366810 | 6175320 |
870323 | vehicles (engine 1500-3000 cc) | pcs | 76 | 1005 |
720221 | ferro-silicon | MT | 1224 | 10660 |
740311 | copper cathodes | MT | 45 | 1310 |
240120 | stemmed tobacco | MT | 6 | 2472 |
740721 | brass rods | MT | 167 | 1891 |
520532 | twisted cotton yarn | MT | 261 | 3679 |
271071 | liquid fuel | MT | 3983 | 29563 |
240110 | unstemmed tobacco | MT | 193 | 4465 |
721420 | deformed rods | MT | 3334 | 17256 |
870340 | hybrid vehicles (non-plug-in) | pcs | 18 | 136 |
180690 | chocolate | MT | 738 | 4251 |
780199 | unrefined lead | MT | 383 | 4071 |
280120 | iodine | MT | 18 | 197 |
410411 | tanned leather | pcs | 20080 | 301330 |
680911 | plaster boards | m2 | 304820 | 5541560 |
780110 | purified lead | MT | 456 | 3331 |
390110 | polyethylene (density 0.94) | MT | 191 | 38576 |
151790 | fat and oil mixtures | MT | 559 | 3547 |
520512 | cotton yarn | MT | 249 | 3389 |
151219 | sunflower oil | MT | 538 | 4011 |
870380 | electric vehicles | pcs | 8 | 112 |
252010 | gypsum | MT | 23422 | 252427 |
120729 | cotton seeds, other | MT | 6171 | 34702 |
40120 | milk and cream | MT | 811 | 6278 |
854460 | high-voltage conductors | MT | 136 | 2799 |
870333 | diesel vehicles >2500 cc | pcs | 32 | 545 |
252020 | gypsum plasters | MT | 5815 | 73464 |
190219 | pasta | MT | 1106 | 8079 |
90230 | black tea, up to 3kg | MT | 62 | 646 |
630532 | packaging sacks | MT | 434 | 6014 |
190532 | waffles | MT | 268 | 1934 |
841182 | gas turbines >5000 kW | pcs | 1 | 2 |
70310 | onions and shallots | MT | 261 | 21439 |
80810 | apples | MT | 13417 | 97786 |
252329 | other portland cement | MT | 3201 | 45581 |
121190 | plants and parts | MT | 1022 | 6526 |
391620 | vinyl chloride profiles | MT | 136 | 2023 |
721499 | other steel rods | MT | 483 | 38619 |
850213 | diesel generators >375 kVA | pcs | 11 | 12 |
730429 | drilling pipes | MT | 2727 | 18686 |
50400 | guts of animals | MT | 107 | 1302 |
321410 | mastics | MT | 4235 | 39412 |
843041 | self-propelled boring machinery | pcs | 2 | 10 |
841919 | non-electric water heaters | pcs | 950 | 10790 |
200989 | fruit juice | MT | 986 | 9421 |
220860 | vodka | dal 100% alc. | 1480 | 39280 |
40721 | fresh hen eggs | pcs | 1440000 | 83880000 |
520513 | cotton yarn | MT | 120 | 3550 |
81070 | persimmons | MT | 33939 | 154284 |
252210 | quicklime | MT | 3271 | 33992 |
220820 | grape distillates | dal 100% alc. | 15020 | 320280 |
230230 | wheat bran | MT | 2563 | 19675 |
851762 | communication apparatus | pcs | 250 | 1653 |
721810 | stainless steel | MT | 120 | 1774 |
260300 | copper ores | MT | 399 | 1221 |
441829 | wooden doors and thresholds | MT | 177 | 1241 |
151710 | margarine | MT | 139 | 1350 |
732290 | air heaters | MT | 7 | 65 |
230610 | cottonseed cake | MT | 943 | 10034 |
330129 | essential oils | MT | 0 | 1 |
190590 | bakers' wares | MT | 99 | 1174 |
51199 | animal products | MT | 556 | 6965 |
853710 | electric panels | MT | 1 | 25 |
392590 | plastic building parts | MT | 72 | 1103 |
761010 | aluminium doors and windows | MT | 22 | 118 |
681011 | building blocks | MT | 1204 | 23900 |
851610 | electric water heaters | pcs | 12 | 1474 |
870422 | trucks 5-20 tons | pcs | 4 | 25 |
382499 | chemical products | MT | 267 | 1533 |
710691 | silver | MT | 0 | 2 |
70200 | tomatoes | MT | 15813 | 145603 |
250100 | salt | MT | 2369 | 28057 |
740329 | other copper alloys | MT | 67 | 183 |
151800 | chemically modified fats | MT | 139 | 1419 |
940350 | wooden bedrooms | pcs | 778 | 7402 |
250810 | bentonite | MT | 17630 | 225719 |
81340 | dried fruits | MT | 391 | 1907 |
210210 | active yeast | MT | 196 | 2528 |
790120 | zinc alloys | MT | 48 | 624 |
151221 | crude cottonseed oil | MT | 599 | 3380 |
901580 | surveying equipment | pcs | 3 | 89 |
40711 | fertilised hen eggs | pcs | 302400 | 3931200 |
901590 | surveying equipment parts | MT | 0 | 6 |
391721 | rigid polyethylene pipes | MT | 78 | 991 |
160431 | caviar | MT | 0 | 1 |
841480 | air pumps and compressors | pcs | 1254 | 29433 |
190531 | sweet biscuits | MT | 150 | 901 |
81091 | pomegranate | MT | 4584 | 33943 |
732690 | iron or steel articles | MT | 42 | 217 |
730890 | metal structures | MT | 225 | 1287 |
80212 | almonds | MT | 88 | 396 |
200819 | nuts | MT | 151 | 1218 |
940360 | wooden furniture | pcs | 1539 | 16641 |
220421 | wine in bottles | dal | 8130 | 134150 |
903180 | measuring instruments | pcs | 24 | 1109 |
200799 | fruit jam | MT | 328 | 3504 |
848140 | safety valves | MT | 1 | 6 |
170490 | sugar confectionery | MT | 105 | 517 |
40299 | condensed milk | MT | 37 | 621 |
841950 | heat exchangers | pcs | 4 | 131 |
310100 | animal or vegetable origin fertilizers | MT | 576 | 6621 |
620443 | women’s synthetic dresses | pcs | 1390 | 22443 |
320910 | paints based on acrylic polymers | MT | 75 | 1110 |
210390 | sauces | MT | 51 | 522 |
630533 | polyethylene sacks | MT | 122 | 2061 |
320810 | polyester paints and varnishes | MT | 44 | 1726 |
151529 | maize oil | MT | 24 | 386 |
730441 | stainless steel pipes | MT | 45 | 1422 |
901480 | navigational instruments | pcs | 13 | 26 |
847989 | special function machines | pcs | 2 | 395 |
903149 | optical measuring instruments | pcs | 36 | 303 |
847330 | machinery parts | MT | 0 | 1 |
230800 | vegetable waste | MT | 96 | 984 |
151620 | vegetable fats and oils | MT | 181 | 1122 |
200290 | preserved tomatoes | MT | 62 | 625 |
902820 | liquid meters | pcs | 2012 | 57039 |
848180 | taps and valves | MT | 51 | 244 |
220210 | mineral waters | dal | 345800 | 5671210 |
150990 | olive oil | MT | 9 | 119 |
330300 | perfumes and toilet waters | MT | 0 | 6 |
120600 | sunflower seeds | MT | 215 | 1076 |
200520 | preserved potatoes | MT | 6 | 114 |
852859 | other monitors | pcs | 188 | 341 |
852842 | computer monitors | pcs | 7 | 22 |
760511 | aluminium wire | MT | 308 | 2219 |
730799 | pipe fittings | MT | 2 | 13 |
220110 | mineral water | dal | 5620 | 173310 |
80221 | hazelnuts in shell | MT | 79 | 843 |
701090 | glass containers | pcs | 535350 | 3327270 |
680291 | marble articles | MT | 155 | 1766 |
853650 | switches =1000V | MT | 0 | 5 |
200540 | canned peas | MT | 45 | 395 |
490700 | postage stamps | MT | 0 | 2 |
340119 | soap bars | MT | 24 | 414 |
720720 | carbon steel | MT | 811 | 811 |
151229 | cottonseed oil | MT | 130 | 1127 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com
Country
Information Type
Language
HS Code
1
Unique ID
Azerbaijan-eng-export-2024-12
Year
2024
Month
12