Azerbaijan: Imports of telephones for November 2024
news_admin
According to data from the State Customs Committee of
Azerbaijan
, analyzed by StatSpotlight.com, the import of telephones (HS Code: 8517) in November 2024 amounted to 239.7 thsd pcs.
The import dropped by 90.3 thsd pcs (-27.4%) compared to the previous month.
Compared to November 2023, the import of telephones year-on-year decreased by 204.4 thsd pcs (-46.0%).
Relative to the same month two years ago (November 2022), the import declined by 43.9 thsd pcs (-15.5%).
YTD, the import of telephones totaled 4.8 mln pcs, which is 106.0 thsd pcs (-2.2%) less than last year's figure.
Azerbaijan: Imports of telephones for January-November 2024 (cumulative total), pcs
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 263266 | 229674 | 219409 |
| Feb | 602063 | 688528 | 526325 |
| Mar | 881239 | 1052189 | 708323 |
| Apr | 1732174 | 1458527 | 967629 |
| May | 2386428 | 2204186 | 1142996 |
| Jun | 3185455 | 2822067 | 1533196 |
| Jul | 3632068 | 3110881 | 1836165 |
| Aug | 3942057 | 3597462 | 2255435 |
| Sep | 4210612 | 3993820 | 2548902 |
| Oct | 4540606 | 4442192 | 3401900 |
| Nov | 4780303 | 4886259 | 3685455 |
| Dec | 5220603 | 4052004 |
Azerbaijan: Imports of telephones for January-November 2024 (cumulative total) by country, pcs
| Country | Value |
| China | 4391494 |
| Vietnam | 231268 |
| India | 69241 |
| Turkey | 18357 |
| Malaysia | 13800 |
| Taiwan | 8282 |
| United States | 7007 |
| Lithuania | 5892 |
| Germany | 5231 |
| Thailand | 3465 |
| Poland | 3328 |
| United Arab Emirates | 2993 |
| Latvia | 2415 |
| Russia | 1639 |
| South Korea | 1533 |
| Italy | 1498 |
| Brazil | 1243 |
| Mexico | 1195 |
| Hungary | 1044 |
| Hong Kong | 1037 |
| Switzerland | 908 |
| Spain | 821 |
| Czech Republic | 723 |
| Japan | 663 |
| Israel | 639 |
| United Kingdom | 498 |
| Singapore | 484 |
| New Zealand | 360 |
| Ukraine | 344 |
| Canada | 306 |
| Estonia | 297 |
| Romania | 294 |
| Belgium | 277 |
| Sweden | 243 |
| Indonesia | 243 |
| Kazakhstan | 234 |
| France | 222 |
| Tunisia | 167 |
| Norway | 123 |
| Denmark | 92 |
| Philippines | 76 |
| Slovakia | 54 |
| Jamaica | 43 |
| Finland | 39 |
| Austria | 33 |
| Netherlands | 31 |
| Belarus | 27 |
| Croatia | 21 |
| Portugal | 14 |
| Laos | 14 |
| Colombia | 10 |
| Greece | 9 |
| Ireland | 8 |
| Slovenia | 7 |
| Qatar | 6 |
| Australia | 4 |
| Bulgaria | 3 |
| North Macedonia | 3 |
| Cambodia | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com