Azerbaijan: Imports of telephones for December 2024
news_admin
According to data from the State Customs Committee of
Azerbaijan
, analyzed by StatSpotlight.com, in December 2024, the import of telephones (HS Code: 8517) amounted to 415.9 thsd pcs.
The import grew by 176.2 thsd pcs (+73.5%) compared to the previous month.
Year-on-year, the import of telephones rose by 81.6 thsd pcs (+24.4%) compared to December 2023.
The import grew by 49.4 thsd pcs (+13.5%) compared to the same month two years ago (December 2022).
YTD, the import of telephones totaled 5.2 mln pcs, which is 24.4 thsd pcs (-0.5%) less than last year's figure.
Azerbaijan: Imports of telephones for January-December 2024 (cumulative total), pcs
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 263266 | 229674 | 219409 |
| Feb | 602063 | 688528 | 526325 |
| Mar | 881239 | 1052189 | 708323 |
| Apr | 1732174 | 1458527 | 967629 |
| May | 2386428 | 2204186 | 1142996 |
| Jun | 3185455 | 2822067 | 1533196 |
| Jul | 3632068 | 3110881 | 1836165 |
| Aug | 3942057 | 3597462 | 2255435 |
| Sep | 4210612 | 3993820 | 2548902 |
| Oct | 4540606 | 4442192 | 3401900 |
| Nov | 4780303 | 4886259 | 3685455 |
| Dec | 5196224 | 5220603 | 4052004 |
Azerbaijan: Imports of telephones for January-December 2024 (cumulative total) by country, pcs
| Country | Value |
| China | 4759946 |
| Vietnam | 261303 |
| India | 75109 |
| Turkey | 18610 |
| Malaysia | 15658 |
| Taiwan | 11786 |
| United States | 7408 |
| Lithuania | 6205 |
| Germany | 5346 |
| Thailand | 3671 |
| Poland | 3498 |
| United Arab Emirates | 3111 |
| Israel | 3109 |
| Latvia | 2898 |
| Russia | 1729 |
| South Korea | 1716 |
| Italy | 1508 |
| Mexico | 1286 |
| Hong Kong | 1277 |
| Brazil | 1243 |
| Czech Republic | 1084 |
| Hungary | 1044 |
| Switzerland | 922 |
| Spain | 827 |
| United Kingdom | 820 |
| Japan | 670 |
| Singapore | 510 |
| Ukraine | 494 |
| Canada | 361 |
| New Zealand | 360 |
| Estonia | 297 |
| Romania | 294 |
| Belgium | 277 |
| Sweden | 244 |
| Indonesia | 243 |
| Kazakhstan | 234 |
| France | 228 |
| Tunisia | 167 |
| Norway | 124 |
| Denmark | 95 |
| Philippines | 76 |
| Slovakia | 69 |
| Greece | 59 |
| Finland | 47 |
| Austria | 43 |
| Jamaica | 43 |
| Netherlands | 33 |
| Belarus | 27 |
| Slovenia | 21 |
| Croatia | 21 |
| Portugal | 17 |
| Laos | 15 |
| Ireland | 11 |
| Colombia | 10 |
| Qatar | 6 |
| Australia | 6 |
| Bulgaria | 4 |
| North Macedonia | 3 |
| Cambodia | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com