Kazakhstan: Exports of electricity for October 2025
news_admin
According to data from the Bureau of National Statistics of
Kazakhstan
, analyzed by StatSpotlight.com, the export of electricity (HS Code: 2716) in October 2025 reached 142.7 mln kWh.
Compared to the previous month, the export grew by 6.5 mln kWh (+4.8%).
Compared to October 2024, the export of electricity year-on-year decreased by 41.3 mln kWh (-22.5%).
The export grew by 60.6 mln kWh (+73.8%) compared to the same month two years ago (October 2023).
The YTD export of electricity reached 2.6 bln kWh, increasing by 466.4 mln kWh (+21.5%) compared to last year.
Kazakhstan: Exports of electricity for January-October 2025 (cumulative total), kWh
| Month/Year | 2025 | 2024 | 2023 |
| Jan | 141652400 | 152548000 | 283733300 |
| Feb | 235760500 | 589077700 | 561713200 |
| Mar | 784350600 | 903768900 | 967673800 |
| Apr | 1143529200 | 1108282500 | 1183123300 |
| May | 1420749100 | 1443258100 | 1316823800 |
| Jun | 1600698200 | 1599631100 | 1495685800 |
| Jul | 1720842800 | 1750338600 | 1624536300 |
| Aug | 2359145000 | 1891041400 | 1767358800 |
| Sep | 2495333300 | 1987599300 | 1873204800 |
| Oct | 2637993700 | 2171581000 | 1955269900 |
| Nov | 2365399700 | 2282828800 | |
| Dec | 2450494700 | 2522756500 |
Kazakhstan: Exports of electricity for January-October 2025 (cumulative total) by country, kWh
| Country | Value |
| Russia | 1747905700 |
| Kyrgyzstan | 890088000 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com