Kazakhstan: Imports of knitwear for women for November 2024
news_admin
According to data from the Bureau of National Statistics of
Kazakhstan
, analyzed by StatSpotlight.com, the import of knitwear for women (HS Code: 6104) in November 2024 amounted to 1.1 mln pcs.
The import dropped by 304.2 thsd pcs (-21.9%) compared to the previous month.
Year-on-year, the import of knitwear for women dropped by 373.1 thsd pcs (-25.6%) compared to November 2023.
In comparison to the same month two years ago (November 2022), the import showed a decrease of 188.3 thsd pcs (-14.8%).
Year-to-date, the import of knitwear for women reached 17.5 mln pcs, down by 8.5 mln pcs (-32.7%) compared to last year.
Kazakhstan: Imports of knitwear for women for January-November 2024 (cumulative total), pcs
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 1472833 | 1202480 | 482008 |
| Feb | 3130366 | 2623445 | 1650461 |
| Mar | 4951351 | 5550855 | 2636179 |
| Apr | 6818470 | 8386875 | 4139722 |
| May | 8472338 | 11321833 | 6379156 |
| Jun | 10136071 | 14065655 | 7967648 |
| Jul | 11696434 | 16683942 | 9235959 |
| Aug | 13435997 | 19565871 | 10751467 |
| Sep | 14985481 | 22152567 | 13260655 |
| Oct | 16375149 | 24483698 | 15307658 |
| Nov | 17460624 | 25942249 | 16581418 |
| Dec | 27272530 | 18162409 |
Kazakhstan: Imports of knitwear for women for January-November 2024 (cumulative total) by country, pcs
| Country | Value |
| China | 6448398 |
| Turkey | 4589640 |
| Uzbekistan | 2654065 |
| Bangladesh | 1448155 |
| Russia | 1076715 |
| Cambodia | 218247 |
| Myanmar | 213676 |
| Pakistan | 135547 |
| India | 134263 |
| Belarus | 105310 |
| Vietnam | 104195 |
| United Kingdom | 87634 |
| Morocco | 86957 |
| Indonesia | 45820 |
| Egypt | 27120 |
| Sri Lanka | 17234 |
| Portugal | 15910 |
| Italy | 8654 |
| Jordan | 7100 |
| Malaysia | 4495 |
| Madagascar | 4183 |
| Thailand | 3219 |
| Kyrgyzstan | 3151 |
| Romania | 2999 |
| Tunisia | 2703 |
| Germany | 2422 |
| El Salvador | 1434 |
| Ukraine | 1202 |
| Bulgaria | 944 |
| France | 918 |
| Poland | 847 |
| South Korea | 719 |
| United Arab Emirates | 644 |
| Brazil | 525 |
| Hungary | 404 |
| Mauritius | 404 |
| Philippines | 399 |
| Nicaragua | 376 |
| Mongolia | 353 |
| Albania | 318 |
| Mexico | 276 |
| North Macedonia | 271 |
| Greece | 269 |
| Spain | 219 |
| Serbia | 201 |
| Croatia | 199 |
| Georgia | 191 |
| Hong Kong | 166 |
| Japan | 164 |
| Colombia | 147 |
| Australia | 146 |
| United States | 141 |
| Bosnia and Herzegovina | 136 |
| Switzerland | 136 |
| Lithuania | 122 |
| Taiwan | 105 |
| Belgium | 85 |
| Moldova | 69 |
| Turkmenistan | 44 |
| Slovenia | 42 |
| Canada | 41 |
| Peru | 40 |
| Denmark | 32 |
| Ethiopia | 26 |
| Macau | 25 |
| Czech Republic | 19 |
| Guatemala | 6 |
| Nepal | 6 |
| Uruguay | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com