Kazakhstan: Imports of sweaters for September 2024
news_admin
According to data from the Bureau of National Statistics of
Kazakhstan
, analyzed by StatSpotlight.com, in September 2024, the import of sweaters (HS Code: 6110) amounted to 3.2 mln pcs.
Compared to the previous month, the import decreased by 113.5 thsd pcs (-3.4%).
In comparison to September 2023, the import of sweaters showed a year-on-year decrease of 1.7 mln pcs (-35.1%).
Relative to the same month two years ago (September 2022), the import declined by 1.1 mln pcs (-26.1%).
Year-to-date, the import of sweaters reached 17.1 mln pcs, down by 3.3 mln pcs (-16.0%) compared to last year.
Kazakhstan: Imports of sweaters for January-September 2024 (cumulative total), pcs
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 1797877 | 1144747 | 628127 |
| Feb | 3311465 | 2248009 | 1396862 |
| Mar | 4776275 | 3902317 | 2066111 |
| Apr | 6107308 | 5093491 | 2810753 |
| May | 7210125 | 6331323 | 3550715 |
| Jun | 8314104 | 7909767 | 4518512 |
| Jul | 10553511 | 10893342 | 6572111 |
| Aug | 13870567 | 15396519 | 10608923 |
| Sep | 17074128 | 20333445 | 14943205 |
| Oct | 24940238 | 18405027 | |
| Nov | 28158042 | 20852694 | |
| Dec | 30334773 | 22944567 |
Kazakhstan: Imports of sweaters for January-September 2024 (cumulative total) by country, pcs
| Country | Value |
| China | 10089746 |
| Turkey | 2822195 |
| Bangladesh | 1598540 |
| Russia | 1068599 |
| Uzbekistan | 421711 |
| Pakistan | 199858 |
| Myanmar | 146893 |
| India | 134748 |
| Cambodia | 122081 |
| Vietnam | 97557 |
| Morocco | 80414 |
| Belarus | 50140 |
| Egypt | 47974 |
| Portugal | 36812 |
| Indonesia | 35052 |
| Italy | 33281 |
| United Kingdom | 23951 |
| Bulgaria | 9243 |
| Malaysia | 7639 |
| Jordan | 6760 |
| Sri Lanka | 5360 |
| Tunisia | 4260 |
| Kyrgyzstan | 3623 |
| Spain | 3589 |
| Iran | 3265 |
| Romania | 3004 |
| Madagascar | 2908 |
| Germany | 2241 |
| South Korea | 1715 |
| North Macedonia | 1565 |
| Thailand | 1292 |
| United States | 967 |
| France | 843 |
| Guatemala | 694 |
| Mongolia | 625 |
| Mauritius | 444 |
| Albania | 368 |
| Philippines | 302 |
| Belgium | 283 |
| United Arab Emirates | 281 |
| Lithuania | 266 |
| Ethiopia | 254 |
| Hungary | 243 |
| Hong Kong | 219 |
| Switzerland | 213 |
| Moldova | 200 |
| Croatia | 192 |
| Greece | 182 |
| Poland | 167 |
| Taiwan | 163 |
| Bosnia and Herzegovina | 131 |
| Peru | 130 |
| Nicaragua | 120 |
| Macau | 109 |
| Georgia | 94 |
| Czech Republic | 89 |
| Denmark | 86 |
| El Salvador | 83 |
| Japan | 51 |
| Austria | 50 |
| Laos | 39 |
| Mexico | 30 |
| Serbia | 29 |
| Netherlands | 28 |
| Canada | 25 |
| Slovakia | 23 |
| Slovenia | 20 |
| Sweden | 15 |
| Nepal | 13 |
| Latvia | 12 |
| Honduras | 10 |
| Australia | 9 |
| Ukraine | 5 |
| Ireland | 2 |
| Norway | 1 |
| Colombia | 1 |
| Uruguay | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com