Kazakhstan: Imports of women's clothing for November 2024
news_admin
According to data from the Bureau of National Statistics of
Kazakhstan
, analyzed by StatSpotlight.com, the import of women's clothing (HS Code: 6204) in November 2024 amounted to 2.2 mln pcs.
Compared to the previous month, the import decreased by 266.6 thsd pcs (-10.8%).
In comparison to November 2023, the import of women's clothing showed a year-on-year decrease of 5.6 mln pcs (3.6 times).
In comparison to the same month two years ago (November 2022), the import showed a decrease of 1.3 mln pcs (-36.4%).
The import of women's clothing YTD amounted to 32.8 mln pcs, falling by 16.3 mln pcs (-33.1%) compared to the previous year.
Kazakhstan: Imports of women's clothing for January-November 2024 (cumulative total), pcs
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 2650851 | 2583562 | 401912 |
| Feb | 5215563 | 5217534 | 1336487 |
| Mar | 7974946 | 9727079 | 2053127 |
| Apr | 11330991 | 13658112 | 3906161 |
| May | 14407362 | 18900297 | 6326469 |
| Jun | 17177389 | 24072081 | 8808092 |
| Jul | 20549900 | 28995450 | 12277418 |
| Aug | 24579396 | 34404206 | 17949568 |
| Sep | 28191300 | 38094787 | 21928636 |
| Oct | 30648869 | 41306635 | 25629276 |
| Nov | 32839816 | 49089912 | 29071756 |
| Dec | 57198443 | 32235887 |
Kazakhstan: Imports of women's clothing for January-November 2024 (cumulative total) by country, pcs
| Country | Value |
| China | 21583346 |
| Turkey | 6838205 |
| Russia | 1335300 |
| Bangladesh | 1321934 |
| Morocco | 299114 |
| Cambodia | 264365 |
| Myanmar | 192006 |
| Pakistan | 148548 |
| India | 140681 |
| Uzbekistan | 140390 |
| Vietnam | 122807 |
| Egypt | 92465 |
| United Kingdom | 83161 |
| Indonesia | 48042 |
| Italy | 43103 |
| Belarus | 42276 |
| Kyrgyzstan | 39992 |
| Tunisia | 22737 |
| Portugal | 16800 |
| Spain | 10193 |
| Romania | 10039 |
| Greece | 6674 |
| Bulgaria | 4100 |
| South Korea | 4048 |
| Madagascar | 3591 |
| Sri Lanka | 3414 |
| Poland | 2833 |
| Albania | 1852 |
| Kenya | 1691 |
| Philippines | 1641 |
| Germany | 1371 |
| Thailand | 1357 |
| Turkmenistan | 1287 |
| Malaysia | 1254 |
| Ukraine | 1192 |
| France | 1137 |
| United States | 945 |
| Mauritius | 694 |
| North Macedonia | 646 |
| Japan | 622 |
| Mexico | 458 |
| Jordan | 447 |
| Lithuania | 424 |
| Serbia | 362 |
| Estonia | 297 |
| Netherlands | 238 |
| Hungary | 192 |
| Moldova | 185 |
| Ethiopia | 130 |
| Finland | 127 |
| Slovakia | 122 |
| Lebanon | 121 |
| Australia | 119 |
| Haiti | 104 |
| United Arab Emirates | 79 |
| Bosnia and Herzegovina | 71 |
| Tajikistan | 68 |
| Paraguay | 57 |
| Nicaragua | 56 |
| Croatia | 49 |
| Colombia | 47 |
| Eritrea | 45 |
| Georgia | 44 |
| Hong Kong | 38 |
| Belgium | 25 |
| Saudi Arabia | 10 |
| Austria | 9 |
| Latvia | 8 |
| Peru | 8 |
| Macau | 7 |
| Switzerland | 6 |
| Slovenia | 3 |
| Czech Republic | 3 |
| Taiwan | 3 |
| Laos | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com