Kazakhstan: Imports of women's clothing for April 2024
news_admin
According to data from the Bureau of National Statistics of
Kazakhstan
, analyzed by StatSpotlight.com, the import of women's clothing (HS Code: 6204) in April 2024 reached 3.4 mln pcs.
Compared to the previous month, the import grew by 596.7 thsd pcs (+21.6%).
Year-on-year, the import of women's clothing declined by 575.0 thsd pcs (-14.6%) compared to April 2023.
Two years ago, in the same month (April 2022), the import increased by 1.5 mln pcs (+81.1%).
The import of women's clothing YTD amounted to 11.3 mln pcs, falling by 2.3 mln pcs (-17.0%) compared to the previous year.
Kazakhstan: Imports of women's clothing for January-April 2024 (cumulative total), pcs
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 2650851 | 2583562 | 401912 |
| Feb | 5215563 | 5217534 | 1336487 |
| Mar | 7974946 | 9727079 | 2053127 |
| Apr | 11330991 | 13658112 | 3906161 |
| May | 18900297 | 6326469 | |
| Jun | 24072081 | 8808092 | |
| Jul | 28995450 | 12277418 | |
| Aug | 34404206 | 17949568 | |
| Sep | 38094787 | 21928636 | |
| Oct | 41306635 | 25629276 | |
| Nov | 49089912 | 29071756 | |
| Dec | 57198443 | 32235887 |
Kazakhstan: Imports of women's clothing for January-April 2024 (cumulative total) by country, pcs
| Country | Value |
| China | 7130894 |
| Turkey | 2627321 |
| Bangladesh | 531484 |
| Russia | 458828 |
| Morocco | 106967 |
| Cambodia | 96250 |
| Pakistan | 62972 |
| Myanmar | 51090 |
| Vietnam | 46580 |
| India | 43975 |
| Egypt | 33472 |
| United Kingdom | 25031 |
| Italy | 18552 |
| Belarus | 16536 |
| Indonesia | 16126 |
| Kyrgyzstan | 14057 |
| Tunisia | 10084 |
| Portugal | 6454 |
| Uzbekistan | 6210 |
| Romania | 5502 |
| Spain | 4637 |
| Greece | 2935 |
| Bulgaria | 1821 |
| Madagascar | 1820 |
| Sri Lanka | 1565 |
| Poland | 1484 |
| Thailand | 1004 |
| Albania | 962 |
| Philippines | 810 |
| Kenya | 737 |
| Ukraine | 667 |
| United States | 389 |
| Malaysia | 378 |
| France | 346 |
| Turkmenistan | 336 |
| North Macedonia | 326 |
| South Korea | 298 |
| Serbia | 268 |
| Netherlands | 238 |
| Japan | 226 |
| Lithuania | 215 |
| Mauritius | 160 |
| Jordan | 158 |
| Moldova | 127 |
| Hungary | 100 |
| Mexico | 90 |
| Nicaragua | 56 |
| Slovakia | 53 |
| Lebanon | 47 |
| Eritrea | 45 |
| Georgia | 44 |
| Paraguay | 41 |
| Ethiopia | 37 |
| Colombia | 35 |
| Bosnia and Herzegovina | 33 |
| Belgium | 25 |
| United Arab Emirates | 22 |
| Hong Kong | 18 |
| Croatia | 17 |
| Australia | 10 |
| Austria | 9 |
| Peru | 6 |
| Germany | 5 |
| Czech Republic | 3 |
| Slovenia | 3 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com