Kazakhstan: Imports of metal articles for October 2024
The import dropped by 8.3 thsd metric tons (-34.4%) compared to the previous month.
In comparison to October 2023, the import of metal articles showed a year-on-year increase of 6.4 thsd metric tons (+69.2%).
Relative to the same month two years ago (October 2022), the import declined by 2.3 thsd metric tons (-13.0%).
YTD, the import of metal articles amounted to 160.2 thsd metric tons, which is 35.1 thsd metric tons (+28.0%) more compared to the same period last year.
Kazakhstan: Imports of metal articles for January-October 2024 (cumulative total), metric tons
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 16733 | 12646 | 12200 |
| Feb | 25723 | 21068 | 28348 |
| Mar | 45361 | 32349 | 49969 |
| Apr | 60156 | 46034 | 75044 |
| May | 73762 | 61334 | 100173 |
| Jun | 89859 | 77034 | 126960 |
| Jul | 106883 | 92608 | 141109 |
| Aug | 120381 | 107574 | 163702 |
| Sep | 144404 | 115765 | 175018 |
| Oct | 160157 | 125078 | 193121 |
| Nov | 140762 | 201122 | |
| Dec | 157148 | 212153 |
Kazakhstan: Imports of metal articles for January-October 2024 (cumulative total) by country, metric tons
| Country | Value |
| China | 83904 |
| Russia | 68930 |
| Turkey | 2275 |
| Uzbekistan | 765 |
| Germany | 624 |
| United Kingdom | 578 |
| United States | 323 |
| France | 290 |
| India | 257 |
| Italy | 231 |
| South Korea | 177 |
| United Arab Emirates | 174 |
| Canada | 159 |
| Poland | 152 |
| Belarus | 135 |
| Sweden | 134 |
| South Africa | 92 |
| Ukraine | 88 |
| Japan | 83 |
| Spain | 79 |
| Finland | 65 |
| Switzerland | 64 |
| Netherlands | 60 |
| Hungary | 59 |
| Belgium | 51 |
| Czech Republic | 50 |
| Kyrgyzstan | 50 |
| Denmark | 30 |
| Lithuania | 27 |
| Portugal | 21 |
| Taiwan | 20 |
| Austria | 20 |
| Romania | 19 |
| Latvia | 19 |
| Vietnam | 18 |
| Australia | 17 |
| Afghanistan | 14 |
| Slovakia | 12 |
| Iran | 11 |
| Saudi Arabia | 10 |
| Mexico | 8 |
| Brazil | 8 |
| Singapore | 7 |
| Croatia | 6 |
| Norway | 5 |
| Thailand | 5 |
| Azerbaijan | 4 |
| Slovenia | 3 |
| New Zealand | 3 |
| Estonia | 3 |
| Bulgaria | 3 |
| Argentina | 2 |
| Luxembourg | 2 |
| Turkmenistan | 2 |
| Malaysia | 2 |
| Greece | 2 |
| Hong Kong | 1 |
| Indonesia | 1 |
| Ecuador | 1 |
| Qatar | 1 |
| Chile | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com