Kazakhstan: Imports of filters for September 2025
news_admin
According to data from the Bureau of National Statistics of
Kazakhstan
, analyzed by StatSpotlight.com, in September 2025, the import of filters (HS Code: 8421) amounted to 1.9 mln pcs.
In the previous month, the import of filters (HS Code: 8421) was zero pcs.
Compared to September 2024, the import of filters year-on-year decreased by 853.8 thsd pcs (-31.0%).
The import dropped by 769.2 thsd pcs (-28.8%) compared to the same month two years ago (September 2023).
YTD, the import of filters totaled 16.8 mln pcs, which is 4.5 mln pcs (-21.1%) less than last year's figure.
Kazakhstan: Imports of filters for January-September 2025 (cumulative total), pcs
| Month/Year | 2025 | 2024 | 2023 |
| Jan | 2203458 | 1691820 | 4014964 |
| Feb | 4036619 | 3482695 | 7146419 |
| Mar | 20328895 | 5665809 | 10356415 |
| Apr | 22377317 | 7611117 | 13636672 |
| May | 24301122 | 10168972 | 16725099 |
| Jun | 26076534 | 12807636 | 19974030 |
| Jul | 27657620 | 15759464 | 23487614 |
| Aug | 14908163 | 18555052 | 26318689 |
| Sep | 16807432 | 21308143 | 28987158 |
| Oct | 23803296 | 31575348 | |
| Nov | 25819972 | 34198964 | |
| Dec | 28066028 | 36273706 |
Kazakhstan: Imports of filters for January-September 2025 (cumulative total) by country, pcs
| Country | Value |
| China | 11421434 |
| Russia | 1915425 |
| Germany | 624457 |
| South Korea | 483034 |
| Poland | 334398 |
| Turkey | 255781 |
| Japan | 192428 |
| United Kingdom | 180468 |
| United States | 166259 |
| Italy | 157886 |
| Mexico | 147691 |
| France | 143886 |
| Uzbekistan | 119806 |
| Czech Republic | 88913 |
| Lithuania | 73647 |
| Tunisia | 49197 |
| India | 48338 |
| Bulgaria | 42579 |
| Thailand | 35530 |
| Estonia | 32565 |
| South Africa | 27078 |
| Indonesia | 26462 |
| Bosnia and Herzegovina | 26254 |
| Belarus | 20364 |
| Spain | 18897 |
| Philippines | 16517 |
| Sweden | 16213 |
| Malaysia | 14927 |
| Ukraine | 14336 |
| Taiwan | 14276 |
| Austria | 10574 |
| Cyprus | 9157 |
| Slovenia | 8579 |
| Canada | 7074 |
| Vietnam | 6888 |
| Hungary | 6318 |
| Saudi Arabia | 5576 |
| Kyrgyzstan | 4372 |
| Slovakia | 4295 |
| Belgium | 3800 |
| Netherlands | 3656 |
| Singapore | 3042 |
| Brazil | 2900 |
| Switzerland | 2404 |
| United Arab Emirates | 2354 |
| Jordan | 2352 |
| Romania | 2245 |
| Hong Kong | 2000 |
| Ireland | 1911 |
| Morocco | 1543 |
| Colombia | 1459 |
| Denmark | 1362 |
| Finland | 1191 |
| Argentina | 660 |
| Azerbaijan | 618 |
| Australia | 460 |
| Latvia | 309 |
| Israel | 284 |
| Iran | 239 |
| Cambodia | 208 |
| Greece | 142 |
| Peru | 139 |
| Norway | 95 |
| Croatia | 61 |
| Liechtenstein | 31 |
| Sudan | 30 |
| Pitcairn | 30 |
| Puerto Rico | 10 |
| Serbia | 4 |
| Georgia | 2 |
| Turkmenistan | 2 |
| New Caledonia | 2 |
| San Marino | 2 |
| Egypt | 1 |
| Albania | 1 |
| Luxembourg | 1 |
| Eswatini | 1 |
| Malta | 1 |
| Portugal | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com