Kazakhstan: Imports of transformers for October 2025
news_admin
According to data from the Bureau of National Statistics of
Kazakhstan
, analyzed by StatSpotlight.com, the import of transformers (HS Code: 8504) in October 2025 reached 756.6 thsd pcs.
The import increased by 307.5 thsd pcs (+68.4%) compared to the previous month.
Year-on-year, the import of transformers declined by 69.6 thsd pcs (-8.4%) compared to October 2024.
The import dropped by 4.6 mln pcs (7.1 times) compared to the same month two years ago (October 2023).
The YTD import of transformers amounted to 8.5 mln pcs, decreasing by 12.3 mln pcs (2.5 times) compared to the same period last year.
Kazakhstan: Imports of transformers for January-October 2025 (cumulative total), pcs
| Month/Year | 2025 | 2024 | 2023 |
| Jan | 1200740 | 4104796 | 3735535 |
| Feb | 1834471 | 7404545 | 8875547 |
| Mar | 2339603 | 10045892 | 14196899 |
| Apr | 2977979 | 12820850 | 18123788 |
| May | 4460290 | 15296743 | 23167747 |
| Jun | 5683246 | 16744297 | 27484390 |
| Jul | 6871573 | 18041209 | 30819769 |
| Aug | 7293045 | 19304279 | 35375274 |
| Sep | 7742229 | 20005824 | 40812365 |
| Oct | 8498876 | 20832078 | 46165543 |
| Nov | 21824960 | 51601800 | |
| Dec | 23586353 | 56768502 |
Kazakhstan: Imports of transformers for January-October 2025 (cumulative total) by country, pcs
| Country | Value |
| China | 6488838 |
| Turkey | 1121125 |
| Russia | 501992 |
| Vietnam | 165505 |
| Taiwan | 60281 |
| India | 45775 |
| Thailand | 25274 |
| Italy | 16527 |
| Belarus | 12887 |
| United States | 12140 |
| Germany | 6586 |
| South Korea | 6403 |
| Hong Kong | 5421 |
| Philippines | 4010 |
| Poland | 3048 |
| Finland | 2295 |
| Austria | 2261 |
| Japan | 1583 |
| Latvia | 1322 |
| Denmark | 1134 |
| Bulgaria | 1118 |
| France | 1066 |
| Israel | 977 |
| Lithuania | 892 |
| Hungary | 773 |
| Malaysia | 766 |
| Switzerland | 765 |
| Ukraine | 700 |
| Romania | 686 |
| Slovakia | 674 |
| Czech Republic | 661 |
| Serbia | 608 |
| Tunisia | 591 |
| Spain | 586 |
| United Kingdom | 504 |
| United Arab Emirates | 372 |
| Sweden | 283 |
| Brazil | 282 |
| Indonesia | 281 |
| Belgium | 260 |
| Netherlands | 235 |
| Morocco | 208 |
| Mexico | 182 |
| Singapore | 182 |
| Canada | 128 |
| Kyrgyzstan | 106 |
| North Macedonia | 91 |
| Croatia | 84 |
| Uzbekistan | 70 |
| Cyprus | 55 |
| Norway | 35 |
| Ireland | 35 |
| Sri Lanka | 31 |
| Cambodia | 30 |
| Portugal | 23 |
| Greece | 23 |
| South Africa | 22 |
| Estonia | 21 |
| Australia | 18 |
| New Zealand | 18 |
| Slovenia | 17 |
| Iran | 5 |
| Armenia | 1 |
| Dominican Republic | 1 |
| Chile | 1 |
| Tajikistan | 1 |
| Tokelau | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com