Kazakhstan: Imports of telephones for March 2024
news_admin
According to data from the Bureau of National Statistics of
Kazakhstan
, analyzed by StatSpotlight.com, in March 2024, the import of telephones (HS Code: 8517) amounted to 578.0 thsd pcs.
Compared to the previous month, the import dropped by 25.1 thsd pcs (-4.2%).
In comparison to March 2023, the import of telephones showed a year-on-year decrease of 263.4 thsd pcs (-31.3%).
The import grew by 127.1 thsd pcs (+28.2%) compared to the same month two years ago (March 2022).
YTD, the import of telephones totaled 1.8 mln pcs, which is 1.0 mln pcs (-36.2%) less than last year's figure.
Kazakhstan: Imports of telephones for January-March 2024 (cumulative total), pcs
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 623096 | 1144807 | 444654 |
| Feb | 1226143 | 1985358 | 1098216 |
| Mar | 1804129 | 2826758 | 1549086 |
| Apr | 3655894 | 2123560 | |
| May | 4250090 | 2561937 | |
| Jun | 4926089 | 3218750 | |
| Jul | 5542196 | 4108445 | |
| Aug | 6346264 | 5137165 | |
| Sep | 7016135 | 6012188 | |
| Oct | 7820496 | 6912589 | |
| Nov | 8650967 | 8237832 | |
| Dec | 9483051 | 9299812 |
Kazakhstan: Imports of telephones for January-March 2024 (cumulative total) by country, pcs
| Country | Value |
| China | 1165023 |
| Vietnam | 405028 |
| Russia | 114151 |
| India | 59940 |
| Malaysia | 23705 |
| Latvia | 5494 |
| United States | 4146 |
| Hong Kong | 3962 |
| Belarus | 3198 |
| Taiwan | 2826 |
| Lithuania | 2510 |
| Turkey | 1973 |
| South Korea | 1941 |
| Poland | 1466 |
| Germany | 1254 |
| Estonia | 913 |
| Kyrgyzstan | 700 |
| Czech Republic | 576 |
| Ukraine | 569 |
| Mexico | 550 |
| Italy | 504 |
| France | 427 |
| Hungary | 423 |
| Thailand | 376 |
| Israel | 344 |
| Canada | 247 |
| Singapore | 236 |
| Portugal | 225 |
| Switzerland | 208 |
| Japan | 164 |
| Finland | 115 |
| Netherlands | 110 |
| Philippines | 104 |
| Bulgaria | 101 |
| Sweden | 85 |
| Spain | 72 |
| United Arab Emirates | 70 |
| Indonesia | 54 |
| Belgium | 54 |
| Slovakia | 45 |
| Ireland | 43 |
| United Kingdom | 43 |
| Croatia | 40 |
| Norway | 35 |
| Romania | 29 |
| Australia | 29 |
| Denmark | 5 |
| Austria | 5 |
| Slovenia | 4 |
| Macau | 2 |
| New Zealand | 2 |
| Argentina | 2 |
| Tunisia | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com