Ukraine: Exports of sunflower oil for March 2024
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, the export of sunflower oil (HS Code: 1512) in March 2024 reached 610.3 thsd metric tons.
Compared to the previous month, the export grew by 5.8 thsd metric tons (+1.0%).
Compared to March 2023, the export of sunflower oil year-on-year increased by 84.1 thsd metric tons (+16.0%).
Two years ago, in the same month (March 2022), the export increased by 492.6 thsd metric tons (5.2 times).
The export of sunflower oil YTD amounted to 1.8 mln metric tons, exceeding last year's value by 496.4 thsd metric tons (+37.3%).
Ukraine: Exports of sunflower oil for January-March 2024 (cumulative total), metric tons
Month/Year | 2024 | 2023 | 2022 |
Jan | 611854 | 395456 | 609950 |
Feb | 1216398 | 804054 | 1029115 |
Mar | 1826721 | 1330299 | 1146882 |
Apr | 1876060 | 1298083 | |
May | 2330934 | 1488176 | |
Jun | 2807946 | 1767619 | |
Jul | 3313062 | 2045369 | |
Aug | 3757656 | 2410795 | |
Sep | 4116550 | 2917030 | |
Oct | 4525955 | 3367980 | |
Nov | 5064594 | 3850625 | |
Dec | 5740754 | 4290289 |
Ukraine: Exports of sunflower oil for January-March 2024 (cumulative total) by country, metric tons
Country | Value |
Romania | 343368 |
Turkey | 234922 |
Italy | 160483 |
Netherlands | 152546 |
Spain | 139930 |
Poland | 115621 |
Bulgaria | 104441 |
Egypt | 100283 |
India | 84432 |
Lebanon | 36560 |
China | 32664 |
France | 31887 |
United Kingdom | 20254 |
Malaysia | 18962 |
Iraq | 18923 |
Saudi Arabia | 16997 |
Tunisia | 16688 |
Singapore | 16454 |
United States | 16261 |
United Arab Emirates | 14552 |
Greece | 12105 |
Moldova | 10589 |
Cyprus | 8033 |
Libya | 7586 |
Belgium | 6553 |
Canada | 6482 |
Austria | 5323 |
Nepal | 5261 |
Morocco | 5000 |
Germany | 4974 |
Jordan | 4756 |
South Korea | 4323 |
Lithuania | 4293 |
Israel | 4240 |
Slovakia | 3871 |
Czech Republic | 3855 |
Hungary | 3653 |
North Macedonia | 3506 |
Taiwan | 3413 |
Syria | 3143 |
Albania | 3094 |
Hong Kong | 3093 |
Oman | 2615 |
Bangladesh | 2047 |
Switzerland | 1983 |
Kenya | 1967 |
Sweden | 1909 |
Qatar | 1592 |
Eritrea | 1459 |
Latvia | 1305 |
State of Palestine | 1273 |
Côte d'Ivoire | 1174 |
Georgia | 1086 |
Norway | 1031 |
Mexico | 935 |
Madagascar | 744 |
Venezuela | 704 |
Indonesia | 694 |
Australia | 689 |
Thailand | 685 |
Slovenia | 677 |
Senegal | 631 |
Togo | 581 |
Cameroon | 552 |
Malta | 489 |
Tanzania | 480 |
Ghana | 467 |
Croatia | 467 |
Suriname | 438 |
Mauritius | 370 |
Estonia | 314 |
Guinea | 314 |
Bahrain | 313 |
Panama | 302 |
Kuwait | 269 |
Costa Rica | 264 |
Ethiopia | 264 |
Democratic Republic of the Congo | 233 |
Vietnam | 216 |
Denmark | 201 |
Guyana | 196 |
Ecuador | 191 |
Djibouti | 168 |
Democratic Republic of the Congo | 144 |
Gambia | 98 |
Cuba | 98 |
Peru | 87 |
Finland | 85 |
Barbados | 49 |
South Africa | 48 |
Philippines | 48 |
Mayotte | 48 |
Mauritania | 48 |
Somalia | 43 |
Japan | 43 |
Montenegro | 34 |
French Guiana | 26 |
Burkina Faso | 25 |
New Zealand | 25 |
Liberia | 25 |
Comoros | 24 |
Ireland | 21 |
Luxembourg | 20 |
Bosnia and Herzegovina | 20 |
Armenia | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com