Ukraine: Exports of sunflower oil for July 2024
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, the export of sunflower oil (HS Code: 1512) in July 2024 reached 439.4 thsd metric tons.
The export decreased by 6.1 thsd metric tons (-1.4%) compared to the previous month.
Year-on-year, the export of sunflower oil dropped by 65.7 thsd metric tons (-13.0%) compared to July 2023.
In comparison to the same month two years ago (July 2022), the export increased by 161.7 thsd metric tons (+58.2%).
YTD, the export of sunflower oil amounted to 4.1 mln metric tons, which is 744.0 thsd metric tons (+22.5%) more compared to the same period last year.
Ukraine: Exports of sunflower oil for January-July 2024 (cumulative total), metric tons
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 611854 | 395456 | 609950 |
| Feb | 1216398 | 804054 | 1029115 |
| Mar | 1826721 | 1330299 | 1146882 |
| Apr | 2456150 | 1876060 | 1298083 |
| May | 3172139 | 2330934 | 1488176 |
| Jun | 3617610 | 2807946 | 1767619 |
| Jul | 4057015 | 3313062 | 2045369 |
| Aug | 3757656 | 2410795 | |
| Sep | 4116550 | 2917030 | |
| Oct | 4525955 | 3367980 | |
| Nov | 5064594 | 3850625 | |
| Dec | 5740754 | 4290289 |
Ukraine: Exports of sunflower oil for January-July 2024 (cumulative total) by country, metric tons
| Country | Value |
| Romania | 515163 |
| India | 452417 |
| Spain | 435855 |
| Turkey | 434553 |
| Netherlands | 347505 |
| Poland | 307433 |
| Italy | 294126 |
| Bulgaria | 175045 |
| Egypt | 135579 |
| China | 111899 |
| France | 77159 |
| Lebanon | 71891 |
| Iraq | 58943 |
| United Kingdom | 50723 |
| Saudi Arabia | 46511 |
| United Arab Emirates | 42868 |
| Malaysia | 40766 |
| Moldova | 37855 |
| Tunisia | 29107 |
| Singapore | 27839 |
| United States | 25413 |
| Cyprus | 22875 |
| Nepal | 19010 |
| Portugal | 18414 |
| Libya | 18181 |
| Belgium | 17966 |
| Greece | 16966 |
| Jordan | 14250 |
| Germany | 12783 |
| Lithuania | 12308 |
| Czech Republic | 10985 |
| North Macedonia | 10869 |
| Austria | 10678 |
| Canada | 10631 |
| Hungary | 9646 |
| Israel | 9453 |
| Slovakia | 8255 |
| Syria | 6765 |
| Taiwan | 6285 |
| Albania | 5853 |
| Oman | 5436 |
| Morocco | 5000 |
| Bangladesh | 4902 |
| South Korea | 4825 |
| Hong Kong | 4423 |
| State of Palestine | 4184 |
| Sweden | 3902 |
| Djibouti | 3867 |
| Senegal | 3796 |
| Qatar | 3792 |
| Venezuela | 3170 |
| Madagascar | 3140 |
| Latvia | 3112 |
| Eritrea | 2726 |
| Norway | 2451 |
| Côte d'Ivoire | 2350 |
| Georgia | 2097 |
| Kenya | 2015 |
| Switzerland | 2012 |
| Thailand | 1411 |
| Indonesia | 1411 |
| Guyana | 1373 |
| Slovenia | 1334 |
| Australia | 1324 |
| Malta | 1285 |
| Togo | 1232 |
| Cameroon | 1175 |
| Estonia | 1160 |
| Guinea | 1058 |
| Ghana | 1052 |
| Kuwait | 1004 |
| Mexico | 994 |
| Suriname | 889 |
| Croatia | 830 |
| Cuba | 829 |
| Mauritius | 826 |
| Mauritania | 809 |
| Democratic Republic of the Congo | 794 |
| South Africa | 783 |
| Ethiopia | 744 |
| Rwanda | 718 |
| Costa Rica | 599 |
| Tanzania | 480 |
| Mozambique | 440 |
| Bahrain | 436 |
| Denmark | 410 |
| Vietnam | 407 |
| Panama | 351 |
| Japan | 316 |
| Peru | 264 |
| Sudan | 246 |
| Finland | 210 |
| Ecuador | 191 |
| Democratic Republic of the Congo | 169 |
| Montenegro | 103 |
| Barbados | 101 |
| Gambia | 98 |
| Philippines | 96 |
| Bosnia and Herzegovina | 91 |
| Mongolia | 89 |
| Mayotte | 72 |
| French Guiana | 67 |
| Central African Republic | 65 |
| Somalia | 65 |
| Luxembourg | 60 |
| Cambodia | 53 |
| Myanmar | 49 |
| New Zealand | 49 |
| Benin | 48 |
| Gabon | 27 |
| Maldives | 27 |
| Grenada | 26 |
| New Caledonia | 25 |
| Burkina Faso | 25 |
| Seychelles | 25 |
| Liberia | 25 |
| Nigeria | 25 |
| Sri Lanka | 24 |
| Brazil | 24 |
| Comoros | 24 |
| Reunion | 24 |
| Ireland | 21 |
| Marshall Islands | 1 |
| Palau | 1 |
| Armenia | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com