Ukraine: Exports of electricity for September 2025
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, in September 2025, the export of electricity (HS Code: 2716) was zero kWh.
A month ago, the export amounted to 3.0 trln kWh.
A year ago, in September 2024, the export of electricity amounted to 451.1 bln kWh.
Two years ago, in September 2023, the export amounted to 347.9 bln kWh.
Year-to-date, the export of electricity reached 1.9 bln kWh, down by 6.2 trln kWh (3207.9 times) compared to last year.
Ukraine: Exports of electricity for January-September 2025 (cumulative total), kWh
| Month/Year | 2025 | 2024 | 2023 |
| Jan | 686623692000 | 438524724000 | 392329740000 |
| Feb | 1901787240000 | 819370104000 | 825598464000 |
| Mar | 2549315928000 | 1797380304000 | 1225360188000 |
| Apr | 3743085804000 | 3602191716000 | 1821380952000 |
| May | 5594439972000 | 4245500712000 | 3201695632440 |
| Jun | 6923808516000 | 4758701808000 | 3962408172000 |
| Jul | 9565891968000 | 5230299912000 | 4371755964000 |
| Aug | 12525460596000 | 5745264396000 | 4794697524000 |
| Sep | 1931569400 | 6196340448000 | 5142587784000 |
| Oct | 6739064496000 | 6533589936000 | |
| Nov | 7827271116000 | 7533013956000 | |
| Dec | 8886047640000 | 8252322084000 |
Ukraine: Exports of electricity for January-September 2025 (cumulative total) by country, kWh
| Country | Value |
| Hungary | 554441000 |
| Moldova | 503455000 |
| Belgium | 354772700 |
| Romania | 215429000 |
| Slovakia | 188209000 |
| Poland | 115262700 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com