Ukraine: Imports of alcoholic beverages for March 2024
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, in March 2024, the import of alcoholic beverages (HS Code: 2208) totaled 2.9 mln L 100% alc..
The import grew by 478.5 thsd L 100% alc. (+19.4%) compared to the previous month.
Year-on-year, the import of alcoholic beverages declined by 710.9 thsd L 100% alc. (-19.4%) compared to March 2023.
In comparison to the same month two years ago (March 2022), the import increased by 2.9 mln L 100% alc. (32.8 times).
Year-to-date, the import of alcoholic beverages reached 8.2 mln L 100% alc., down by 503.1 thsd L 100% alc. (-5.8%) compared to last year.
Ukraine: Imports of alcoholic beverages for January-March 2024 (cumulative total), L 100% alc.
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 2811536 | 2237804 | 2247427 |
| Feb | 5280181 | 5072422 | 4738483 |
| Mar | 8227351 | 8730447 | 4828402 |
| Apr | 10950127 | 5262148 | |
| May | 13589167 | 5662774 | |
| Jun | 16647564 | 6694622 | |
| Jul | 19449525 | 8389034 | |
| Aug | 21688358 | 10746932 | |
| Sep | 24128365 | 12986925 | |
| Oct | 27045645 | 15521930 | |
| Nov | 29814942 | 18301400 | |
| Dec | 33768606 | 20983736 |
Ukraine: Imports of alcoholic beverages for January-March 2024 (cumulative total) by country, L 100% alc.
| Country | Value |
| Moldova | 2792918 |
| Georgia | 1302880 |
| United Kingdom | 1267583 |
| Poland | 962833 |
| Ireland | 222448 |
| Italy | 219587 |
| United States | 173106 |
| Belgium | 164919 |
| Germany | 125441 |
| Armenia | 118302 |
| Finland | 85729 |
| Latvia | 85545 |
| Portugal | 85497 |
| Slovakia | 79612 |
| France | 66134 |
| Spain | 64103 |
| Unspecified country | 57983 |
| Lithuania | 50385 |
| Mexico | 49956 |
| Sweden | 38654 |
| Czech Republic | 27397 |
| Dominican Republic | 21525 |
| Kazakhstan | 16279 |
| Azerbaijan | 16159 |
| Barbados | 15401 |
| Romania | 13755 |
| Canada | 11008 |
| Trinidad and Tobago | 10591 |
| Greece | 10523 |
| Netherlands | 10448 |
| Bulgaria | 10214 |
| Cuba | 10035 |
| Estonia | 8261 |
| Japan | 7688 |
| Philippines | 5040 |
| Guatemala | 4854 |
| Jamaica | 3980 |
| Panama | 3123 |
| South Africa | 2389 |
| Guyana | 1663 |
| Saint Lucia | 949 |
| Austria | 488 |
| Denmark | 335 |
| India | 266 |
| Chile | 243 |
| Iceland | 222 |
| China | 189 |
| Nicaragua | 144 |
| Eswatini | 134 |
| Colombia | 101 |
| Brazil | 72 |
| Mauritius | 62 |
| Haiti | 40 |
| Taiwan | 38 |
| Puerto Rico | 37 |
| Norway | 17 |
| Peru | 15 |
| Hungary | 12 |
| Honduras | 10 |
| Australia | 10 |
| Venezuela | 8 |
| Bahamas | 4 |
| Belize | 4 |
| Fiji | 3 |
| Cyprus | 3 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com