Ukraine: Imports of plastic containers for September 2024
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, in September 2024, the import of plastic containers (HS Code: 3923) totaled 50.6 mln pcs.
The import dropped by 41.2 mln pcs (-44.9%) compared to the previous month.
Year-on-year, the import of plastic containers dropped by 21.5 mln pcs (-29.8%) compared to September 2023.
The import dropped by 3.3 mln pcs (-6.1%) compared to the same month two years ago (September 2022).
The import of plastic containers YTD amounted to 527.4 mln pcs, falling by 208.6 mln pcs (-28.3%) compared to the previous year.
Ukraine: Imports of plastic containers for January-September 2024 (cumulative total), pcs
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 35029179 | 142708285 | 30197815 |
| Feb | 57930922 | 234274341 | 59890620 |
| Mar | 90386627 | 325475302 | 75039695 |
| Apr | 152289912 | 409757101 | 102318539 |
| May | 210316773 | 483719048 | 185218989 |
| Jun | 282801130 | 549761630 | 297171051 |
| Jul | 385051532 | 603971233 | 494926621 |
| Aug | 476791540 | 663879311 | 595342558 |
| Sep | 527374303 | 735970447 | 649188135 |
| Oct | 783856214 | 691108520 | |
| Nov | 817255739 | 752357586 | |
| Dec | 851379842 | 856811242 |
Ukraine: Imports of plastic containers for January-September 2024 (cumulative total) by country, pcs
| Country | Value |
| Hungary | 190132409 |
| Italy | 101112025 |
| China | 65184084 |
| Lithuania | 58223040 |
| Poland | 42439139 |
| Romania | 31885180 |
| United States | 9019219 |
| Bulgaria | 6615304 |
| Czech Republic | 5378098 |
| Turkey | 3872438 |
| Germany | 3758848 |
| Spain | 2301312 |
| Belgium | 1794839 |
| United Kingdom | 1250574 |
| France | 1210186 |
| India | 555706 |
| South Korea | 439102 |
| Moldova | 401596 |
| Switzerland | 333627 |
| Denmark | 262039 |
| Latvia | 252423 |
| Slovakia | 246233 |
| Serbia | 197630 |
| Sweden | 145284 |
| Taiwan | 77581 |
| Netherlands | 54691 |
| Japan | 45786 |
| Egypt | 31067 |
| El Salvador | 30240 |
| Mexico | 21707 |
| Greece | 20201 |
| Luxembourg | 20100 |
| Slovenia | 12985 |
| Belarus | 11664 |
| Canada | 7400 |
| Brazil | 6734 |
| Azerbaijan | 6000 |
| Croatia | 4484 |
| Portugal | 3795 |
| Austria | 3216 |
| Malaysia | 2219 |
| Norway | 1195 |
| Lebanon | 1000 |
| Armenia | 604 |
| Ireland | 382 |
| United Arab Emirates | 256 |
| Vietnam | 254 |
| Saudi Arabia | 130 |
| Israel | 70 |
| Pakistan | 55 |
| Tunisia | 28 |
| New Zealand | 27 |
| Estonia | 20 |
| Thailand | 16 |
| Finland | 15 |
| Hong Kong | 12 |
| Bosnia and Herzegovina | 12 |
| Cambodia | 7 |
| Australia | 4 |
| Cyprus | 4 |
| Bangladesh | 4 |
| South Africa | 1 |
| Singapore | 1 |
| Indonesia | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com