Ukraine: Imports of t-shirts for December 2024
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, in December 2024, the import of t-shirts (HS Code: 6109) amounted to 1.2 mln pcs.
Compared to the previous month, the import increased by 178.2 thsd pcs (+17.7%).
Compared to December 2023, the import of t-shirts year-on-year decreased by 81.7 thsd pcs (-6.4%).
Relative to the same month two years ago (December 2022), the import rose by 78.5 thsd pcs (+7.1%).
Year-to-date, the import of t-shirts totaled 35.2 mln pcs, up by 3.7 mln pcs (+11.9%) compared to the previous year.
Ukraine: Imports of t-shirts for January-December 2024 (cumulative total), pcs
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 2237314 | 1609002 | 2795242 |
| Feb | 5089248 | 3557430 | 5718509 |
| Mar | 9907984 | 7960363 | 5779543 |
| Apr | 15821176 | 13185984 | 9119065 |
| May | 20914077 | 18357289 | 13181200 |
| Jun | 25062909 | 22137245 | 17949962 |
| Jul | 27629170 | 24368663 | 19438806 |
| Aug | 30025501 | 26226203 | 20669714 |
| Sep | 31669746 | 27919092 | 21682636 |
| Oct | 32978739 | 29290186 | 22867038 |
| Nov | 33987826 | 30161200 | 23883259 |
| Dec | 35175126 | 31430165 | 24992048 |
Ukraine: Imports of t-shirts for January-December 2024 (cumulative total) by country, pcs
| Country | Value |
| Bangladesh | 13641451 |
| Turkey | 9905719 |
| China | 4967041 |
| Uzbekistan | 2089432 |
| India | 1313275 |
| Morocco | 1012801 |
| Denmark | 362249 |
| Vietnam | 344769 |
| Pakistan | 287868 |
| Cambodia | 226367 |
| Myanmar | 142306 |
| Portugal | 113467 |
| Indonesia | 105675 |
| Egypt | 89482 |
| Germany | 71165 |
| Thailand | 70985 |
| Sri Lanka | 67821 |
| Poland | 47174 |
| Tunisia | 40288 |
| Italy | 38881 |
| Bulgaria | 30668 |
| Jordan | 29668 |
| Serbia | 29625 |
| Lithuania | 28366 |
| Malaysia | 14484 |
| Mexico | 11618 |
| Nicaragua | 10538 |
| Austria | 9823 |
| Slovakia | 7941 |
| El Salvador | 7379 |
| Honduras | 6159 |
| United States | 5471 |
| Ethiopia | 4707 |
| Dominican Republic | 4150 |
| Georgia | 4134 |
| Czech Republic | 3535 |
| Dominica | 3333 |
| North Macedonia | 3298 |
| Peru | 2297 |
| Spain | 2265 |
| France | 1490 |
| Albania | 1467 |
| Guatemala | 1402 |
| Belgium | 908 |
| Bosnia and Herzegovina | 905 |
| Philippines | 899 |
| Laos | 820 |
| United Kingdom | 769 |
| Romania | 727 |
| Madagascar | 694 |
| Haiti | 678 |
| Turkmenistan | 560 |
| Greece | 544 |
| United Arab Emirates | 519 |
| Latvia | 433 |
| South Korea | 416 |
| Mauritius | 383 |
| Kenya | 382 |
| Andorra | 347 |
| Hungary | 324 |
| Croatia | 323 |
| Netherlands | 305 |
| Australia | 288 |
| Sweden | 260 |
| Lesotho | 214 |
| Switzerland | 209 |
| Estonia | 187 |
| Singapore | 165 |
| Colombia | 126 |
| Hong Kong | 125 |
| Japan | 108 |
| Moldova | 90 |
| Israel | 75 |
| Slovenia | 50 |
| Finland | 44 |
| Canada | 43 |
| Brazil | 37 |
| Puerto Rico | 35 |
| Macau | 29 |
| Montenegro | 20 |
| Anguilla | 12 |
| Afghanistan | 11 |
| Taiwan | 9 |
| Cameroon | 5 |
| Norway | 3 |
| Monaco | 3 |
| Tokelau | 3 |
| Suriname | 2 |
| Brunei | 2 |
| Saint Barthélemy | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com