Ukraine: Imports of t-shirts for May 2025
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, the import of t-shirts (HS Code: 6109) in May 2025 amounted to 5.9 mln pcs.
The import grew by 589.6 thsd pcs (+11.2%) compared to the previous month.
Year-on-year, the import of t-shirts rose by 764.3 thsd pcs (+15.0%) compared to May 2024.
Two years ago, in the same month (May 2023), the import increased by 685.9 thsd pcs (+13.3%).
The YTD import of t-shirts reached 23.8 mln pcs, increasing by 2.9 mln pcs (+14.0%) compared to last year.
Ukraine: Imports of t-shirts for January-May 2025 (cumulative total), pcs
| Month/Year | 2025 | 2024 | 2023 |
| Jan | 3053010 | 2237314 | 1609002 |
| Feb | 7009158 | 5089248 | 3557430 |
| Mar | 12723084 | 9907984 | 7960363 |
| Apr | 17990664 | 15821176 | 13185984 |
| May | 23847872 | 20914077 | 18357289 |
| Jun | 25062909 | 22137245 | |
| Jul | 27629170 | 24368663 | |
| Aug | 30025501 | 26226203 | |
| Sep | 31669746 | 27919092 | |
| Oct | 32978739 | 29290186 | |
| Nov | 33987826 | 30161200 | |
| Dec | 35175126 | 31430165 |
Ukraine: Imports of t-shirts for January-May 2025 (cumulative total) by country, pcs
| Country | Value |
| Bangladesh | 9374755 |
| Turkey | 5789618 |
| China | 3525953 |
| Uzbekistan | 2301566 |
| India | 1124736 |
| Morocco | 433923 |
| Denmark | 223785 |
| Vietnam | 202896 |
| Pakistan | 150353 |
| Cambodia | 148982 |
| Myanmar | 104976 |
| Indonesia | 79626 |
| Egypt | 63953 |
| Portugal | 55512 |
| Sri Lanka | 43908 |
| Nicaragua | 42914 |
| Thailand | 29554 |
| Italy | 21498 |
| Germany | 16363 |
| Bulgaria | 16203 |
| Poland | 11710 |
| Slovakia | 11697 |
| Jordan | 11191 |
| Lithuania | 11061 |
| Serbia | 9313 |
| Dominican Republic | 8867 |
| Ethiopia | 5782 |
| Mexico | 2641 |
| Tunisia | 2577 |
| Georgia | 2418 |
| North Macedonia | 1961 |
| France | 1571 |
| Malaysia | 1319 |
| Dominica | 1296 |
| Honduras | 1162 |
| Czech Republic | 1146 |
| El Salvador | 1131 |
| Laos | 1043 |
| United States | 978 |
| Spain | 838 |
| Austria | 800 |
| Peru | 785 |
| Taiwan | 747 |
| Guatemala | 729 |
| United Kingdom | 459 |
| Romania | 404 |
| Philippines | 297 |
| Greece | 285 |
| Bosnia and Herzegovina | 276 |
| United Arab Emirates | 247 |
| Belgium | 218 |
| Albania | 196 |
| Slovenia | 183 |
| Macau | 183 |
| Mauritius | 163 |
| Netherlands | 154 |
| Kenya | 141 |
| Madagascar | 138 |
| Haiti | 113 |
| Australia | 77 |
| Croatia | 76 |
| Sweden | 75 |
| South Korea | 61 |
| Hungary | 59 |
| Hong Kong | 52 |
| Kazakhstan | 45 |
| Canada | 42 |
| Moldova | 30 |
| Japan | 21 |
| Puerto Rico | 15 |
| Switzerland | 9 |
| Colombia | 7 |
| Cameroon | 6 |
| Brazil | 2 |
| Saint Lucia | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com