Ukraine: Imports of sweaters for December 2024
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, in December 2024, the import of sweaters (HS Code: 6110) totaled 1.5 mln pcs.
Compared to the previous month, the import decreased by 298.4 thsd pcs (-16.6%).
Year-on-year, the import of sweaters dropped by 103.5 thsd pcs (-6.5%) compared to December 2023.
In comparison to the same month two years ago (December 2022), the import increased by 63.6 thsd pcs (+4.4%).
The import of sweaters YTD amounted to 19.1 mln pcs, falling by 1.3 mln pcs (-6.2%) compared to the previous year.
Ukraine: Imports of sweaters for January-December 2024 (cumulative total), pcs
Month/Year | 2024 | 2023 | 2022 |
Jan | 1369396 | 1241052 | 1722785 |
Feb | 2276901 | 2041176 | 2722317 |
Mar | 3197567 | 2787762 | 2756081 |
Apr | 3886119 | 3278171 | 3070090 |
May | 4298452 | 3682620 | 3344917 |
Jun | 5098967 | 4725545 | 3914686 |
Jul | 6948162 | 6618546 | 4606890 |
Aug | 10158464 | 9912833 | 5813673 |
Sep | 13085400 | 13447839 | 7496534 |
Oct | 15803183 | 16870441 | 9218216 |
Nov | 17602384 | 18755494 | 11650238 |
Dec | 19103173 | 20359819 | 13087413 |
Ukraine: Imports of sweaters for January-December 2024 (cumulative total) by country, pcs
Country | Value |
Turkey | 5919024 |
China | 5747240 |
Bangladesh | 3591396 |
Pakistan | 936254 |
India | 738206 |
Myanmar | 672178 |
Cambodia | 520337 |
Uzbekistan | 253948 |
Vietnam | 184777 |
Morocco | 148226 |
Indonesia | 98115 |
Portugal | 40878 |
Egypt | 33314 |
Poland | 25147 |
Italy | 22031 |
Malaysia | 20019 |
Denmark | 17660 |
Bulgaria | 15329 |
Tunisia | 13024 |
Germany | 12538 |
Jordan | 10854 |
Lithuania | 10333 |
Sri Lanka | 9892 |
Thailand | 7797 |
Honduras | 6949 |
Spain | 6826 |
Laos | 6621 |
Nicaragua | 5346 |
Serbia | 4400 |
Madagascar | 3459 |
Czech Republic | 2120 |
Croatia | 1776 |
Guatemala | 1629 |
El Salvador | 1592 |
North Macedonia | 1549 |
Hungary | 1456 |
Ethiopia | 1449 |
Bosnia and Herzegovina | 1376 |
Romania | 1301 |
Albania | 991 |
United States | 725 |
Philippines | 714 |
France | 499 |
Haiti | 471 |
Moldova | 275 |
Mexico | 270 |
Taiwan | 263 |
Hong Kong | 262 |
Peru | 250 |
Slovakia | 236 |
United Kingdom | 219 |
Democratic Republic of the Congo | 215 |
Georgia | 177 |
Greece | 165 |
Latvia | 125 |
Belgium | 121 |
Estonia | 111 |
South Korea | 103 |
Finland | 97 |
Canada | 64 |
Kenya | 61 |
Israel | 40 |
Colombia | 38 |
Andorra | 37 |
Mauritius | 35 |
Macau | 33 |
Austria | 23 |
Suriname | 21 |
Slovenia | 17 |
Singapore | 17 |
Sweden | 16 |
Mongolia | 14 |
Netherlands | 13 |
Seychelles | 13 |
Switzerland | 12 |
Japan | 11 |
United Arab Emirates | 10 |
Brunei | 9 |
Chile | 6 |
Saint Barthélemy | 5 |
Cameroon | 5 |
Armenia | 4 |
Tokelau | 4 |
Australia | 3 |
Norway | 2 |
Dominica | 1 |
Nigeria | 1 |
Gibraltar | 1 |
Brazil | 1 |
Puerto Rico | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com