Ukraine: Imports of men's clothing for October 2024
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, the import of men's clothing (HS Code: 6203) in October 2024 reached 578.5 thsd pcs.
Compared to the previous month, the import decreased by 87.9 thsd pcs (-13.2%).
In comparison to October 2023, the import of men's clothing showed a year-on-year decrease of 149.4 thsd pcs (-20.5%).
Compared to the same month two years ago (October 2022), the import decreased by 148.6 thsd pcs (-20.4%).
The import of men's clothing YTD amounted to 6.7 mln pcs, falling by 918.4 thsd pcs (-12.0%) compared to the previous year.
Ukraine: Imports of men's clothing for January-October 2024 (cumulative total), pcs
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 534229 | 1115375 | 756377 |
| Feb | 1076905 | 1548483 | 1563822 |
| Mar | 1824743 | 2245420 | 1593919 |
| Apr | 2693315 | 2994241 | 2548141 |
| May | 3419264 | 4006146 | 3428144 |
| Jun | 4013647 | 4803007 | 4274389 |
| Jul | 4628239 | 5363573 | 4663582 |
| Aug | 5479445 | 6048732 | 5066636 |
| Sep | 6145866 | 6914945 | 5609742 |
| Oct | 6724346 | 7642782 | 6336859 |
| Nov | 7968277 | 7313796 | |
| Dec | 8424423 | 8944138 |
Ukraine: Imports of men's clothing for January-October 2024 (cumulative total) by country, pcs
| Country | Value |
| Bangladesh | 1973734 |
| Turkey | 1684759 |
| China | 1598771 |
| Pakistan | 484835 |
| Vietnam | 240379 |
| Egypt | 149155 |
| Slovakia | 122044 |
| Morocco | 75134 |
| Myanmar | 72361 |
| Cambodia | 68872 |
| India | 36968 |
| Madagascar | 32812 |
| Indonesia | 29709 |
| Tunisia | 29125 |
| Poland | 23866 |
| Lithuania | 18542 |
| Thailand | 15135 |
| Italy | 11931 |
| Sri Lanka | 10027 |
| Jordan | 5970 |
| Turkmenistan | 5323 |
| Malaysia | 4367 |
| Georgia | 4015 |
| Germany | 2725 |
| Kenya | 2508 |
| Estonia | 2500 |
| Portugal | 2435 |
| Romania | 2297 |
| Philippines | 2138 |
| Bulgaria | 2082 |
| Ethiopia | 1060 |
| Guatemala | 945 |
| Bosnia and Herzegovina | 823 |
| Albania | 772 |
| Czech Republic | 770 |
| Mauritius | 742 |
| Serbia | 433 |
| Spain | 358 |
| Belgium | 350 |
| Japan | 316 |
| Slovenia | 289 |
| Mexico | 272 |
| United States | 259 |
| Eritrea | 241 |
| Hong Kong | 237 |
| Andorra | 200 |
| Austria | 190 |
| Colombia | 173 |
| United Arab Emirates | 155 |
| North Macedonia | 148 |
| South Korea | 144 |
| France | 138 |
| Moldova | 127 |
| Armenia | 88 |
| Nicaragua | 62 |
| Latvia | 61 |
| Laos | 56 |
| Denmark | 54 |
| El Salvador | 48 |
| Switzerland | 36 |
| Peru | 32 |
| Democratic Republic of the Congo | 32 |
| Taiwan | 29 |
| Greece | 25 |
| Netherlands | 23 |
| Puerto Rico | 21 |
| Haiti | 20 |
| Costa Rica | 19 |
| Paraguay | 19 |
| Hungary | 15 |
| United Kingdom | 12 |
| Sweden | 10 |
| Mauritania | 5 |
| Benin | 5 |
| Israel | 4 |
| Honduras | 2 |
| Chile | 2 |
| Afghanistan | 1 |
| Suriname | 1 |
| Finland | 1 |
| Panama | 1 |
| Monaco | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com