Ukraine: Imports of men's clothing for December 2024
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, in December 2024, the import of men's clothing (HS Code: 6203) totaled 411.7 thsd pcs.
Compared to the previous month, the import decreased by 16.3 thsd pcs (-3.8%).
Year-on-year, the import of men's clothing dropped by 44.5 thsd pcs (-9.7%) compared to December 2023.
In comparison to the same month two years ago (December 2022), the import showed a decrease of 1.2 mln pcs (4.0 times).
Year-to-date, the import of men's clothing reached 7.6 mln pcs, down by 860.4 thsd pcs (-10.2%) compared to last year.
Ukraine: Imports of men's clothing for January-December 2024 (cumulative total), pcs
Month/Year | 2024 | 2023 | 2022 |
Jan | 534229 | 1115375 | 756377 |
Feb | 1076905 | 1548483 | 1563822 |
Mar | 1824743 | 2245420 | 1593919 |
Apr | 2693315 | 2994241 | 2548141 |
May | 3419264 | 4006146 | 3428144 |
Jun | 4013647 | 4803007 | 4274389 |
Jul | 4628239 | 5363573 | 4663582 |
Aug | 5479445 | 6048732 | 5066636 |
Sep | 6145866 | 6914945 | 5609742 |
Oct | 6724346 | 7642782 | 6336859 |
Nov | 7152296 | 7968277 | 7313796 |
Dec | 7563985 | 8424423 | 8944138 |
Ukraine: Imports of men's clothing for January-December 2024 (cumulative total) by country, pcs
Country | Value |
Bangladesh | 2212442 |
China | 1848808 |
Turkey | 1834842 |
Pakistan | 531341 |
Vietnam | 276959 |
Egypt | 178860 |
Slovakia | 139530 |
Myanmar | 86514 |
Morocco | 85376 |
Cambodia | 79668 |
Madagascar | 40618 |
India | 40523 |
Indonesia | 35157 |
Tunisia | 29492 |
Poland | 25726 |
Lithuania | 22417 |
Thailand | 15473 |
Italy | 13886 |
Sri Lanka | 11496 |
Georgia | 8015 |
Turkmenistan | 7993 |
Jordan | 5971 |
Malaysia | 4367 |
Germany | 3045 |
Kenya | 2893 |
Portugal | 2760 |
Estonia | 2500 |
Romania | 2309 |
Philippines | 2147 |
Bulgaria | 2086 |
Ethiopia | 1149 |
Guatemala | 946 |
Bosnia and Herzegovina | 893 |
Czech Republic | 796 |
Albania | 780 |
Mauritius | 749 |
Serbia | 531 |
Slovenia | 404 |
Eritrea | 372 |
Spain | 360 |
Belgium | 350 |
Japan | 316 |
United States | 303 |
Hong Kong | 289 |
Mexico | 274 |
Austria | 218 |
Andorra | 204 |
Colombia | 195 |
Armenia | 181 |
Moldova | 175 |
United Arab Emirates | 158 |
North Macedonia | 149 |
France | 146 |
South Korea | 144 |
Denmark | 96 |
Latvia | 67 |
Laos | 63 |
Nicaragua | 62 |
El Salvador | 48 |
Switzerland | 38 |
Peru | 32 |
Democratic Republic of the Congo | 32 |
Brazil | 29 |
Taiwan | 29 |
Greece | 25 |
Netherlands | 23 |
Puerto Rico | 21 |
Haiti | 20 |
Costa Rica | 19 |
Paraguay | 19 |
Hungary | 17 |
Sweden | 13 |
United Kingdom | 12 |
Mauritania | 5 |
Benin | 5 |
Israel | 4 |
Honduras | 2 |
Chile | 2 |
Monaco | 1 |
Afghanistan | 1 |
Uruguay | 1 |
Suriname | 1 |
Finland | 1 |
Panama | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com