Ukraine: Imports of women's clothing for April 2025
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, in April 2025, the import of women's clothing (HS Code: 6204) totaled 1.7 mln pcs.
Compared to the previous month, the import decreased by 148.1 thsd pcs (-8.0%).
Compared to April 2024, the import of women's clothing year-on-year decreased by 117.2 thsd pcs (-6.5%).
Relative to the same month two years ago (April 2023), the import rose by 204.6 thsd pcs (+13.8%).
The YTD import of women's clothing reached 6.0 mln pcs, increasing by 433.6 thsd pcs (+7.8%) compared to last year.
Ukraine: Imports of women's clothing for January-April 2025 (cumulative total), pcs
| Month/Year | 2025 | 2024 | 2023 |
| Jan | 1289926 | 950553 | 499264 |
| Feb | 2482729 | 2104274 | 1181652 |
| Mar | 4323103 | 3772380 | 2559391 |
| Apr | 6015372 | 5581816 | 4047057 |
| May | 7388254 | 5712357 | |
| Jun | 8947355 | 6975230 | |
| Jul | 10115149 | 7801846 | |
| Aug | 11997211 | 8921717 | |
| Sep | 13262048 | 10104350 | |
| Oct | 14181856 | 11029802 | |
| Nov | 14820705 | 11626577 | |
| Dec | 15473444 | 12228925 |
Ukraine: Imports of women's clothing for January-April 2025 (cumulative total) by country, pcs
| Country | Value |
| Turkey | 1955899 |
| Bangladesh | 1491545 |
| China | 1242575 |
| Myanmar | 466982 |
| Cambodia | 276091 |
| India | 128916 |
| Pakistan | 121229 |
| Morocco | 114765 |
| Egypt | 67630 |
| Vietnam | 49637 |
| Indonesia | 26798 |
| Poland | 14720 |
| United Kingdom | 12327 |
| Sri Lanka | 6655 |
| Tunisia | 6244 |
| Turkmenistan | 5299 |
| Portugal | 4451 |
| Madagascar | 3934 |
| Italy | 3765 |
| Kenya | 2332 |
| Spain | 2219 |
| Lithuania | 1730 |
| Thailand | 1600 |
| Germany | 1576 |
| Romania | 818 |
| France | 718 |
| Ethiopia | 636 |
| Serbia | 495 |
| Albania | 464 |
| Mauritius | 447 |
| Hong Kong | 428 |
| Bulgaria | 401 |
| North Macedonia | 353 |
| Moldova | 240 |
| Tajikistan | 189 |
| Canada | 151 |
| Jordan | 144 |
| Philippines | 133 |
| Hungary | 97 |
| South Korea | 97 |
| United Arab Emirates | 88 |
| Japan | 79 |
| United States | 73 |
| Singapore | 62 |
| Sweden | 53 |
| Nicaragua | 40 |
| Mexico | 34 |
| Macau | 31 |
| Greece | 28 |
| Armenia | 28 |
| Eritrea | 28 |
| Czech Republic | 27 |
| Kazakhstan | 19 |
| Georgia | 12 |
| Bosnia and Herzegovina | 8 |
| Gibraltar | 7 |
| British Indian Ocean Territory | 4 |
| Slovakia | 4 |
| Netherlands | 3 |
| Laos | 3 |
| Latvia | 3 |
| Austria | 3 |
| Guatemala | 2 |
| Belgium | 1 |
| Chile | 1 |
| Switzerland | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com