Ukraine: Imports of women's clothing for May 2025
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, the import of women's clothing (HS Code: 6204) in May 2025 amounted to 1.8 mln pcs.
The import increased by 155.7 thsd pcs (+9.2%) compared to the previous month.
The import of women's clothing year-on-year, compared to May 2024, grew by 41.6 thsd pcs (+2.3%).
In comparison to the same month two years ago (May 2023), the import increased by 182.7 thsd pcs (+11.0%).
YTD, the import of women's clothing amounted to 7.9 mln pcs, which is 475.1 thsd pcs (+6.4%) more compared to the same period last year.
Ukraine: Imports of women's clothing for January-May 2025 (cumulative total), pcs
| Month/Year | 2025 | 2024 | 2023 |
| Jan | 1289926 | 950553 | 499264 |
| Feb | 2482729 | 2104274 | 1181652 |
| Mar | 4323103 | 3772380 | 2559391 |
| Apr | 6015372 | 5581816 | 4047057 |
| May | 7863374 | 7388254 | 5712357 |
| Jun | 8947355 | 6975230 | |
| Jul | 10115149 | 7801846 | |
| Aug | 11997211 | 8921717 | |
| Sep | 13262048 | 10104350 | |
| Oct | 14181856 | 11029802 | |
| Nov | 14820705 | 11626577 | |
| Dec | 15473444 | 12228925 |
Ukraine: Imports of women's clothing for January-May 2025 (cumulative total) by country, pcs
| Country | Value |
| Turkey | 2568262 |
| Bangladesh | 1969042 |
| China | 1528311 |
| Myanmar | 619170 |
| Cambodia | 382302 |
| India | 203385 |
| Pakistan | 157355 |
| Morocco | 149320 |
| Egypt | 81860 |
| Vietnam | 66557 |
| Indonesia | 38669 |
| Poland | 25315 |
| United Kingdom | 12442 |
| Sri Lanka | 10400 |
| Tunisia | 7945 |
| Italy | 6180 |
| Turkmenistan | 5824 |
| Portugal | 5475 |
| Madagascar | 4871 |
| Spain | 2865 |
| Kenya | 2621 |
| Germany | 2535 |
| Thailand | 2211 |
| Lithuania | 2004 |
| Romania | 1179 |
| Ethiopia | 1036 |
| Mauritius | 950 |
| France | 755 |
| Serbia | 544 |
| Albania | 505 |
| Bulgaria | 464 |
| Hong Kong | 439 |
| North Macedonia | 367 |
| Philippines | 260 |
| Jordan | 244 |
| Moldova | 240 |
| Tajikistan | 238 |
| Canada | 151 |
| Greece | 115 |
| United Arab Emirates | 101 |
| Hungary | 97 |
| South Korea | 97 |
| Japan | 93 |
| United States | 87 |
| Czech Republic | 71 |
| Mexico | 66 |
| Singapore | 63 |
| Sweden | 53 |
| Nicaragua | 40 |
| Macau | 34 |
| Armenia | 29 |
| Eritrea | 28 |
| Kazakhstan | 19 |
| Gibraltar | 18 |
| Denmark | 16 |
| Georgia | 12 |
| Bosnia and Herzegovina | 11 |
| Latvia | 8 |
| British Indian Ocean Territory | 4 |
| Slovakia | 4 |
| Austria | 3 |
| Laos | 3 |
| Netherlands | 3 |
| Switzerland | 2 |
| Guatemala | 2 |
| Belgium | 1 |
| Chile | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com