Ukraine: Imports of women's clothing for July 2025
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, the import of women's clothing (HS Code: 6204) in July 2025 amounted to 1.4 mln pcs.
Compared to the previous month, the import dropped by 53.3 thsd pcs (-3.8%).
In comparison to July 2024, the import of women's clothing showed a year-on-year increase of 193.4 thsd pcs (+16.6%).
In comparison to the same month two years ago (July 2023), the import increased by 534.6 thsd pcs (+64.7%).
Year-to-date, the import of women's clothing totaled 10.6 mln pcs, up by 523.9 thsd pcs (+5.2%) compared to the previous year.
Ukraine: Imports of women's clothing for January-July 2025 (cumulative total), pcs
| Month/Year | 2025 | 2024 | 2023 |
| Jan | 1289926 | 950553 | 499264 |
| Feb | 2482729 | 2104274 | 1181652 |
| Mar | 4323103 | 3772380 | 2559391 |
| Apr | 6015372 | 5581816 | 4047057 |
| May | 7863374 | 7388254 | 5712357 |
| Jun | 9277851 | 8947355 | 6975230 |
| Jul | 10639058 | 10115149 | 7801846 |
| Aug | 11997211 | 8921717 | |
| Sep | 13262048 | 10104350 | |
| Oct | 14181856 | 11029802 | |
| Nov | 14820705 | 11626577 | |
| Dec | 15473444 | 12228925 |
Ukraine: Imports of women's clothing for January-July 2025 (cumulative total) by country, pcs
| Country | Value |
| Turkey | 3219721 |
| Bangladesh | 2757596 |
| China | 2131100 |
| Myanmar | 826055 |
| Cambodia | 540663 |
| India | 317992 |
| Pakistan | 230032 |
| Morocco | 221878 |
| Egypt | 109545 |
| Vietnam | 88586 |
| Indonesia | 64819 |
| Poland | 31509 |
| Sri Lanka | 15596 |
| United Kingdom | 12549 |
| Tunisia | 10375 |
| Turkmenistan | 9816 |
| Italy | 8557 |
| Portugal | 8064 |
| Madagascar | 6192 |
| Spain | 3980 |
| Kenya | 3577 |
| Lithuania | 2823 |
| Germany | 2569 |
| Thailand | 2444 |
| Romania | 1603 |
| Mauritius | 1589 |
| Ethiopia | 1536 |
| Serbia | 918 |
| France | 913 |
| Philippines | 835 |
| Jordan | 770 |
| Bulgaria | 716 |
| Albania | 703 |
| Finland | 601 |
| Hong Kong | 484 |
| North Macedonia | 367 |
| Tajikistan | 253 |
| Moldova | 240 |
| Canada | 181 |
| Japan | 131 |
| Greece | 115 |
| United Arab Emirates | 111 |
| Hungary | 110 |
| United States | 110 |
| South Korea | 99 |
| Singapore | 83 |
| Czech Republic | 81 |
| Mexico | 72 |
| Sweden | 59 |
| Brazil | 50 |
| Macau | 42 |
| Nicaragua | 40 |
| Armenia | 29 |
| Eritrea | 28 |
| Bosnia and Herzegovina | 24 |
| Gibraltar | 19 |
| Kazakhstan | 19 |
| Denmark | 16 |
| Georgia | 16 |
| Latvia | 11 |
| Peru | 8 |
| Laos | 7 |
| Slovakia | 6 |
| Switzerland | 5 |
| British Indian Ocean Territory | 4 |
| Colombia | 3 |
| Netherlands | 3 |
| Austria | 3 |
| Guatemala | 3 |
| Australia | 2 |
| Belgium | 1 |
| Chile | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com