Ukraine: Imports of rubber footwear for November 2024
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, in November 2024, the import of rubber footwear (HS Code: 6402) totaled 356.6 thsd prs.
Compared to the previous month, the import dropped by 93.1 thsd prs (-20.7%).
In comparison to November 2023, the import of rubber footwear showed a year-on-year increase of 44.5 thsd prs (+14.3%).
The import dropped by 152.4 thsd prs (-29.9%) compared to the same month two years ago (November 2022).
The import of rubber footwear YTD amounted to 9.1 mln prs, falling by 1.2 mln prs (-11.7%) compared to the previous year.
Ukraine: Imports of rubber footwear for January-November 2024 (cumulative total), prs
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 1043109 | 264150 | 1286863 |
| Feb | 1833415 | 1270471 | 2734774 |
| Mar | 2917836 | 2189854 | 2789887 |
| Apr | 4009523 | 2977024 | 4289767 |
| May | 4611535 | 3640430 | 5571701 |
| Jun | 5503037 | 4907977 | 6873104 |
| Jul | 6555498 | 6186394 | 7520568 |
| Aug | 7570095 | 7665632 | 7855793 |
| Sep | 8282434 | 9267562 | 8150735 |
| Oct | 8732118 | 9982600 | 8462024 |
| Nov | 9088724 | 10294690 | 8970985 |
| Dec | 10856314 | 9146904 |
Ukraine: Imports of rubber footwear for January-November 2024 (cumulative total) by country, prs
| Country | Value |
| China | 7937433 |
| Vietnam | 452128 |
| Indonesia | 206941 |
| Turkey | 112534 |
| Cambodia | 73619 |
| India | 44713 |
| Bangladesh | 40164 |
| Brazil | 30673 |
| Myanmar | 30264 |
| Tunisia | 28975 |
| Moldova | 22733 |
| Poland | 17070 |
| Thailand | 15080 |
| Morocco | 12306 |
| Bosnia and Herzegovina | 11663 |
| Italy | 9135 |
| Uzbekistan | 7410 |
| Laos | 7085 |
| Spain | 6847 |
| Slovakia | 5425 |
| Portugal | 3293 |
| Serbia | 3128 |
| Germany | 2584 |
| Malaysia | 1773 |
| Romania | 1576 |
| Albania | 1061 |
| Czech Republic | 940 |
| Pakistan | 551 |
| Mexico | 492 |
| Greece | 296 |
| United Kingdom | 248 |
| Andorra | 168 |
| Sri Lanka | 105 |
| North Macedonia | 73 |
| United Arab Emirates | 45 |
| Hong Kong | 42 |
| Philippines | 24 |
| France | 23 |
| Bulgaria | 20 |
| Taiwan | 15 |
| Belgium | 13 |
| Croatia | 13 |
| Lithuania | 10 |
| Ethiopia | 6 |
| Egypt | 6 |
| United States | 4 |
| Finland | 4 |
| Austria | 4 |
| Netherlands | 3 |
| Barbados | 2 |
| Cameroon | 1 |
| Sweden | 1 |
| Bolivia | 1 |
| Japan | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com