Ukraine: Imports of transformers for November 2024
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, the import of transformers (HS Code: 8504) in November 2024 amounted to 2.4 mln pcs.
The import grew by 175.9 thsd pcs (+7.9%) compared to the previous month.
Compared to November 2023, the import of transformers year-on-year increased by 740.2 thsd pcs (+44.8%).
In comparison to the same month two years ago (November 2022), the import increased by 565.4 thsd pcs (+30.9%).
The YTD import of transformers amounted to 21.1 mln pcs, decreasing by 1.0 mln pcs (-4.6%) compared to the same period last year.
Ukraine: Imports of transformers for January-November 2024 (cumulative total), pcs
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 2091086 | 2543241 | 3110989 |
| Feb | 3554469 | 4326733 | 5256566 |
| Mar | 5533895 | 7217875 | 6637005 |
| Apr | 7657202 | 8932610 | 8582654 |
| May | 9388055 | 11155873 | 10052063 |
| Jun | 11266248 | 13545189 | 11554211 |
| Jul | 12978673 | 15545643 | 13387939 |
| Aug | 14751844 | 17187506 | 15552911 |
| Sep | 16525083 | 19139749 | 17859259 |
| Oct | 18742294 | 20495756 | 19971149 |
| Nov | 21135447 | 22148714 | 21798907 |
| Dec | 23992802 | 24198370 |
Ukraine: Imports of transformers for January-November 2024 (cumulative total) by country, pcs
| Country | Value |
| China | 17898585 |
| Italy | 989004 |
| Poland | 575455 |
| Taiwan | 461762 |
| Vietnam | 381094 |
| Hungary | 312193 |
| United Arab Emirates | 238919 |
| Germany | 62105 |
| India | 37258 |
| United States | 33738 |
| Hong Kong | 25716 |
| Malaysia | 15387 |
| Indonesia | 13854 |
| Japan | 11816 |
| Netherlands | 11615 |
| Turkey | 10688 |
| Israel | 9491 |
| United Kingdom | 7572 |
| Philippines | 6772 |
| Sri Lanka | 5375 |
| Armenia | 5010 |
| Tunisia | 4971 |
| South Korea | 3121 |
| Czech Republic | 2348 |
| Cambodia | 2335 |
| Thailand | 1443 |
| France | 1178 |
| Cape Verde | 890 |
| Bulgaria | 840 |
| Estonia | 629 |
| Austria | 622 |
| Romania | 505 |
| Slovakia | 470 |
| Lithuania | 305 |
| Serbia | 283 |
| Spain | 248 |
| Belgium | 244 |
| Denmark | 213 |
| Latvia | 189 |
| Sweden | 163 |
| Myanmar | 159 |
| Canada | 151 |
| Finland | 111 |
| Mexico | 109 |
| Croatia | 98 |
| Turkmenistan | 77 |
| Switzerland | 75 |
| Morocco | 47 |
| Slovenia | 42 |
| Singapore | 39 |
| Norway | 35 |
| Australia | 28 |
| Portugal | 23 |
| Ireland | 14 |
| Greece | 12 |
| South Africa | 10 |
| New Zealand | 7 |
| Mali | 2 |
| Uganda | 1 |
| Chile | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com