Ukraine: Imports of heaters for October 2024
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, in October 2024, the import of heaters (HS Code: 8516) amounted to 1.3 mln pcs.
Compared to the previous month, the import grew by 205.8 thsd pcs (+19.1%).
Compared to October 2023, the import of heaters year-on-year decreased by 98.9 thsd pcs (-7.2%).
Compared to the same month two years ago (October 2022), the import decreased by 708.9 thsd pcs (-35.6%).
Year-to-date, the import of heaters totaled 11.1 mln pcs, up by 1.1 mln pcs (+11.2%) compared to the previous year.
Ukraine: Imports of heaters for January-October 2024 (cumulative total), pcs
Month/Year | 2024 | 2023 | 2022 |
Jan | 1120131 | 989655 | 1120245 |
Feb | 2353518 | 1756349 | 2061606 |
Mar | 3654267 | 2519173 | 2123999 |
Apr | 4762836 | 3030647 | 2359959 |
May | 5679367 | 3842066 | 2597338 |
Jun | 6648048 | 4951596 | 3144092 |
Jul | 7602711 | 6097387 | 3878340 |
Aug | 8752340 | 7145215 | 4929026 |
Sep | 9828573 | 8614584 | 6481557 |
Oct | 11110558 | 9995494 | 8472432 |
Nov | 11019854 | 10290296 | |
Dec | 12351812 | 11768903 |
Ukraine: Imports of heaters for January-October 2024 (cumulative total) by country, pcs
Country | Value |
China | 8703768 |
Romania | 1501834 |
Italy | 162066 |
Turkey | 157572 |
Poland | 140164 |
Malaysia | 85665 |
Germany | 49320 |
Indonesia | 45603 |
France | 44235 |
Bulgaria | 40167 |
Slovakia | 39209 |
Serbia | 38261 |
Hungary | 14092 |
Thailand | 10758 |
Spain | 9831 |
Georgia | 9489 |
Uzbekistan | 8407 |
Egypt | 6934 |
Slovenia | 6847 |
Czech Republic | 6565 |
North Macedonia | 5814 |
South Korea | 3158 |
Switzerland | 3057 |
Taiwan | 2813 |
Vietnam | 2612 |
Philippines | 2556 |
Moldova | 2227 |
United Kingdom | 1603 |
Denmark | 1146 |
Portugal | 851 |
Argentina | 768 |
Estonia | 574 |
United States | 514 |
India | 466 |
Netherlands | 345 |
Sweden | 223 |
Lithuania | 202 |
Greece | 185 |
Israel | 174 |
Finland | 98 |
Austria | 65 |
Uruguay | 51 |
Brazil | 47 |
Hong Kong | 41 |
Ireland | 32 |
Canada | 27 |
Japan | 26 |
Luxembourg | 25 |
Norway | 23 |
Belgium | 15 |
New Zealand | 10 |
Mexico | 8 |
Croatia | 8 |
United Arab Emirates | 4 |
Latvia | 3 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com