Ukraine: Imports of heaters for June 2024
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, the import of heaters (HS Code: 8516) in June 2024 reached 968.7 thsd pcs.
Compared to the previous month, the import grew by 52.2 thsd pcs (+5.7%).
Compared to June 2023, the import of heaters year-on-year decreased by 140.8 thsd pcs (-12.7%).
Two years ago, in the same month (June 2022), the import increased by 421.9 thsd pcs (+77.2%).
The YTD import of heaters reached 6.6 mln pcs, increasing by 1.7 mln pcs (+34.3%) compared to last year.
Ukraine: Imports of heaters for January-June 2024 (cumulative total), pcs
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 1120131 | 989655 | 1120245 |
| Feb | 2353518 | 1756349 | 2061606 |
| Mar | 3654267 | 2519173 | 2123999 |
| Apr | 4762836 | 3030647 | 2359959 |
| May | 5679367 | 3842066 | 2597338 |
| Jun | 6648048 | 4951596 | 3144092 |
| Jul | 6097387 | 3878340 | |
| Aug | 7145215 | 4929026 | |
| Sep | 8614584 | 6481557 | |
| Oct | 9995494 | 8472432 | |
| Nov | 11019854 | 10290296 | |
| Dec | 12351812 | 11768903 |
Ukraine: Imports of heaters for January-June 2024 (cumulative total) by country, pcs
| Country | Value |
| China | 5194958 |
| Romania | 861238 |
| Italy | 120657 |
| Turkey | 97583 |
| Poland | 87557 |
| Malaysia | 59569 |
| Bulgaria | 28291 |
| France | 27413 |
| Indonesia | 26281 |
| Germany | 25484 |
| Serbia | 25193 |
| Slovakia | 24393 |
| Thailand | 9899 |
| Hungary | 8366 |
| Georgia | 6835 |
| Slovenia | 5671 |
| Uzbekistan | 5536 |
| Spain | 5119 |
| Czech Republic | 4315 |
| Egypt | 3710 |
| North Macedonia | 3473 |
| Vietnam | 2161 |
| South Korea | 2154 |
| Switzerland | 2129 |
| Moldova | 1872 |
| Taiwan | 1714 |
| Philippines | 1260 |
| Denmark | 1141 |
| United Kingdom | 1140 |
| Portugal | 558 |
| Estonia | 528 |
| India | 460 |
| Netherlands | 322 |
| United States | 284 |
| Sweden | 157 |
| Lithuania | 141 |
| Greece | 95 |
| Finland | 69 |
| Israel | 51 |
| Uruguay | 51 |
| Austria | 44 |
| Brazil | 39 |
| Ireland | 32 |
| Hong Kong | 24 |
| Canada | 20 |
| Japan | 20 |
| Belgium | 15 |
| Luxembourg | 10 |
| Mexico | 6 |
| United Arab Emirates | 4 |
| New Zealand | 2 |
| Croatia | 2 |
| Latvia | 1 |
| Norway | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com