Kazakhstan: export for July 2024
news_admin
Kazakhstan: export for July 2024
HS Code | Product | Unit | for the month | since the beginning of the year |
270900 | crude oil | MT | 5924212 | 42014239 |
284410 | natural uranium | MT | 1186 | 10429 |
740311 | copper cathodes | MT | 33715 | 247646 |
260300 | copper ores | MT | 136020 | 1111178 |
720241 | ferrochromium with high carbon content | MT | 58622 | 749720 |
271121 | natural gas | m3 | 548869840 | 4167047284 |
100199 | other wheat | MT | 377497 | 2560140 |
880240 | airplanes over 15 tons | pcs | 2 | 12 |
271019 | petroleum and petroleum products | MT | 204931 | 1160300 |
710691 | silver | g | 33997312 | 387878686 |
790111 | zinc 99.99% | MT | 21479 | 140312 |
110100 | wheat flour | MT | 127740 | 984359 |
760110 | unwrought aluminium | MT | 15291 | 136315 |
740319 | refined copper | MT | 3897 | 30194 |
281820 | aluminium oxide | MT | 83517 | 591237 |
260112 | agglomerated iron ores | MT | 325192 | 2802247 |
710812 | unprocessed gold | g | 446347 | 3270620 |
851713 | smartphones | pcs | 109255 | 816687 |
840130 | unirradiated fuel rods | pcs | 76 | 228 |
260111 | non-agglomerated iron ores | MT | 778658 | 3702647 |
720836 | hot-rolled steel 10 mm | MT | 50691 | 333419 |
260800 | zinc ores | MT | 32993 | 232384 |
151211 | raw sunflower oil | MT | 32995 | 233668 |
250300 | sulfur (other) | MT | 379338 | 2967944 |
721049 | galvanized flat-rolled steel | MT | 28537 | 195948 |
270112 | bituminous coal | MT | 657998 | 6180807 |
270119 | other coal | MT | 1771968 | 8183695 |
261690 | precious metal ores | MT | 15647 | 69684 |
100390 | barley | MT | 74517 | 513689 |
280470 | yellow phosphorus | MT | 7673 | 48811 |
721420 | deformed rods | MT | 32117 | 183868 |
230990 | animal feed | MT | 118915 | 556144 |
390210 | polypropylene | MT | 35690 | 152619 |
720915 | cold-rolled steel 3 mm | MT | 30805 | 183595 |
271112 | liquefied propane | MT | 43829 | 320944 |
810820 | unprocessed titanium | MT | 1645 | 10216 |
780110 | purified lead | MT | 9035 | 58450 |
120400 | flax seeds | MT | 27734 | 192333 |
720249 | other ferrochromium | MT | 7402 | 35049 |
220210 | mineral waters | L | 39951845 | 231004101 |
310559 | nitrogen-phosphorus fertilizers | MT | 30092 | 196096 |
720221 | ferro-silicon | MT | 13885 | 78642 |
841112 | turbojets | pcs | 2 | 12 |
261390 | molybdenum ores | MT | 772 | 5226 |
720854 | hot-rolled steel less than 3 mm | MT | 20718 | 139005 |
520100 | cotton fibre | MT | 4945 | 51742 |
720230 | ferro-silico-manganese | MT | 11002 | 77094 |
261000 | chromium ores | MT | 21715 | 164675 |
71340 | dried lentils | MT | 4116 | 41455 |
860719 | bogies and wheels | MT | 6782 | 53833 |
271113 | liquefied butanes | MT | 24810 | 148683 |
290243 | p-xylene | MT | 16231 | 86277 |
720711 | steel semi-finished products | MT | 21579 | 128009 |
240220 | cigarettes | pcs | 431812400 | 2538863200 |
720839 | hot-rolled steel less than 3 mm | MT | 17812 | 99268 |
848250 | cylindrical roller bearings | pcs | 106263 | 849185 |
281990 | other chromium oxide | MT | 2242 | 20302 |
760120 | aluminium alloys | MT | 3335 | 18565 |
850710 | lead-acid batteries | pcs | 189764 | 1006162 |
251020 | ground calcium phosphates | MT | 68623 | 391175 |
120600 | sunflower seeds | MT | 10010 | 80528 |
252490 | other asbestos | MT | 26179 | 123713 |
151219 | sunflower oil | MT | 5416 | 41109 |
230630 | sunflower seed cakes | MT | 37466 | 225325 |
721070 | painted flat-rolled steel | MT | 5451 | 38062 |
210690 | food preparations | MT | 405 | 2160 |
790112 | zinc less than 99.99% | MT | 2894 | 11177 |
100119 | durum wheat | MT | 5745 | 190973 |
151411 | raw rapeseed oil | MT | 7803 | 31693 |
730890 | metal structures | MT | 544 | 4421 |
850220 | electric generators with piston engines | pcs | 182 | 3609 |
848180 | taps and valves | MT | 268 | 998 |
271600 | electricity | kWh | 150707500 | 1750338600 |
720421 | stainless steel scrap | MT | 12828 | 52359 |
853710 | electric panels | MT | 99 | 382 |
20421 | mutton carcasses | MT | 1567 | 5806 |
260700 | lead ores | MT | 2392 | 36206 |
845011 | washing machines | pcs | 15880 | 103092 |
310230 | ammonium nitrate | MT | 8437 | 51604 |
847130 | portable computers | pcs | 5434 | 60282 |
720917 | cold-rolled steel 0.5–1 mm | MT | 3989 | 46551 |
30489 | frozen fish fillets | MT | 501 | 3846 |
252329 | other portland cement | MT | 99792 | 548467 |
381600 | refractory cements | MT | 3265 | 17786 |
230230 | wheat bran | MT | 33260 | 226471 |
760511 | aluminium wire | MT | 1596 | 8101 |
730210 | railroad rails | MT | 1168 | 10839 |
842952 | excavators | pcs | 4 | 127 |
720712 | rectangular semifinished steel products | MT | 4227 | 59559 |
20110 | cattle carcasses | MT | 1038 | 4997 |
852872 | television sets | pcs | 9128 | 42829 |
441233 | plywood of hardwood | m3 | 10492 | 140941 |
180690 | chocolate | MT | 682 | 5298 |
330499 | cosmetic and toilet preparations | MT | 190 | 754 |
20120 | non-deboned beef cuts | MT | 894 | 3274 |
720720 | carbon steel | MT | 13726 | 39453 |
720916 | cold-rolled steel 1–3 mm | MT | 6447 | 33395 |
70190 | potatoes | MT | 173 | 279118 |
71310 | dried peas | MT | 5180 | 73689 |
271012 | light petroleum products | MT | 4914 | 22632 |
190230 | cooked pasta | MT | 3073 | 16367 |
950300 | toys | MT | 33 | 161 |
850421 | electric transformers | pcs | 799 | 6915 |
120510 | rapeseeds | MT | 35 | 20822 |
300490 | other medicaments | MT | 1451 | 6392 |
761290 | aluminum containers | MT | 448 | 2234 |
100590 | other corn | MT | 12975 | 111715 |
732690 | iron or steel articles | MT | 1577 | 5104 |
170490 | sugar confectionery | MT | 1785 | 11733 |
870121 | tractors | pcs | 11 | 220 |
854449 | insulated conductors | MT | 437 | 2517 |
271312 | calcined petroleum coke | MT | 5840 | 39146 |
250100 | salt | MT | 58135 | 379392 |
210500 | ice cream | MT | 1285 | 7362 |
270210 | brown coal | MT | 64890 | 1162084 |
850422 | transformers 650–10,000 kVA | pcs | 364 | 1830 |
851762 | communication apparatus | pcs | 8013 | 54832 |
870324 | vehicles (engine >3000 cc) | pcs | 15 | 201 |
810320 | unprocessed tantalum | MT | 4 | 51 |
871639 | trailers | pcs | 48 | 376 |
720925 | cold-rolled steel 3 mm | MT | 3058 | 25032 |
720838 | hot-rolled steel 3–4.75 mm | MT | 1587 | 25988 |
230400 | soybean oil-cake | MT | 2585 | 27570 |
180632 | chocolate without filling | MT | 271 | 2250 |
271311 | petroleum coke | MT | 33518 | 230074 |
841370 | centrifugal pumps | pcs | 2623 | 24335 |
190531 | sweet biscuits | MT | 438 | 5467 |
40510 | butter | MT | 713 | 2797 |
720250 | ferrosilicochromium | MT | 2702 | 9455 |
190590 | bakers' wares | MT | 687 | 4693 |
560122 | wadding of man-made fibres | MT | 119 | 902 |
330590 | other hair preparations | MT | 284 | 1243 |
70200 | tomatoes | MT | 2092 | 14403 |
721012 | tin-coated flat-rolled steel | MT | 756 | 17519 |
730419 | oil and gas pipes | MT | 2643 | 22151 |
210111 | coffee extracts | MT | 300 | 1575 |
251110 | barytes | MT | 12187 | 79728 |
321410 | mastics | MT | 678 | 4915 |
330300 | perfumes and toilet waters | MT | 42 | 236 |
220299 | non-alcoholic beverages | L | 4104532 | 24039821 |
811212 | unprocessed beryllium | MT | 2 | 14 |
90230 | black tea, up to 3kg | MT | 259 | 2114 |
720449 | other ferrous scrap | MT | 5513 | 84085 |
840310 | heating boilers | pcs | 3062 | 16480 |
481920 | folding cartons | MT | 342 | 2449 |
180631 | chocolate filled | MT | 327 | 2524 |
382499 | chemical products | MT | 2162 | 7170 |
340319 | lubricants | MT | 218 | 1686 |
281910 | chromium trioxide | MT | 600 | 5818 |
830990 | metal caps | MT | 328 | 1749 |
870323 | vehicles (engine 1500-3000 cc) | pcs | 34 | 331 |
401110 | car tires | pcs | 12619 | 95482 |
841810 | refrigerators | pcs | 4916 | 27000 |
120760 | safflower seeds | MT | 6195 | 56403 |
392690 | other plastic products | MT | 208 | 1081 |
840999 | engine parts | MT | 38 | 468 |
851671 | electro-thermic appliances (coffee or tea makers). | pcs | 10302 | 29581 |
290220 | benzene | MT | 7045 | 18888 |
854710 | insulating fittings (of ceramics). | MT | 0 | 0 |
100630 | rice | MT | 5489 | 29736 |
470610 | fiber pulp | MT | 1148 | 8585 |
330510 | shampoos | MT | 572 | 2247 |
842720 | self-propelled forklifts | pcs | 26 | 158 |
690721 | ceramic tiles | m2 | 293974 | 2032910 |
842911 | tracked bulldozers | pcs | 7 | 32 |
20711 | fresh chicken carcasses | MT | 1020 | 8461 |
680610 | mineral wool | MT | 2116 | 16471 |
441011 | particleboard | m3 | 5139170 | 11651168 |
740321 | copper-based alloys | MT | 397 | 1714 |
20714 | frozen chicken parts | MT | 790 | 7353 |
820900 | tool plates | MT | 4 | 26 |
284910 | calcium carbide | MT | 1673 | 10092 |
850440 | static converters | pcs | 48600 | 329537 |
10229 | live cattle | pcs | 9347 | 52609 |
843149 | machinery parts | MT | 273 | 1835 |
310420 | potassium chloride | MT | 6 | 18 |
340290 | other cleaning preparations | MT | 852 | 4345 |
100640 | broken rice | MT | 3739 | 25743 |
350610 | ready adhesives | MT | 268 | 1385 |
720837 | hot-rolled steel 4.75–10 mm | MT | 4265 | 20455 |
480519 | corrugated paper | MT | 3238 | 18732 |
740500 | copper ligatures | MT | 14 | 181 |
280920 | phosphoric acid | MT | 953 | 5133 |
321490 | putty | MT | 11993 | 56661 |
730429 | drilling pipes | MT | 718 | 8442 |
903180 | measuring instruments | pcs | 9077 | 67199 |
340250 | surface-active agents | MT | 1036 | 6988 |
847989 | special function machines | pcs | 393 | 55447 |
848340 | gears, gearboxes | pcs | 1366 | 5231 |
240120 | stemmed tobacco | MT | 114 | 1273 |
240319 | smoking tobacco | MT | 167 | 834 |
271119 | liquefied gases | MT | 3896 | 30329 |
810399 | tantalum | MT | 2 | 15 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com
Country
Information Type
Language
Unique ID
Kazakhstan-eng-export-2024-7
Year
2024
Month
7