Georgia: export for October 2024 (HS6)
news_admin
Georgia : export for October 2024
HS Code | Product | Unit | for the month | since the beginning of the year |
870323 | vehicles (engine 1500-3000 cc) | pcs | 5684 | 51972 |
870324 | vehicles (engine >3000 cc) | pcs | 1130 | 11936 |
870333 | diesel vehicles >2500 cc | pcs | 500 | 3813 |
720230 | ferro-silico-manganese | MT | 73006 | 265782 |
220421 | wine in bottles | L | 7684907 | 80451460 |
870340 | hybrid vehicles (non-plug-in) | pcs | 905 | 8011 |
220820 | grape distillates | L 100% alc. | 4423354 | 38785607 |
261690 | precious metal ores | MT | 9404 | 73802 |
220110 | mineral water | L | 24194585 | 221560342 |
220210 | mineral waters | L | 10949388 | 123017863 |
310230 | ammonium nitrate | MT | 44998 | 340682 |
300490 | other medicaments | MT | 115 | 1202 |
870332 | diesel vehicles (engine 1500-2500 cc) | pcs | 284 | 2335 |
710813 | gold | MT | 0 | 2 |
870322 | vehicles (engine 1000-1500 cc) | pcs | 777 | 8501 |
260300 | copper ores | MT | 6511 | 32323 |
80222 | hazelnuts | MT | 2049 | 9243 |
240220 | cigarettes | pcs | 14493717000 | 78880328720 |
271012 | light petroleum products | MT | 1648 | 70839 |
610990 | textile t-shirts | MT | 49 | 1080 |
10229 | live cattle | MT | 536 | 13540 |
271600 | electricity | kWh | 1664000 | 1046799300 |
240319 | smoking tobacco | MT | 276 | 2855 |
870421 | trucks up to 5 tons | pcs | 414 | 3977 |
200819 | nuts | MT | 475 | 5327 |
10410 | live sheep | MT | 2050 | 9574 |
481920 | folding cartons | MT | 102 | 1329 |
91099 | other spices | MT | 382 | 8385 |
271019 | petroleum and petroleum products | MT | 1955 | 36412 |
610343 | men's synthetic knitted trousers | MT | 65 | 937 |
901839 | catheters and cannulas | MT | 4 | 53 |
730419 | oil and gas pipes | MT | 3016 | 22315 |
80521 | mandarins | MT | 331 | 15568 |
81040 | cranberries, bilberries and other Vaccinium berries | MT | 3 | 4983 |
870380 | electric vehicles | pcs | 263 | 698 |
80930 | peaches | MT | 35 | 23885 |
230400 | soybean oil-cake | MT | 4700 | 42158 |
740400 | copper waste and scrap | MT | 303 | 3002 |
441233 | plywood of hardwood | MT | 2457 | 19593 |
220830 | whisky | L 100% alc. | 264603 | 1481289 |
842952 | excavators | pcs | 9 | 202 |
150420 | fish fats and oils | MT | 69 | 2467 |
283711 | sodium cyanides | MT | 768 | 5832 |
842951 | front-end loaders | pcs | 62 | 203 |
20714 | frozen chicken parts | MT | 3332 | 7836 |
851610 | electric water heaters | MT | 160 | 2640 |
230120 | fish meal and pellets | MT | 374 | 9455 |
382440 | cement and concrete additives | MT | 1984 | 17490 |
190110 | infant food | MT | 145 | 1065 |
560122 | wadding of man-made fibres | MT | 176 | 996 |
870360 | plug-in hybrid vehicles | pcs | 42 | 308 |
630790 | other textile articles | MT | 370 | 3510 |
760200 | aluminium waste and scrap | MT | 589 | 6486 |
610910 | cotton t-shirts | MT | 27 | 568 |
330499 | cosmetic and toilet preparations | MT | 13 | 122 |
330300 | perfumes and toilet waters | MT | 15 | 129 |
282090 | other manganese oxides | MT | 1321 | 11865 |
401110 | car tires | MT | 39 | 848 |
901890 | medical instruments | MT | 8 | 58 |
550969 | acrylic yarn | MT | 949 | 5107 |
870120 | road tractors | pcs | 29 | 231 |
330210 | odoriferous substances for the food industry | MT | 64 | 677 |
80221 | hazelnuts in shell | MT | 963 | 1873 |
780199 | unrefined lead | MT | 433 | 4664 |
300420 | medicaments containing antibiotics | MT | 7 | 64 |
720241 | ferrochromium with high carbon content | MT | 395 | 4479 |
621210 | brassieres | MT | 56 | 550 |
841899 | other refrigerating equipment parts | MT | 68 | 280 |
760120 | aluminium alloys | MT | 425 | 3296 |
630532 | packaging sacks | MT | 326 | 3114 |
340220 | washing preparations | MT | 735 | 7398 |
110630 | flour products from chapter 08 | MT | 284 | 2290 |
200989 | fruit juice | MT | 366 | 5334 |
680911 | plaster boards | MT | 3043 | 27639 |
850440 | static converters | MT | 0 | 32 |
721420 | deformed rods | MT | 586 | 13055 |
961900 | sanitary products | MT | 264 | 2858 |
840310 | heating boilers | MT | 20 | 191 |
841582 | air conditioners with cooling units | MT | 44 | 960 |
440792 | beech wood | MT | 1784 | 15510 |
902131 | artificial joints | MT | 0 | 5 |
70190 | potatoes | MT | 9740 | 13791 |
870422 | trucks 5-20 tons | pcs | 15 | 139 |
880330 | aircraft parts | MT | 3 | 25 |
871639 | trailers | MT | 206 | 2402 |
210111 | coffee extracts | MT | 22 | 562 |
220300 | malt beer | L | 318336 | 4514943 |
230990 | animal feed | MT | 1348 | 12401 |
180690 | chocolate | MT | 114 | 1001 |
20329 | frozen pork | MT | 178 | 2597 |
300290 | immune sera and vaccines | MT | 13 | 27 |
220870 | liqueurs | L 100% alc. | 8262 | 139100 |
851660 | cooking appliances | MT | 133 | 911 |
940360 | wooden furniture | MT | 227 | 1537 |
570242 | pile carpets of synthetic fibres | MT | 231 | 2117 |
220299 | non-alcoholic beverages | L | 764378 | 5639396 |
220860 | vodka | L 100% alc. | 52817 | 407069 |
870310 | snowmobiles and golf carts | pcs | 20 | 206 |
841510 | air conditioners | MT | 36 | 581 |
80810 | apples | MT | 2540 | 4750 |
401120 | truck and bus tires | MT | 107 | 1096 |
870829 | vehicle body parts | MT | 46 | 352 |
81070 | persimmons | MT | 3623 | 3999 |
80940 | fresh plums and sloes | MT | 165 | 6971 |
392330 | plastic bottles | MT | 212 | 2502 |
280469 | technical silicon | MT | 286 | 1662 |
10511 | domestic chicks ≤185g | MT | 16 | 335 |
220890 | other spirits | L 100% alc. | 15101 | 175637 |
250810 | bentonite | MT | 1847 | 22064 |
441011 | particleboard | MT | 1091 | 7412 |
80390 | bananas | MT | 394 | 5301 |
210690 | food preparations | MT | 38 | 294 |
392350 | plastic caps | MT | 119 | 1185 |
200979 | apple juice | MT | 590 | 1732 |
70200 | tomatoes | MT | 33 | 2765 |
40711 | fertilised hen eggs | pcs | 557380 | 10988800 |
220410 | sparkling wines | L | 83058 | 822966 |
760421 | hollow aluminium profiles | MT | 86 | 670 |
851671 | electro-thermic appliances (coffee or tea makers). | MT | 19 | 121 |
851220 | lighting equipment for transport | MT | 4 | 45 |
481390 | other cigarette paper | MT | 24 | 198 |
730890 | metal structures | MT | 246 | 1581 |
540720 | synthetic fabric | MT | 117 | 1856 |
847290 | other office machines | MT | 14 | 58 |
121190 | plants and parts | MT | 259 | 1127 |
81090 | other fresh fruits | MT | 518 | 2637 |
481320 | cigarette paper in rolls ≤5cm | MT | 29 | 205 |
611130 | baby synthetic knitted clothing | MT | 1 | 52 |
760429 | aluminium profiles | MT | 71 | 580 |
902140 | hearing aids | MT | 0 | 2 |
852580 | cameras | MT | 0 | 6 |
260200 | manganese ores and concentrates | MT | 1458 | 12373 |
902190 | hearing aids | MT | 0 | 3 |
80550 | lemons and limes | MT | 532 | 3272 |
180631 | chocolate filled | MT | 43 | 448 |
252210 | quicklime | MT | 1734 | 18025 |
392690 | other plastic products | MT | 20 | 157 |
853710 | electric panels | MT | 1 | 29 |
20220 | frozen beef cuts with bone | MT | 80 | 660 |
360200 | prepared explosives | MT | 193 | 2019 |
190590 | bakers' wares | MT | 134 | 893 |
300230 | veterinary vaccines | MT | 3 | 13 |
282010 | manganese dioxide | MT | 220 | 3152 |
330720 | deodorants and antiperspirants | MT | 15 | 132 |
940161 | upholstered wooden seats | MT | 78 | 727 |
846729 | hand-held electric tools | MT | 8 | 89 |
701090 | glass containers | MT | 369 | 5114 |
630533 | polyethylene sacks | MT | 150 | 1134 |
320890 | paints in non-aqueous solutions | MT | 50 | 602 |
100590 | other corn | MT | 2030 | 7552 |
847130 | portable computers | MT | 2 | 11 |
620342 | cotton trousers | MT | 17 | 92 |
350790 | enzymes and enzyme preparations | MT | 20 | 168 |
20110 | cattle carcasses | MT | 26 | 222 |
60490 | ornamental plants | MT | 25 | 200 |
190532 | waffles | MT | 49 | 367 |
841590 | air conditioner parts | MT | 9 | 181 |
210390 | sauces | MT | 116 | 836 |
300410 | medicines with penicillin or streptomycin | MT | 1 | 48 |
390110 | polyethylene (density 0.94) | MT | 97 | 1502 |
390769 | polyethylene terephthalate | MT | 44 | 1885 |
870510 | crane lorries | pcs | 3 | 13 |
20230 | frozen boneless beef | MT | 125 | 725 |
151800 | chemically modified fats | MT | 215 | 1992 |
871150 | motorcycles >800cc | pcs | 18 | 99 |
80510 | oranges | MT | 108 | 1718 |
321490 | putty | MT | 528 | 5264 |
940350 | wooden bedrooms | MT | 115 | 999 |
470710 | waste and scrap of unbleached kraft paperboard | MT | 898 | 10044 |
760720 | aluminium foil with backing | MT | 44 | 266 |
852872 | television sets | MT | 10 | 72 |
20410 | fresh or chilled lamb meat | MT | 36 | 269 |
611529 | hosiery; other panty hose and tights | MT | 61 | 147 |
80430 | pineapples, fresh or dried | MT | 90 | 1112 |
950430 | games operated by coins or cards | MT | 6 | 64 |
481910 | corrugated paperboard boxes | MT | 229 | 1334 |
20711 | fresh chicken carcasses | MT | 84 | 1070 |
481092 | multi-ply paper | MT | 46 | 258 |
870830 | brakes | MT | 9 | 87 |
902110 | orthopaedic or fracture appliances | MT | 0 | 3 |
842230 | packaging machinery | MT | 2 | 126 |
200971 | apple juice (Brix ≤20) | MT | 496 | 1353 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com
Country
Information Type
Language
HS Code
1
Unique ID
Georgia-eng-export-2024-10
Year
2024
Month
10