Georgia: export for November 2024 (HS6)
news_admin
Georgia : export for November 2024
HS Code | Product | Unit | for the month | since the beginning of the year |
870323 | vehicles (engine 1500-3000 cc) | pcs | 5921 | 57893 |
870324 | vehicles (engine >3000 cc) | pcs | 1116 | 13052 |
870333 | diesel vehicles >2500 cc | pcs | 355 | 4168 |
720230 | ferro-silico-manganese | MT | 5177 | 270959 |
220421 | wine in bottles | L | 8750347 | 89201807 |
870340 | hybrid vehicles (non-plug-in) | pcs | 885 | 8896 |
220820 | grape distillates | L 100% alc. | 3879036 | 42664642 |
261690 | precious metal ores | MT | 4146 | 77948 |
220110 | mineral water | L | 14916124 | 236476465 |
220210 | mineral waters | L | 9581254 | 132599118 |
310230 | ammonium nitrate | MT | 16154 | 356836 |
300490 | other medicaments | MT | 160 | 1362 |
870332 | diesel vehicles (engine 1500-2500 cc) | pcs | 271 | 2606 |
710813 | gold | MT | 0 | 2 |
870322 | vehicles (engine 1000-1500 cc) | pcs | 737 | 9238 |
260300 | copper ores | MT | 7370 | 39693 |
80222 | hazelnuts | MT | 1791 | 11033 |
240220 | cigarettes | pcs | 777009840 | 79657338560 |
271012 | light petroleum products | MT | 2317 | 73157 |
610990 | textile t-shirts | MT | 48 | 1128 |
10229 | live cattle | MT | 2484 | 16024 |
271600 | electricity | kWh | 277000 | 1047076300 |
240319 | smoking tobacco | MT | 281 | 3136 |
870421 | trucks up to 5 tons | pcs | 430 | 4407 |
200819 | nuts | MT | 454 | 5781 |
10410 | live sheep | MT | 611 | 10185 |
481920 | folding cartons | MT | 189 | 1517 |
91099 | other spices | MT | 226 | 8612 |
271019 | petroleum and petroleum products | MT | 3637 | 40049 |
610343 | men's synthetic knitted trousers | MT | 81 | 1018 |
901839 | catheters and cannulas | MT | 4 | 56 |
730419 | oil and gas pipes | MT | 4047 | 26362 |
80521 | mandarins | MT | 9573 | 25140 |
81040 | cranberries, bilberries and other Vaccinium berries | MT | 2 | 4985 |
870380 | electric vehicles | pcs | 187 | 885 |
230400 | soybean oil-cake | MT | 4001 | 46159 |
740400 | copper waste and scrap | MT | 303 | 3305 |
441233 | plywood of hardwood | MT | 2077 | 21669 |
220830 | whisky | L 100% alc. | 232862 | 1714150 |
842952 | excavators | pcs | 9 | 211 |
283711 | sodium cyanides | MT | 1470 | 7301 |
842951 | front-end loaders | pcs | 26 | 229 |
20714 | frozen chicken parts | MT | 2064 | 9900 |
851610 | electric water heaters | MT | 173 | 2812 |
230120 | fish meal and pellets | MT | 1180 | 10635 |
382440 | cement and concrete additives | MT | 5100 | 22591 |
190110 | infant food | MT | 69 | 1134 |
560122 | wadding of man-made fibres | MT | 42 | 1038 |
870360 | plug-in hybrid vehicles | pcs | 14 | 322 |
630790 | other textile articles | MT | 306 | 3816 |
760200 | aluminium waste and scrap | MT | 549 | 7035 |
610910 | cotton t-shirts | MT | 37 | 605 |
330499 | cosmetic and toilet preparations | MT | 14 | 136 |
330300 | perfumes and toilet waters | MT | 12 | 141 |
282090 | other manganese oxides | MT | 1368 | 13233 |
401110 | car tires | MT | 56 | 904 |
901890 | medical instruments | MT | 1 | 58 |
550969 | acrylic yarn | MT | 915 | 6022 |
870350 | hybrid cars (diesel-electric) | pcs | 17 | 137 |
870120 | road tractors | pcs | 20 | 251 |
330210 | odoriferous substances for the food industry | MT | 48 | 725 |
80221 | hazelnuts in shell | MT | 808 | 2681 |
780199 | unrefined lead | MT | 435 | 5098 |
300420 | medicaments containing antibiotics | MT | 14 | 78 |
720241 | ferrochromium with high carbon content | MT | 300 | 4779 |
621210 | brassieres | MT | 64 | 614 |
841899 | other refrigerating equipment parts | MT | 33 | 313 |
760120 | aluminium alloys | MT | 507 | 3803 |
630532 | packaging sacks | MT | 309 | 3423 |
340220 | washing preparations | MT | 828 | 8226 |
110630 | flour products from chapter 08 | MT | 719 | 3009 |
200989 | fruit juice | MT | 413 | 5747 |
680911 | plaster boards | MT | 2559 | 30198 |
850440 | static converters | MT | 2 | 34 |
721420 | deformed rods | MT | 335 | 13390 |
961900 | sanitary products | MT | 210 | 3068 |
840310 | heating boilers | MT | 50 | 241 |
841582 | air conditioners with cooling units | MT | 34 | 994 |
440792 | beech wood | MT | 1610 | 17119 |
902131 | artificial joints | MT | 0 | 5 |
70190 | potatoes | MT | 9961 | 23752 |
870422 | trucks 5-20 tons | pcs | 3 | 142 |
880330 | aircraft parts | MT | 0 | 25 |
871639 | trailers | MT | 177 | 2580 |
210111 | coffee extracts | MT | 32 | 594 |
220300 | malt beer | L | 960266 | 5475209 |
230990 | animal feed | MT | 1523 | 13923 |
180690 | chocolate | MT | 47 | 1047 |
20329 | frozen pork | MT | 334 | 2931 |
220870 | liqueurs | L 100% alc. | 21115 | 160214 |
851660 | cooking appliances | MT | 151 | 1062 |
940360 | wooden furniture | MT | 71 | 1608 |
570242 | pile carpets of synthetic fibres | MT | 249 | 2366 |
220299 | non-alcoholic beverages | L | 533578 | 6172974 |
220860 | vodka | L 100% alc. | 33847 | 440916 |
870310 | snowmobiles and golf carts | pcs | 72 | 278 |
841510 | air conditioners | MT | 58 | 638 |
80810 | apples | MT | 2217 | 6967 |
401120 | truck and bus tires | MT | 132 | 1228 |
870829 | vehicle body parts | MT | 45 | 397 |
81070 | persimmons | MT | 2898 | 6897 |
392330 | plastic bottles | MT | 331 | 2833 |
280469 | technical silicon | MT | 396 | 2058 |
10511 | domestic chicks ≤185g | MT | 23 | 359 |
220890 | other spirits | L 100% alc. | 53375 | 229012 |
250810 | bentonite | MT | 3456 | 25520 |
441011 | particleboard | MT | 1175 | 8587 |
80390 | bananas | MT | 479 | 5780 |
210690 | food preparations | MT | 16 | 310 |
392350 | plastic caps | MT | 123 | 1307 |
200979 | apple juice | MT | 334 | 2065 |
70200 | tomatoes | MT | 98 | 2863 |
40711 | fertilised hen eggs | pcs | 344200 | 11333000 |
220410 | sparkling wines | L | 143614 | 966580 |
760421 | hollow aluminium profiles | MT | 69 | 739 |
851671 | electro-thermic appliances (coffee or tea makers). | MT | 12 | 133 |
851220 | lighting equipment for transport | MT | 3 | 48 |
481390 | other cigarette paper | MT | 32 | 230 |
847910 | construction equipment | MT | 49 | 249 |
730890 | metal structures | MT | 163 | 1744 |
540720 | synthetic fabric | MT | 79 | 1935 |
847290 | other office machines | MT | 14 | 73 |
121190 | plants and parts | MT | 18 | 1145 |
847170 | storage units | MT | 0 | 7 |
81090 | other fresh fruits | MT | 550 | 3187 |
481320 | cigarette paper in rolls ≤5cm | MT | 12 | 217 |
611130 | baby synthetic knitted clothing | MT | 1 | 53 |
760429 | aluminium profiles | MT | 83 | 663 |
852580 | cameras | MT | 0 | 6 |
70999 | other fresh vegetables | MT | 39 | 2259 |
902190 | hearing aids | MT | 0 | 4 |
80550 | lemons and limes | MT | 544 | 3815 |
180631 | chocolate filled | MT | 16 | 464 |
252210 | quicklime | MT | 1938 | 19963 |
392690 | other plastic products | MT | 19 | 176 |
853710 | electric panels | MT | 3 | 32 |
190590 | bakers' wares | MT | 50 | 944 |
300230 | veterinary vaccines | MT | 2 | 15 |
282010 | manganese dioxide | MT | 280 | 3432 |
330720 | deodorants and antiperspirants | MT | 13 | 145 |
940161 | upholstered wooden seats | MT | 79 | 806 |
846729 | hand-held electric tools | MT | 13 | 101 |
701090 | glass containers | MT | 33 | 5147 |
630533 | polyethylene sacks | MT | 107 | 1242 |
320890 | paints in non-aqueous solutions | MT | 45 | 646 |
100590 | other corn | MT | 1080 | 8632 |
847130 | portable computers | MT | 1 | 11 |
620342 | cotton trousers | MT | 4 | 96 |
620339 | men's jackets of other materials | MT | 2 | 76 |
350790 | enzymes and enzyme preparations | MT | 57 | 225 |
851690 | parts of electric heating appliances | MT | 6 | 268 |
20110 | cattle carcasses | MT | 88 | 309 |
60490 | ornamental plants | MT | 13 | 213 |
190532 | waffles | MT | 71 | 438 |
841590 | air conditioner parts | MT | 9 | 190 |
210390 | sauces | MT | 116 | 952 |
300410 | medicines with penicillin or streptomycin | MT | 26 | 74 |
390110 | polyethylene (density 0.94) | MT | 70 | 1572 |
390769 | polyethylene terephthalate | MT | 66 | 1951 |
711590 | other articles of precious metals | MT | 0 | 0 |
20230 | frozen boneless beef | MT | 163 | 889 |
151800 | chemically modified fats | MT | 234 | 2226 |
871150 | motorcycles >800cc | pcs | 47 | 146 |
80510 | oranges | MT | 617 | 2335 |
321490 | putty | MT | 355 | 5619 |
940350 | wooden bedrooms | MT | 104 | 1102 |
470710 | waste and scrap of unbleached kraft paperboard | MT | 1714 | 11758 |
902300 | demonstration instruments | MT | 114 | 114 |
760720 | aluminium foil with backing | MT | 7 | 272 |
852872 | television sets | MT | 13 | 85 |
20410 | fresh or chilled lamb meat | MT | 6 | 275 |
611529 | hosiery; other panty hose and tights | MT | 89 | 236 |
80430 | pineapples, fresh or dried | MT | 161 | 1273 |
950430 | games operated by coins or cards | MT | 11 | 75 |
481910 | corrugated paperboard boxes | MT | 249 | 1584 |
20711 | fresh chicken carcasses | MT | 97 | 1167 |
481092 | multi-ply paper | MT | 31 | 289 |
870830 | brakes | MT | 10 | 98 |
200971 | apple juice (Brix ≤20) | MT | 206 | 1560 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com
Country
Information Type
Language
HS Code
1
Unique ID
Georgia-eng-export-2024-11
Year
2024
Month
11