Georgia: export for May 2024 (HS6)
news_admin
Georgia : export for May 2024
HS Code | Product | Unit | for the month | since the beginning of the year |
870323 | vehicles (engine 1500-3000 cc) | pcs | 5654 | 22661 |
870324 | vehicles (engine >3000 cc) | pcs | 1198 | 5137 |
870333 | diesel vehicles >2500 cc | pcs | 161 | 754 |
720230 | ferro-silico-manganese | MT | 20251 | 97115 |
220421 | wine in bottles | L | 4235607 | 48948015 |
870340 | hybrid vehicles (non-plug-in) | pcs | 767 | 3293 |
220820 | grape distillates | L 100% alc. | 4009235 | 17731887 |
261690 | precious metal ores | MT | 9120 | 28793 |
220110 | mineral water | L | 21839611 | 101909590 |
220210 | mineral waters | L | 9671395 | 51525482 |
310230 | ammonium nitrate | MT | 23766 | 192944 |
300490 | other medicaments | MT | 154 | 598 |
870332 | diesel vehicles (engine 1500-2500 cc) | pcs | 134 | 772 |
710813 | gold | MT | 0 | 1 |
870322 | vehicles (engine 1000-1500 cc) | pcs | 799 | 3613 |
260300 | copper ores | MT | 4476 | 10301 |
80222 | hazelnuts | MT | 600 | 4316 |
240220 | cigarettes | pcs | 5594170000 | 15514838160 |
271012 | light petroleum products | MT | 13662 | 31583 |
610990 | textile t-shirts | MT | 137 | 658 |
10229 | live cattle | MT | 1206 | 2613 |
271600 | electricity | kWh | 319108000 | 397427300 |
240319 | smoking tobacco | MT | 70 | 1191 |
870421 | trucks up to 5 tons | pcs | 375 | 1903 |
200819 | nuts | MT | 713 | 2431 |
481920 | folding cartons | MT | 139 | 748 |
91099 | other spices | MT | 1128 | 5382 |
271019 | petroleum and petroleum products | MT | 3189 | 24677 |
610343 | men's synthetic knitted trousers | MT | 126 | 535 |
901839 | catheters and cannulas | MT | 6 | 24 |
730419 | oil and gas pipes | MT | 1391 | 9085 |
80521 | mandarins | MT | 98 | 15140 |
81040 | cranberries, bilberries and other Vaccinium berries | MT | 148 | 164 |
870380 | electric vehicles | pcs | 39 | 161 |
80930 | peaches | MT | 126 | 136 |
230400 | soybean oil-cake | MT | 6672 | 20670 |
740400 | copper waste and scrap | MT | 344 | 1616 |
441233 | plywood of hardwood | MT | 2085 | 9541 |
220830 | whisky | L 100% alc. | 124939 | 723281 |
842952 | excavators | pcs | 30 | 139 |
150420 | fish fats and oils | MT | 138 | 2329 |
283711 | sodium cyanides | MT | 1019 | 2123 |
842951 | front-end loaders | pcs | 3 | 42 |
20714 | frozen chicken parts | MT | 491 | 2655 |
851610 | electric water heaters | MT | 415 | 1331 |
230120 | fish meal and pellets | MT | 705 | 2545 |
382440 | cement and concrete additives | MT | 1731 | 9972 |
190110 | infant food | MT | 101 | 573 |
560122 | wadding of man-made fibres | MT | 30 | 395 |
870360 | plug-in hybrid vehicles | pcs | 30 | 146 |
630790 | other textile articles | MT | 316 | 1786 |
760200 | aluminium waste and scrap | MT | 715 | 3365 |
610910 | cotton t-shirts | MT | 63 | 339 |
330499 | cosmetic and toilet preparations | MT | 17 | 61 |
330300 | perfumes and toilet waters | MT | 9 | 59 |
880240 | airplanes over 15 tons | MT | 9 | 9 |
282090 | other manganese oxides | MT | 973 | 5139 |
401110 | car tires | MT | 19 | 600 |
901890 | medical instruments | MT | 6 | 30 |
550969 | acrylic yarn | MT | 334 | 1221 |
870120 | road tractors | pcs | 13 | 107 |
330210 | odoriferous substances for the food industry | MT | 139 | 334 |
80221 | hazelnuts in shell | MT | 35 | 136 |
780199 | unrefined lead | MT | 379 | 2165 |
300420 | medicaments containing antibiotics | MT | 8 | 33 |
720241 | ferrochromium with high carbon content | MT | 386 | 2817 |
621210 | brassieres | MT | 82 | 245 |
841899 | other refrigerating equipment parts | MT | 8 | 32 |
760120 | aluminium alloys | MT | 335 | 1726 |
630532 | packaging sacks | MT | 261 | 1524 |
340220 | washing preparations | MT | 725 | 3999 |
110630 | flour products from chapter 08 | MT | 182 | 1618 |
200989 | fruit juice | MT | 585 | 2953 |
680911 | plaster boards | MT | 2927 | 13192 |
850440 | static converters | MT | 0 | 8 |
961900 | sanitary products | MT | 303 | 1585 |
840310 | heating boilers | MT | 7 | 70 |
841582 | air conditioners with cooling units | MT | 102 | 342 |
440792 | beech wood | MT | 1521 | 7108 |
902131 | artificial joints | MT | 1 | 3 |
70190 | potatoes | MT | 972 | 2246 |
870422 | trucks 5-20 tons | pcs | 12 | 52 |
880330 | aircraft parts | MT | 2 | 9 |
871639 | trailers | MT | 279 | 1118 |
210111 | coffee extracts | MT | 45 | 282 |
220300 | malt beer | L | 545876 | 1849429 |
230990 | animal feed | MT | 1524 | 5730 |
180690 | chocolate | MT | 51 | 640 |
20329 | frozen pork | MT | 285 | 1449 |
300290 | immune sera and vaccines | MT | 3 | 3 |
220870 | liqueurs | L 100% alc. | 4595 | 73816 |
851660 | cooking appliances | MT | 69 | 446 |
940360 | wooden furniture | MT | 100 | 319 |
570242 | pile carpets of synthetic fibres | MT | 179 | 895 |
220299 | non-alcoholic beverages | L | 606464 | 2419446 |
220860 | vodka | L 100% alc. | 37836 | 167642 |
841510 | air conditioners | MT | 99 | 182 |
80810 | apples | MT | 300 | 1451 |
401120 | truck and bus tires | MT | 27 | 487 |
870829 | vehicle body parts | MT | 35 | 131 |
80940 | fresh plums and sloes | MT | 25 | 30 |
392330 | plastic bottles | MT | 258 | 1123 |
280469 | technical silicon | MT | 200 | 884 |
10511 | domestic chicks ≤185g | MT | 70 | 208 |
220890 | other spirits | L 100% alc. | 7116 | 67226 |
250810 | bentonite | MT | 3050 | 8423 |
441011 | particleboard | MT | 728 | 2644 |
80390 | bananas | MT | 373 | 4271 |
210690 | food preparations | MT | 50 | 157 |
392350 | plastic caps | MT | 149 | 556 |
70200 | tomatoes | MT | 72 | 2090 |
40711 | fertilised hen eggs | pcs | 1269720 | 5463540 |
220410 | sparkling wines | L | 86583 | 436994 |
760421 | hollow aluminium profiles | MT | 38 | 286 |
851671 | electro-thermic appliances (coffee or tea makers). | MT | 2 | 52 |
851220 | lighting equipment for transport | MT | 3 | 15 |
841869 | refrigerating equipment | MT | 34 | 119 |
481390 | other cigarette paper | MT | 29 | 98 |
847910 | construction equipment | MT | 23 | 152 |
730890 | metal structures | MT | 240 | 691 |
540720 | synthetic fabric | MT | 267 | 871 |
847290 | other office machines | MT | 31 | 32 |
121190 | plants and parts | MT | 152 | 514 |
847170 | storage units | MT | 4 | 6 |
81090 | other fresh fruits | MT | 12 | 697 |
481320 | cigarette paper in rolls ≤5cm | MT | 15 | 94 |
611130 | baby synthetic knitted clothing | MT | 9 | 38 |
760429 | aluminium profiles | MT | 43 | 292 |
902140 | hearing aids | MT | 1 | 1 |
852580 | cameras | MT | 1 | 4 |
260200 | manganese ores and concentrates | MT | 65 | 7141 |
902190 | hearing aids | MT | 0 | 2 |
80550 | lemons and limes | MT | 373 | 2083 |
180631 | chocolate filled | MT | 53 | 188 |
252210 | quicklime | MT | 1519 | 10132 |
392690 | other plastic products | MT | 34 | 88 |
853710 | electric panels | MT | 9 | 11 |
20220 | frozen beef cuts with bone | MT | 60 | 360 |
360200 | prepared explosives | MT | 175 | 1095 |
190590 | bakers' wares | MT | 82 | 408 |
300230 | veterinary vaccines | MT | 1 | 2 |
282010 | manganese dioxide | MT | 204 | 1272 |
330720 | deodorants and antiperspirants | MT | 23 | 52 |
370110 | x-ray photographic film | MT | 1 | 12 |
940161 | upholstered wooden seats | MT | 126 | 331 |
846729 | hand-held electric tools | MT | 7 | 39 |
701090 | glass containers | MT | 102 | 1218 |
630533 | polyethylene sacks | MT | 87 | 556 |
320890 | paints in non-aqueous solutions | MT | 32 | 269 |
847130 | portable computers | MT | 0 | 6 |
620342 | cotton trousers | MT | 7 | 36 |
620339 | men's jackets of other materials | MT | 10 | 68 |
350790 | enzymes and enzyme preparations | MT | 21 | 128 |
851690 | parts of electric heating appliances | MT | 45 | 185 |
200939 | other citrus fruit juices | MT | 185 | 741 |
20110 | cattle carcasses | MT | 11 | 11 |
60220 | fruit trees | MT | 33 | 253 |
60490 | ornamental plants | MT | 23 | 116 |
190532 | waffles | MT | 28 | 190 |
841590 | air conditioner parts | MT | 16 | 64 |
210390 | sauces | MT | 66 | 420 |
300410 | medicines with penicillin or streptomycin | MT | 9 | 33 |
390110 | polyethylene (density 0.94) | MT | 24 | 1004 |
390769 | polyethylene terephthalate | MT | 85 | 719 |
20230 | frozen boneless beef | MT | 103 | 208 |
151800 | chemically modified fats | MT | 185 | 958 |
871150 | motorcycles >800cc | pcs | 13 | 42 |
880212 | helicopters (over 2000 kg). | MT | 8 | 8 |
80510 | oranges | MT | 91 | 1461 |
321490 | putty | MT | 576 | 2564 |
940350 | wooden bedrooms | MT | 158 | 308 |
870210 | diesel buses | pcs | 73 | 102 |
470710 | waste and scrap of unbleached kraft paperboard | MT | 1048 | 4665 |
760720 | aluminium foil with backing | MT | 27 | 116 |
852872 | television sets | MT | 8 | 35 |
20410 | fresh or chilled lamb meat | MT | 22 | 22 |
611529 | hosiery; other panty hose and tights | MT | 4 | 49 |
80430 | pineapples, fresh or dried | MT | 123 | 770 |
950430 | games operated by coins or cards | MT | 6 | 25 |
481910 | corrugated paperboard boxes | MT | 163 | 526 |
20711 | fresh chicken carcasses | MT | 65 | 755 |
481092 | multi-ply paper | MT | 20 | 118 |
870830 | brakes | MT | 10 | 43 |
902110 | orthopaedic or fracture appliances | MT | 0 | 2 |
842230 | packaging machinery | MT | 19 | 86 |
200971 | apple juice (Brix ≤20) | MT | 98 | 508 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com
Country
Information Type
Language
HS Code
1
Unique ID
Georgia-eng-export-2024-5
Year
2024
Month
5