Georgia: export for June 2024 (HS6)
news_admin
Georgia : export for June 2024
HS Code | Product | Unit | for the month | since the beginning of the year |
870323 | vehicles (engine 1500-3000 cc) | pcs | 5730 | 28391 |
870324 | vehicles (engine >3000 cc) | pcs | 1358 | 6495 |
870333 | diesel vehicles >2500 cc | pcs | 357 | 1111 |
720230 | ferro-silico-manganese | MT | 31772 | 128888 |
220421 | wine in bottles | L | 4902493 | 53850508 |
870340 | hybrid vehicles (non-plug-in) | pcs | 895 | 4188 |
220820 | grape distillates | L 100% alc. | 4276754 | 22008641 |
261690 | precious metal ores | MT | 11445 | 40238 |
220110 | mineral water | L | 24824711 | 126734301 |
220210 | mineral waters | L | 12675048 | 64200529 |
310230 | ammonium nitrate | MT | 34023 | 226966 |
300490 | other medicaments | MT | 82 | 680 |
870332 | diesel vehicles (engine 1500-2500 cc) | pcs | 161 | 933 |
710813 | gold | MT | 0 | 1 |
870322 | vehicles (engine 1000-1500 cc) | pcs | 880 | 4493 |
260300 | copper ores | MT | 3608 | 13909 |
80222 | hazelnuts | MT | 271 | 4586 |
240220 | cigarettes | pcs | 9591815960 | 25106654120 |
271012 | light petroleum products | MT | 6162 | 37745 |
610990 | textile t-shirts | MT | 135 | 793 |
10229 | live cattle | MT | 2228 | 4841 |
271600 | electricity | kWh | 359570000 | 756997300 |
240319 | smoking tobacco | MT | 457 | 1648 |
870421 | trucks up to 5 tons | pcs | 344 | 2247 |
200819 | nuts | MT | 738 | 3169 |
10410 | live sheep | MT | 1185 | 1493 |
481920 | folding cartons | MT | 62 | 810 |
91099 | other spices | MT | 1124 | 6506 |
271019 | petroleum and petroleum products | MT | 1995 | 26672 |
610343 | men's synthetic knitted trousers | MT | 103 | 638 |
901839 | catheters and cannulas | MT | 6 | 30 |
730419 | oil and gas pipes | MT | 2866 | 11951 |
81040 | cranberries, bilberries and other Vaccinium berries | MT | 3790 | 3954 |
870380 | electric vehicles | pcs | 41 | 202 |
80930 | peaches | MT | 2402 | 2537 |
230400 | soybean oil-cake | MT | 6700 | 27370 |
740400 | copper waste and scrap | MT | 194 | 1810 |
441233 | plywood of hardwood | MT | 1863 | 11404 |
220830 | whisky | L 100% alc. | 150473 | 873753 |
842952 | excavators | pcs | 18 | 157 |
283711 | sodium cyanides | MT | 721 | 2844 |
842951 | front-end loaders | pcs | 35 | 77 |
20714 | frozen chicken parts | MT | 423 | 3078 |
851610 | electric water heaters | MT | 311 | 1642 |
230120 | fish meal and pellets | MT | 101 | 2646 |
382440 | cement and concrete additives | MT | 1852 | 11824 |
190110 | infant food | MT | 75 | 648 |
560122 | wadding of man-made fibres | MT | 82 | 477 |
870360 | plug-in hybrid vehicles | pcs | 20 | 166 |
630790 | other textile articles | MT | 295 | 2081 |
760200 | aluminium waste and scrap | MT | 719 | 4084 |
610910 | cotton t-shirts | MT | 82 | 420 |
330499 | cosmetic and toilet preparations | MT | 10 | 71 |
330300 | perfumes and toilet waters | MT | 14 | 72 |
880240 | airplanes over 15 tons | MT | 31 | 40 |
282090 | other manganese oxides | MT | 1482 | 6621 |
401110 | car tires | MT | 13 | 613 |
901890 | medical instruments | MT | 4 | 34 |
550969 | acrylic yarn | MT | 222 | 1443 |
870350 | hybrid cars (diesel-electric) | pcs | 8 | 20 |
870120 | road tractors | pcs | 18 | 125 |
330210 | odoriferous substances for the food industry | MT | 64 | 398 |
80221 | hazelnuts in shell | MT | 8 | 144 |
780199 | unrefined lead | MT | 480 | 2645 |
300420 | medicaments containing antibiotics | MT | 8 | 41 |
720241 | ferrochromium with high carbon content | MT | 102 | 2919 |
621210 | brassieres | MT | 79 | 324 |
841899 | other refrigerating equipment parts | MT | 86 | 118 |
760120 | aluminium alloys | MT | 309 | 2035 |
630532 | packaging sacks | MT | 333 | 1856 |
340220 | washing preparations | MT | 485 | 4484 |
110630 | flour products from chapter 08 | MT | 190 | 1807 |
200989 | fruit juice | MT | 725 | 3678 |
680911 | plaster boards | MT | 2665 | 15858 |
850440 | static converters | MT | 4 | 13 |
721420 | deformed rods | MT | 262 | 262 |
961900 | sanitary products | MT | 242 | 1826 |
840310 | heating boilers | MT | 26 | 96 |
841582 | air conditioners with cooling units | MT | 281 | 623 |
440792 | beech wood | MT | 1608 | 8716 |
902131 | artificial joints | MT | 0 | 3 |
70190 | potatoes | MT | 333 | 2579 |
870422 | trucks 5-20 tons | pcs | 11 | 63 |
880330 | aircraft parts | MT | 1 | 10 |
871639 | trailers | MT | 277 | 1395 |
210111 | coffee extracts | MT | 89 | 371 |
220300 | malt beer | L | 632677 | 2482106 |
230990 | animal feed | MT | 1379 | 7110 |
180690 | chocolate | MT | 44 | 685 |
20329 | frozen pork | MT | 361 | 1810 |
300290 | immune sera and vaccines | MT | 0 | 4 |
220870 | liqueurs | L 100% alc. | 29934 | 103750 |
851660 | cooking appliances | MT | 49 | 494 |
940360 | wooden furniture | MT | 145 | 464 |
570242 | pile carpets of synthetic fibres | MT | 280 | 1175 |
220299 | non-alcoholic beverages | L | 554954 | 2974400 |
220860 | vodka | L 100% alc. | 71817 | 239460 |
870310 | snowmobiles and golf carts | pcs | 9 | 172 |
841510 | air conditioners | MT | 32 | 214 |
80810 | apples | MT | 54 | 1505 |
401120 | truck and bus tires | MT | 137 | 623 |
870829 | vehicle body parts | MT | 30 | 161 |
80940 | fresh plums and sloes | MT | 53 | 83 |
392330 | plastic bottles | MT | 324 | 1446 |
280469 | technical silicon | MT | 300 | 1184 |
10511 | domestic chicks ≤185g | MT | 39 | 247 |
220890 | other spirits | L 100% alc. | 24787 | 92013 |
250810 | bentonite | MT | 2130 | 10553 |
441011 | particleboard | MT | 1078 | 3722 |
80390 | bananas | MT | 324 | 4596 |
210690 | food preparations | MT | 26 | 183 |
392350 | plastic caps | MT | 125 | 681 |
70200 | tomatoes | MT | 465 | 2555 |
40711 | fertilised hen eggs | pcs | 1501560 | 6965100 |
220410 | sparkling wines | L | 49033 | 486027 |
760421 | hollow aluminium profiles | MT | 83 | 369 |
851671 | electro-thermic appliances (coffee or tea makers). | MT | 14 | 66 |
851220 | lighting equipment for transport | MT | 4 | 19 |
841869 | refrigerating equipment | MT | 33 | 151 |
481390 | other cigarette paper | MT | 23 | 120 |
847910 | construction equipment | MT | 20 | 172 |
730890 | metal structures | MT | 199 | 890 |
540720 | synthetic fabric | MT | 272 | 1143 |
847290 | other office machines | MT | 12 | 44 |
121190 | plants and parts | MT | 61 | 575 |
847170 | storage units | MT | 0 | 6 |
81090 | other fresh fruits | MT | 9 | 706 |
481320 | cigarette paper in rolls ≤5cm | MT | 12 | 106 |
611130 | baby synthetic knitted clothing | MT | 5 | 43 |
760429 | aluminium profiles | MT | 80 | 372 |
902140 | hearing aids | MT | 0 | 1 |
852580 | cameras | MT | 0 | 4 |
902190 | hearing aids | MT | 0 | 2 |
80550 | lemons and limes | MT | 292 | 2375 |
180631 | chocolate filled | MT | 34 | 223 |
252210 | quicklime | MT | 1471 | 11603 |
392690 | other plastic products | MT | 13 | 102 |
853710 | electric panels | MT | 8 | 19 |
20220 | frozen beef cuts with bone | MT | 40 | 400 |
360200 | prepared explosives | MT | 99 | 1194 |
190590 | bakers' wares | MT | 86 | 495 |
300230 | veterinary vaccines | MT | 2 | 4 |
282010 | manganese dioxide | MT | 732 | 2004 |
330720 | deodorants and antiperspirants | MT | 21 | 74 |
940161 | upholstered wooden seats | MT | 77 | 408 |
846729 | hand-held electric tools | MT | 5 | 44 |
701090 | glass containers | MT | 491 | 1709 |
630533 | polyethylene sacks | MT | 108 | 664 |
320890 | paints in non-aqueous solutions | MT | 99 | 367 |
100590 | other corn | MT | 308 | 3881 |
847130 | portable computers | MT | 1 | 7 |
620342 | cotton trousers | MT | 7 | 42 |
620339 | men's jackets of other materials | MT | 2 | 70 |
851690 | parts of electric heating appliances | MT | 8 | 193 |
20110 | cattle carcasses | MT | 87 | 98 |
60490 | ornamental plants | MT | 5 | 121 |
190532 | waffles | MT | 32 | 222 |
841590 | air conditioner parts | MT | 77 | 141 |
210390 | sauces | MT | 75 | 495 |
300410 | medicines with penicillin or streptomycin | MT | 3 | 37 |
390110 | polyethylene (density 0.94) | MT | 23 | 1027 |
390769 | polyethylene terephthalate | MT | 207 | 926 |
870510 | crane lorries | pcs | 2 | 3 |
20230 | frozen boneless beef | MT | 47 | 254 |
151800 | chemically modified fats | MT | 207 | 1165 |
871150 | motorcycles >800cc | pcs | 9 | 51 |
80510 | oranges | MT | 66 | 1527 |
321490 | putty | MT | 514 | 3078 |
940350 | wooden bedrooms | MT | 103 | 412 |
470710 | waste and scrap of unbleached kraft paperboard | MT | 923 | 5588 |
760720 | aluminium foil with backing | MT | 7 | 124 |
852872 | television sets | MT | 10 | 45 |
20410 | fresh or chilled lamb meat | MT | 22 | 43 |
80430 | pineapples, fresh or dried | MT | 91 | 860 |
950430 | games operated by coins or cards | MT | 10 | 35 |
481910 | corrugated paperboard boxes | MT | 165 | 690 |
20711 | fresh chicken carcasses | MT | 46 | 801 |
481092 | multi-ply paper | MT | 12 | 130 |
870830 | brakes | MT | 8 | 52 |
902110 | orthopaedic or fracture appliances | MT | 0 | 3 |
842230 | packaging machinery | MT | 36 | 122 |
200971 | apple juice (Brix ≤20) | MT | 69 | 577 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com
Country
Information Type
Language
HS Code
1
Unique ID
Georgia-eng-export-2024-6
Year
2024
Month
6