Azerbaijan: Exports of electricity for December 2025
news_admin
According to data from the State Customs Committee of
Azerbaijan
, analyzed by StatSpotlight.com, in December 2025, the export of electricity (HS Code: 2716) totaled 9.7 mln kWh.
Compared to the previous month, the export decreased by 82.9 mln kWh (9.5 times).
Year-on-year, the export of electricity rose by 1.9 mln kWh (+24.7%) compared to December 2024.
The export dropped by 386.9 mln kWh (40.8 times) compared to the same month two years ago (December 2023).
The export of electricity YTD amounted to 1.2 bln kWh, falling by 522.5 mln kWh (-29.8%) compared to the previous year.
Azerbaijan: Exports of electricity for January-December 2025 (cumulative total), kWh
| Month/Year | 2025 | 2024 | 2023 |
| Jan | 140918330 | 495119820 | 548046910 |
| Feb | 296186870 | 612653980 | 1730950840 |
| Mar | 440371420 | 718122160 | 2405679370 |
| Apr | 525058520 | 856185780 | 2801763310 |
| May | 658092150 | 904005160 | 2808782490 |
| Jun | 679844330 | 924512880 | 2825456330 |
| Jul | 737466310 | 941137780 | 2828219580 |
| Aug | 919923650 | 1018685070 | 2848958700 |
| Sep | 940492480 | 1351535760 | 3100177530 |
| Oct | 1128211880 | 1733331930 | 3409454610 |
| Nov | 1220799400 | 1745248650 | 3923216050 |
| Dec | 1230524820 | 1753047070 | 4319854210 |
Azerbaijan: Exports of electricity for January-December 2025 (cumulative total) by country, kWh
| Country | Value |
| Turkey | 594193270 |
| Georgia | 500775840 |
| Russia | 98325710 |
| Iran | 37230000 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com