Kazakhstan: export for October 2024
news_admin
Kazakhstan: export for October 2024
HS Code | Product | Unit | for the month | since the beginning of the year |
270900 | crude oil | MT | 5616533 | 59440947 |
284410 | natural uranium | MT | 1029 | 17036 |
740311 | copper cathodes | MT | 36203 | 354481 |
260300 | copper ores | MT | 184915 | 1582656 |
720241 | ferrochromium with high carbon content | MT | 202936 | 1223862 |
271121 | natural gas | m3 | 724481020 | 6272999494 |
100199 | other wheat | MT | 657847 | 4058863 |
880240 | airplanes over 15 tons | pcs | 3 | 19 |
271019 | petroleum and petroleum products | MT | 130599 | 1655795 |
710691 | silver | g | 68004796 | 566006488 |
790111 | zinc 99.99% | MT | 23834 | 194180 |
110100 | wheat flour | MT | 200541 | 1495997 |
760110 | unwrought aluminium | MT | 11805 | 182470 |
740319 | refined copper | MT | 5003 | 43754 |
281820 | aluminium oxide | MT | 81737 | 834543 |
260112 | agglomerated iron ores | MT | 263715 | 3950203 |
710812 | unprocessed gold | g | 509877 | 4645455 |
851713 | smartphones | pcs | 129117 | 1195861 |
840130 | unirradiated fuel rods | pcs | 76 | 380 |
260111 | non-agglomerated iron ores | MT | 291199 | 5137526 |
720836 | hot-rolled steel 10 mm | MT | 44625 | 467967 |
260800 | zinc ores | MT | 38698 | 348619 |
151211 | raw sunflower oil | MT | 30986 | 307467 |
250300 | sulfur (other) | MT | 403190 | 4184586 |
721049 | galvanized flat-rolled steel | MT | 28605 | 267167 |
270112 | bituminous coal | MT | 1133728 | 9329821 |
270119 | other coal | MT | 1717974 | 13146447 |
261690 | precious metal ores | MT | 8238 | 90564 |
100390 | barley | MT | 212598 | 1179977 |
280470 | yellow phosphorus | MT | 6285 | 65877 |
721420 | deformed rods | MT | 45135 | 295725 |
230990 | animal feed | MT | 110770 | 907603 |
390210 | polypropylene | MT | 18123 | 204149 |
720915 | cold-rolled steel 3 mm | MT | 20427 | 251529 |
271112 | liquefied propane | MT | 45164 | 469585 |
810820 | unprocessed titanium | MT | 1166 | 13972 |
780110 | purified lead | MT | 14157 | 88387 |
120400 | flax seeds | MT | 42417 | 273456 |
720249 | other ferrochromium | MT | 5256 | 50340 |
220210 | mineral waters | L | 32050287 | 322560470 |
310559 | nitrogen-phosphorus fertilizers | MT | 54862 | 311385 |
720221 | ferro-silicon | MT | 8069 | 102213 |
841112 | turbojets | pcs | 1 | 18 |
261390 | molybdenum ores | MT | 710 | 7461 |
720854 | hot-rolled steel less than 3 mm | MT | 36983 | 209436 |
520100 | cotton fibre | MT | 5310 | 59304 |
720230 | ferro-silico-manganese | MT | 15155 | 107167 |
261000 | chromium ores | MT | 34567 | 272727 |
71340 | dried lentils | MT | 52228 | 177003 |
860719 | bogies and wheels | MT | 4823 | 64790 |
271113 | liquefied butanes | MT | 16332 | 215883 |
720711 | steel semi-finished products | MT | 22447 | 177200 |
240220 | cigarettes | pcs | 243502600 | 3576194600 |
720839 | hot-rolled steel less than 3 mm | MT | 19808 | 150434 |
848250 | cylindrical roller bearings | pcs | 145782 | 1240952 |
281990 | other chromium oxide | MT | 2209 | 27671 |
760120 | aluminium alloys | MT | 3973 | 28881 |
850710 | lead-acid batteries | pcs | 244488 | 1596194 |
251020 | ground calcium phosphates | MT | 59789 | 559280 |
120600 | sunflower seeds | MT | 16543 | 104860 |
252490 | other asbestos | MT | 22723 | 204115 |
151219 | sunflower oil | MT | 10470 | 61721 |
230630 | sunflower seed cakes | MT | 29040 | 296540 |
721070 | painted flat-rolled steel | MT | 4020 | 47656 |
210690 | food preparations | MT | 305 | 3305 |
790112 | zinc less than 99.99% | MT | 1990 | 17600 |
100119 | durum wheat | MT | 28966 | 237071 |
151411 | raw rapeseed oil | MT | 8239 | 49971 |
730890 | metal structures | MT | 1875 | 9684 |
870410 | dumpers | pcs | 11 | 56 |
850220 | electric generators with piston engines | pcs | 1355 | 5106 |
848180 | taps and valves | MT | 401 | 2130 |
271600 | electricity | kWh | 183981700 | 2171581000 |
720421 | stainless steel scrap | MT | 12585 | 92285 |
853710 | electric panels | MT | 101 | 578 |
20421 | mutton carcasses | MT | 2117 | 13012 |
845011 | washing machines | pcs | 20626 | 158534 |
310230 | ammonium nitrate | MT | 5022 | 64596 |
847130 | portable computers | pcs | 18999 | 114696 |
720917 | cold-rolled steel 0.5–1 mm | MT | 5956 | 67727 |
30489 | frozen fish fillets | MT | 802 | 6274 |
252329 | other portland cement | MT | 70085 | 772842 |
381600 | refractory cements | MT | 3859 | 29847 |
230230 | wheat bran | MT | 24760 | 329118 |
760511 | aluminium wire | MT | 2015 | 14021 |
730210 | railroad rails | MT | 3398 | 20596 |
842952 | excavators | pcs | 44 | 221 |
720712 | rectangular semifinished steel products | MT | 8498 | 84884 |
20110 | cattle carcasses | MT | 1025 | 7730 |
852872 | television sets | pcs | 18414 | 91722 |
441233 | plywood of hardwood | m3 | 4951 | 155941 |
180690 | chocolate | MT | 1004 | 7822 |
330499 | cosmetic and toilet preparations | MT | 310 | 1355 |
20120 | non-deboned beef cuts | MT | 1624 | 9454 |
720720 | carbon steel | MT | 10197 | 65676 |
720916 | cold-rolled steel 1–3 mm | MT | 4364 | 52670 |
70190 | potatoes | MT | 62121 | 432777 |
71310 | dried peas | MT | 10158 | 113421 |
271012 | light petroleum products | MT | 19567 | 59961 |
190230 | cooked pasta | MT | 3055 | 24487 |
950300 | toys | MT | 264 | 1317 |
850421 | electric transformers | pcs | 929 | 9521 |
120510 | rapeseeds | MT | 13109 | 44988 |
300490 | other medicaments | MT | 675 | 9114 |
761290 | aluminum containers | MT | 442 | 3407 |
100590 | other corn | MT | 12939 | 150292 |
732690 | iron or steel articles | MT | 247 | 6239 |
170490 | sugar confectionery | MT | 1832 | 17104 |
870121 | tractors | pcs | 22 | 284 |
854449 | insulated conductors | MT | 316 | 3599 |
271312 | calcined petroleum coke | MT | 8864 | 69128 |
250100 | salt | MT | 96412 | 629025 |
210500 | ice cream | MT | 368 | 9451 |
270210 | brown coal | MT | 74768 | 1321148 |
850422 | transformers 650–10,000 kVA | pcs | 364 | 2758 |
851762 | communication apparatus | pcs | 81851 | 164886 |
870324 | vehicles (engine >3000 cc) | pcs | 39 | 283 |
810320 | unprocessed tantalum | MT | 16 | 88 |
871639 | trailers | pcs | 12 | 509 |
720925 | cold-rolled steel 3 mm | MT | 3579 | 34483 |
720838 | hot-rolled steel 3–4.75 mm | MT | 3357 | 39909 |
230400 | soybean oil-cake | MT | 3570 | 38432 |
180632 | chocolate without filling | MT | 562 | 3604 |
271311 | petroleum coke | MT | 15627 | 286331 |
841370 | centrifugal pumps | pcs | 2602 | 40946 |
190531 | sweet biscuits | MT | 841 | 7770 |
40510 | butter | MT | 118 | 4036 |
720250 | ferrosilicochromium | MT | 1432 | 15429 |
190590 | bakers' wares | MT | 862 | 7037 |
560122 | wadding of man-made fibres | MT | 260 | 1498 |
330590 | other hair preparations | MT | 241 | 1981 |
721012 | tin-coated flat-rolled steel | MT | 3755 | 23272 |
730419 | oil and gas pipes | MT | 695 | 24692 |
210111 | coffee extracts | MT | 301 | 2607 |
251110 | barytes | MT | 15101 | 121852 |
321410 | mastics | MT | 3653 | 24900 |
330300 | perfumes and toilet waters | MT | 79 | 484 |
220299 | non-alcoholic beverages | L | 3017395 | 35125097 |
811212 | unprocessed beryllium | MT | 2 | 21 |
90230 | black tea, up to 3kg | MT | 415 | 3302 |
840310 | heating boilers | pcs | 8946 | 38566 |
481920 | folding cartons | MT | 470 | 3507 |
180631 | chocolate filled | MT | 298 | 3729 |
382499 | chemical products | MT | 164 | 7876 |
340319 | lubricants | MT | 233 | 2381 |
281910 | chromium trioxide | MT | 73 | 7343 |
830990 | metal caps | MT | 298 | 2686 |
870323 | vehicles (engine 1500-3000 cc) | pcs | 59 | 470 |
401110 | car tires | pcs | 22353 | 147387 |
841810 | refrigerators | pcs | 4019 | 38669 |
120760 | safflower seeds | MT | 13293 | 80587 |
392690 | other plastic products | MT | 174 | 1565 |
840999 | engine parts | MT | 61 | 593 |
851671 | electro-thermic appliances (coffee or tea makers). | pcs | 6989 | 47141 |
290220 | benzene | MT | 1150 | 26555 |
854710 | insulating fittings (of ceramics). | MT | 0 | 0 |
100630 | rice | MT | 5524 | 43402 |
330510 | shampoos | MT | 526 | 3763 |
842720 | self-propelled forklifts | pcs | 14 | 221 |
690721 | ceramic tiles | m2 | 365398 | 2845419 |
20711 | fresh chicken carcasses | MT | 206 | 9739 |
680610 | mineral wool | MT | 2285 | 23448 |
441011 | particleboard | m3 | 5115581 | 23000993 |
740321 | copper-based alloys | MT | 321 | 2743 |
20714 | frozen chicken parts | MT | 782 | 10609 |
820900 | tool plates | MT | 2 | 30 |
284910 | calcium carbide | MT | 2247 | 16550 |
850440 | static converters | pcs | 68574 | 502469 |
843149 | machinery parts | MT | 173 | 2583 |
340290 | other cleaning preparations | MT | 308 | 5366 |
100640 | broken rice | MT | 1960 | 32599 |
350610 | ready adhesives | MT | 150 | 2108 |
720837 | hot-rolled steel 4.75–10 mm | MT | 2005 | 26050 |
480519 | corrugated paper | MT | 3662 | 30912 |
740500 | copper ligatures | MT | 46 | 252 |
280920 | phosphoric acid | MT | 645 | 7197 |
321490 | putty | MT | 9970 | 80241 |
730429 | drilling pipes | MT | 747 | 12501 |
903180 | measuring instruments | pcs | 5931 | 102387 |
340250 | surface-active agents | MT | 1852 | 12192 |
847989 | special function machines | pcs | 635 | 58521 |
848340 | gears, gearboxes | pcs | 515 | 7501 |
240120 | stemmed tobacco | MT | 294 | 1921 |
240319 | smoking tobacco | MT | 168 | 1215 |
271119 | liquefied gases | MT | 2798 | 40602 |
810399 | tantalum | MT | 3 | 23 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com
Country
Information Type
Language
Unique ID
Kazakhstan-eng-export-2024-10
Year
2024
Month
10