Kazakhstan: export for November 2024
news_admin
Kazakhstan: export for November 2024
HS Code | Product | Unit | for the month | since the beginning of the year |
270900 | crude oil | MT | 5004257 | 64445204 |
284410 | natural uranium | MT | 3100 | 20135 |
740311 | copper cathodes | MT | 30934 | 385416 |
260300 | copper ores | MT | 114649 | 1697305 |
720241 | ferrochromium with high carbon content | MT | 150397 | 1374259 |
271121 | natural gas | m3 | 702563575 | 6975563069 |
100199 | other wheat | MT | 622549 | 4681411 |
880240 | airplanes over 15 tons | pcs | 1 | 20 |
271019 | petroleum and petroleum products | MT | 166856 | 1822651 |
710691 | silver | g | 74370072 | 640376560 |
790111 | zinc 99.99% | MT | 18991 | 213171 |
110100 | wheat flour | MT | 185201 | 1681198 |
760110 | unwrought aluminium | MT | 11664 | 194134 |
740319 | refined copper | MT | 3857 | 47611 |
281820 | aluminium oxide | MT | 65380 | 899923 |
260112 | agglomerated iron ores | MT | 280471 | 4230674 |
710812 | unprocessed gold | g | 518986 | 5164442 |
851713 | smartphones | pcs | 131783 | 1327644 |
260111 | non-agglomerated iron ores | MT | 128514 | 5266040 |
720836 | hot-rolled steel 10 mm | MT | 42328 | 510295 |
260800 | zinc ores | MT | 33732 | 382351 |
151211 | raw sunflower oil | MT | 40664 | 348132 |
250300 | sulfur (other) | MT | 327057 | 4511644 |
721049 | galvanized flat-rolled steel | MT | 20475 | 287642 |
270112 | bituminous coal | MT | 684180 | 10014001 |
270119 | other coal | MT | 1785188 | 14931634 |
261690 | precious metal ores | MT | 217 | 90781 |
100390 | barley | MT | 203583 | 1383560 |
280470 | yellow phosphorus | MT | 6770 | 72648 |
721420 | deformed rods | MT | 69510 | 365235 |
230990 | animal feed | MT | 122581 | 1030184 |
390210 | polypropylene | MT | 35576 | 239725 |
720915 | cold-rolled steel 3 mm | MT | 27347 | 278876 |
271112 | liquefied propane | MT | 51075 | 520660 |
810820 | unprocessed titanium | MT | 2055 | 16027 |
780110 | purified lead | MT | 8289 | 96676 |
120400 | flax seeds | MT | 65645 | 339101 |
720249 | other ferrochromium | MT | 3875 | 54216 |
220210 | mineral waters | L | 24136886 | 346697356 |
310559 | nitrogen-phosphorus fertilizers | MT | 44245 | 355630 |
720221 | ferro-silicon | MT | 11501 | 113714 |
841112 | turbojets | pcs | 3 | 21 |
261390 | molybdenum ores | MT | 692 | 8153 |
720854 | hot-rolled steel less than 3 mm | MT | 16337 | 225772 |
520100 | cotton fibre | MT | 19940 | 79244 |
720230 | ferro-silico-manganese | MT | 9436 | 116602 |
261000 | chromium ores | MT | 11612 | 284339 |
71340 | dried lentils | MT | 30906 | 207909 |
860719 | bogies and wheels | MT | 5071 | 69861 |
271113 | liquefied butanes | MT | 21050 | 236933 |
720711 | steel semi-finished products | MT | 23051 | 200251 |
240220 | cigarettes | pcs | 517413200 | 4093607800 |
720839 | hot-rolled steel less than 3 mm | MT | 10874 | 161308 |
848250 | cylindrical roller bearings | pcs | 129884 | 1370836 |
281990 | other chromium oxide | MT | 2645 | 30316 |
760120 | aluminium alloys | MT | 3459 | 32339 |
850710 | lead-acid batteries | pcs | 192157 | 1788351 |
251020 | ground calcium phosphates | MT | 58493 | 617773 |
120600 | sunflower seeds | MT | 36338 | 141198 |
252490 | other asbestos | MT | 19441 | 223556 |
151219 | sunflower oil | MT | 9536 | 71256 |
230630 | sunflower seed cakes | MT | 35236 | 331776 |
721070 | painted flat-rolled steel | MT | 7455 | 55111 |
210690 | food preparations | MT | 335 | 3640 |
790112 | zinc less than 99.99% | MT | 1791 | 19391 |
100119 | durum wheat | MT | 20138 | 257209 |
151411 | raw rapeseed oil | MT | 11398 | 61369 |
730890 | metal structures | MT | 1875 | 11559 |
870410 | dumpers | pcs | 8 | 64 |
850220 | electric generators with piston engines | pcs | 58 | 5164 |
848180 | taps and valves | MT | 416 | 2546 |
271600 | electricity | kWh | 193818700 | 2365399700 |
720421 | stainless steel scrap | MT | 8733 | 101017 |
853710 | electric panels | MT | 104 | 682 |
20421 | mutton carcasses | MT | 1583 | 14595 |
260700 | lead ores | MT | 5630 | 43680 |
845011 | washing machines | pcs | 23194 | 181728 |
310230 | ammonium nitrate | MT | 6147 | 70743 |
847130 | portable computers | pcs | 10921 | 125617 |
720917 | cold-rolled steel 0.5–1 mm | MT | 4212 | 71939 |
30489 | frozen fish fillets | MT | 1136 | 7410 |
252329 | other portland cement | MT | 53627 | 826470 |
381600 | refractory cements | MT | 3573 | 33421 |
230230 | wheat bran | MT | 23058 | 352176 |
760511 | aluminium wire | MT | 1338 | 15359 |
730210 | railroad rails | MT | 2404 | 22999 |
842952 | excavators | pcs | 43 | 264 |
720712 | rectangular semifinished steel products | MT | 3295 | 88179 |
20110 | cattle carcasses | MT | 892 | 8622 |
852872 | television sets | pcs | 12388 | 104110 |
441233 | plywood of hardwood | m3 | 3312 | 159253 |
180690 | chocolate | MT | 1307 | 9128 |
330499 | cosmetic and toilet preparations | MT | 179 | 1534 |
20120 | non-deboned beef cuts | MT | 980 | 10433 |
720720 | carbon steel | MT | 6128 | 71803 |
720916 | cold-rolled steel 1–3 mm | MT | 5702 | 58372 |
70190 | potatoes | MT | 68728 | 501505 |
71310 | dried peas | MT | 9609 | 123029 |
271012 | light petroleum products | MT | 9469 | 69430 |
190230 | cooked pasta | MT | 2648 | 27134 |
950300 | toys | MT | 117 | 1434 |
850421 | electric transformers | pcs | 623 | 10144 |
120510 | rapeseeds | MT | 24026 | 69013 |
300490 | other medicaments | MT | 1248 | 10362 |
761290 | aluminum containers | MT | 569 | 3976 |
100590 | other corn | MT | 26883 | 177174 |
732690 | iron or steel articles | MT | 194 | 6433 |
170490 | sugar confectionery | MT | 2012 | 19116 |
740200 | unrefined copper | MT | 0 | 3259 |
870121 | tractors | pcs | 14 | 298 |
854449 | insulated conductors | MT | 220 | 3819 |
271312 | calcined petroleum coke | MT | 8888 | 78016 |
250100 | salt | MT | 100656 | 729682 |
210500 | ice cream | MT | 367 | 9818 |
270210 | brown coal | MT | 62438 | 1383586 |
850422 | transformers 650–10,000 kVA | pcs | 213 | 2971 |
851762 | communication apparatus | pcs | 89136 | 254022 |
870324 | vehicles (engine >3000 cc) | pcs | 11 | 294 |
810320 | unprocessed tantalum | MT | 5 | 93 |
871639 | trailers | pcs | 7 | 516 |
720925 | cold-rolled steel 3 mm | MT | 3171 | 37654 |
720838 | hot-rolled steel 3–4.75 mm | MT | 8532 | 48441 |
230400 | soybean oil-cake | MT | 4423 | 42855 |
180632 | chocolate without filling | MT | 541 | 4144 |
271311 | petroleum coke | MT | 37517 | 323848 |
841370 | centrifugal pumps | pcs | 5836 | 46782 |
190531 | sweet biscuits | MT | 944 | 8715 |
40510 | butter | MT | 42 | 4078 |
720250 | ferrosilicochromium | MT | 811 | 16240 |
190590 | bakers' wares | MT | 772 | 7809 |
560122 | wadding of man-made fibres | MT | 229 | 1726 |
330590 | other hair preparations | MT | 193 | 2174 |
721012 | tin-coated flat-rolled steel | MT | 2653 | 25925 |
730419 | oil and gas pipes | MT | 1061 | 25754 |
210111 | coffee extracts | MT | 420 | 3027 |
251110 | barytes | MT | 21110 | 142962 |
321410 | mastics | MT | 798 | 25698 |
330300 | perfumes and toilet waters | MT | 213 | 697 |
880230 | aircraft 2-15t | pcs | 2 | 5 |
220299 | non-alcoholic beverages | L | 6072126 | 41197223 |
811212 | unprocessed beryllium | MT | 1 | 22 |
90230 | black tea, up to 3kg | MT | 441 | 3743 |
720449 | other ferrous scrap | MT | 146 | 88498 |
840310 | heating boilers | pcs | 3883 | 42449 |
481920 | folding cartons | MT | 388 | 3895 |
180631 | chocolate filled | MT | 549 | 4278 |
382499 | chemical products | MT | 2339 | 10215 |
340319 | lubricants | MT | 241 | 2621 |
281910 | chromium trioxide | MT | 394 | 7737 |
830990 | metal caps | MT | 344 | 3030 |
870323 | vehicles (engine 1500-3000 cc) | pcs | 108 | 578 |
401110 | car tires | pcs | 34840 | 182227 |
841810 | refrigerators | pcs | 3389 | 42058 |
120760 | safflower seeds | MT | 14989 | 95576 |
392690 | other plastic products | MT | 208 | 1773 |
840999 | engine parts | MT | 24 | 616 |
851671 | electro-thermic appliances (coffee or tea makers). | pcs | 10320 | 57461 |
290220 | benzene | MT | 1672 | 28227 |
854710 | insulating fittings (of ceramics). | MT | 0 | 0 |
100630 | rice | MT | 5256 | 48658 |
330510 | shampoos | MT | 464 | 4227 |
842720 | self-propelled forklifts | pcs | 27 | 248 |
690721 | ceramic tiles | m2 | 326122 | 3171542 |
20711 | fresh chicken carcasses | MT | 73 | 9812 |
680610 | mineral wool | MT | 1809 | 25257 |
441011 | particleboard | m3 | 4422378 | 27423370 |
740321 | copper-based alloys | MT | 212 | 2955 |
20714 | frozen chicken parts | MT | 1083 | 11692 |
820900 | tool plates | MT | 3 | 34 |
284910 | calcium carbide | MT | 2213 | 18763 |
850440 | static converters | pcs | 67426 | 569895 |
10229 | live cattle | pcs | 10031 | 66320 |
843149 | machinery parts | MT | 312 | 2896 |
310420 | potassium chloride | MT | 31 | 372 |
340290 | other cleaning preparations | MT | 326 | 5692 |
100640 | broken rice | MT | 2801 | 35399 |
350610 | ready adhesives | MT | 170 | 2277 |
720837 | hot-rolled steel 4.75–10 mm | MT | 1507 | 27557 |
480519 | corrugated paper | MT | 3119 | 34031 |
740500 | copper ligatures | MT | 96 | 348 |
280920 | phosphoric acid | MT | 1064 | 8261 |
321490 | putty | MT | 994 | 81235 |
730429 | drilling pipes | MT | 991 | 13492 |
903180 | measuring instruments | pcs | 2533 | 104920 |
340250 | surface-active agents | MT | 1917 | 14108 |
847989 | special function machines | pcs | 428 | 58949 |
848340 | gears, gearboxes | pcs | 1568 | 9069 |
240120 | stemmed tobacco | MT | 65 | 1987 |
240319 | smoking tobacco | MT | 169 | 1385 |
271119 | liquefied gases | MT | 5954 | 46556 |
810399 | tantalum | MT | 1 | 24 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com
Country
Information Type
Language
Unique ID
Kazakhstan-eng-export-2024-11
Year
2024
Month
11