Kazakhstan: export for December 2024 (HS6)
news_admin
Kazakhstan : export for December 2024
HS Code | Product | Unit | for the month | since the beginning of the year |
270900 | crude oil | MT | 6577536 | 71022740 |
284410 | natural uranium | MT | 3392 | 23527 |
740311 | copper cathodes | MT | 37168 | 422584 |
260300 | copper ores | MT | 154769 | 1852074 |
720241 | ferrochromium with high carbon content | MT | 91757 | 1466016 |
271121 | natural gas | m3 | 1759347732 | 8734910801 |
100199 | other wheat | MT | 922877 | 5604288 |
271019 | petroleum and petroleum products | MT | 144104 | 1966755 |
790111 | zinc 99.99% | MT | 12146 | 225317 |
710691 | silver | g | 63493948 | 703870508 |
760110 | unwrought aluminium | MT | 12680 | 206814 |
110100 | wheat flour | MT | 195057 | 1876255 |
260112 | agglomerated iron ores | MT | 601265 | 4831939 |
740319 | refined copper | MT | 3955 | 51566 |
281820 | aluminium oxide | MT | 97992 | 997915 |
710812 | unprocessed gold | g | 467212 | 5631654 |
851713 | smartphones | pcs | 126781 | 1454425 |
260111 | non-agglomerated iron ores | MT | 464951 | 5730991 |
720836 | hot-rolled steel 10 mm | MT | 43599 | 553894 |
250300 | sulfur (other) | MT | 523490 | 5035133 |
151211 | raw sunflower oil | MT | 47240 | 395372 |
721049 | galvanized flat-rolled steel | MT | 25715 | 313357 |
260800 | zinc ores | MT | 48701 | 431052 |
270112 | bituminous coal | MT | 650740 | 10664742 |
261690 | precious metal ores | MT | 10703 | 101484 |
270119 | other coal | MT | 2072950 | 17004584 |
280470 | yellow phosphorus | MT | 6962 | 79609 |
720915 | cold-rolled steel 3 mm | MT | 31308 | 310184 |
721420 | deformed rods | MT | 68172 | 433407 |
230990 | animal feed | MT | 154166 | 1184350 |
100390 | barley | MT | 214635 | 1598195 |
810820 | unprocessed titanium | MT | 1851 | 17878 |
271112 | liquefied propane | MT | 34245 | 554905 |
780110 | purified lead | MT | 5692 | 102368 |
390210 | polypropylene | MT | 31943 | 271668 |
220210 | mineral waters | L | 17920225 | 364617581 |
720249 | other ferrochromium | MT | 8096 | 62311 |
120400 | flax seeds | MT | 84801 | 423901 |
720221 | ferro-silicon | MT | 7382 | 121096 |
310559 | nitrogen-phosphorus fertilizers | MT | 32207 | 387837 |
520100 | cotton fibre | MT | 15421 | 94665 |
261390 | molybdenum ores | MT | 840 | 8993 |
720854 | hot-rolled steel less than 3 mm | MT | 26948 | 252720 |
720230 | ferro-silico-manganese | MT | 10005 | 126607 |
860719 | bogies and wheels | MT | 5618 | 75479 |
261000 | chromium ores | MT | 9852 | 294191 |
281990 | other chromium oxide | MT | 2846 | 33162 |
271113 | liquefied butanes | MT | 20879 | 257812 |
848250 | cylindrical roller bearings | pcs | 104225 | 1475061 |
720839 | hot-rolled steel less than 3 mm | MT | 12947 | 174255 |
240220 | cigarettes | pcs | 697780000 | 4791387800 |
841112 | turbojets | pcs | 1 | 22 |
850220 | electric generators with piston engines | pcs | 138 | 5302 |
120600 | sunflower seeds | MT | 35773 | 176971 |
71340 | dried lentils | MT | 26661 | 234570 |
251020 | ground calcium phosphates | MT | 78644 | 696417 |
100119 | durum wheat | MT | 39118 | 296327 |
850710 | lead-acid batteries | pcs | 183213 | 1971564 |
760120 | aluminium alloys | MT | 2503 | 34843 |
230630 | sunflower seed cakes | MT | 38334 | 370110 |
252490 | other asbestos | MT | 13226 | 236782 |
721070 | painted flat-rolled steel | MT | 8314 | 63425 |
151219 | sunflower oil | MT | 17014 | 88270 |
210690 | food preparations | MT | 286 | 3926 |
271600 | electricity | kWh | 85095000 | 2450494700 |
260700 | lead ores | MT | 2067 | 45747 |
310230 | ammonium nitrate | MT | 3377 | 74120 |
790112 | zinc less than 99.99% | MT | 1588 | 20980 |
720917 | cold-rolled steel 0.5–1 mm | MT | 1438 | 73378 |
151411 | raw rapeseed oil | MT | 2812 | 64180 |
848180 | taps and valves | MT | 465 | 3011 |
870410 | dumpers | pcs | 27 | 91 |
720421 | stainless steel scrap | MT | 7737 | 108754 |
230230 | wheat bran | MT | 43111 | 395287 |
845011 | washing machines | pcs | 10665 | 192393 |
853710 | electric panels | MT | 62 | 743 |
252329 | other portland cement | MT | 46748 | 873218 |
441233 | plywood of hardwood | m3 | 2159 | 161412 |
381600 | refractory cements | MT | 3997 | 37418 |
30489 | frozen fish fillets | MT | 1210 | 8620 |
730890 | metal structures | MT | 1686 | 13246 |
20421 | mutton carcasses | MT | 2081 | 16676 |
847130 | portable computers | pcs | 18585 | 144202 |
870121 | tractors | pcs | 12 | 310 |
20110 | cattle carcasses | MT | 942 | 9564 |
180690 | chocolate | MT | 1318 | 10446 |
842952 | excavators | pcs | 15 | 279 |
270210 | brown coal | MT | 280838 | 1664424 |
70190 | potatoes | MT | 45362 | 546867 |
760511 | aluminium wire | MT | 1634 | 16993 |
71310 | dried peas | MT | 7694 | 130723 |
730210 | railroad rails | MT | 230 | 23229 |
720916 | cold-rolled steel 1–3 mm | MT | 4237 | 62608 |
854449 | insulated conductors | MT | 316 | 4135 |
330499 | cosmetic and toilet preparations | MT | 251 | 1785 |
870324 | vehicles (engine >3000 cc) | pcs | 31 | 325 |
850421 | electric transformers | pcs | 438 | 10582 |
190230 | cooked pasta | MT | 2458 | 29592 |
300490 | other medicaments | MT | 1052 | 11413 |
100590 | other corn | MT | 30039 | 207213 |
852872 | television sets | pcs | 11898 | 116008 |
871639 | trailers | pcs | 24 | 540 |
210500 | ice cream | MT | 540 | 10359 |
20120 | non-deboned beef cuts | MT | 1227 | 11660 |
732690 | iron or steel articles | MT | 402 | 6836 |
720449 | other ferrous scrap | MT | -10492 | 78007 |
70200 | tomatoes | MT | 1197 | 23235 |
170490 | sugar confectionery | MT | 2085 | 21200 |
271312 | calcined petroleum coke | MT | 5996 | 84012 |
761290 | aluminum containers | MT | 643 | 4619 |
850422 | transformers 650–10,000 kVA | pcs | 225 | 3196 |
271311 | petroleum coke | MT | 30823 | 354671 |
250100 | salt | MT | 103642 | 833323 |
230400 | soybean oil-cake | MT | 5468 | 48323 |
730419 | oil and gas pipes | MT | 1062 | 26815 |
810320 | unprocessed tantalum | MT | 17 | 109 |
720925 | cold-rolled steel 3 mm | MT | 5249 | 42904 |
190531 | sweet biscuits | MT | 946 | 9661 |
720838 | hot-rolled steel 3–4.75 mm | MT | 2058 | 50499 |
721012 | tin-coated flat-rolled steel | MT | 2644 | 28569 |
851762 | communication apparatus | pcs | 157019 | 411041 |
720250 | ferrosilicochromium | MT | 3645 | 19884 |
40510 | butter | MT | 176 | 4254 |
180632 | chocolate without filling | MT | 242 | 4387 |
841370 | centrifugal pumps | pcs | 1979 | 48761 |
190590 | bakers' wares | MT | 669 | 8478 |
281910 | chromium trioxide | MT | 1415 | 9152 |
120510 | rapeseeds | MT | 17870 | 86884 |
950300 | toys | MT | 88 | 1521 |
382499 | chemical products | MT | 1913 | 12129 |
560122 | wadding of man-made fibres | MT | 169 | 1895 |
251110 | barytes | MT | 48871 | 191833 |
811212 | unprocessed beryllium | MT | 3 | 25 |
481920 | folding cartons | MT | 413 | 4308 |
840999 | engine parts | MT | 66 | 682 |
330590 | other hair preparations | MT | 216 | 2390 |
90230 | black tea, up to 3kg | MT | 570 | 4313 |
210111 | coffee extracts | MT | 205 | 3232 |
20711 | fresh chicken carcasses | MT | 195 | 10007 |
340319 | lubricants | MT | 483 | 3104 |
271012 | light petroleum products | MT | 14401 | 83831 |
220299 | non-alcoholic beverages | L | 4855128 | 46052351 |
180631 | chocolate filled | MT | 313 | 4591 |
392690 | other plastic products | MT | 1093 | 2866 |
870323 | vehicles (engine 1500-3000 cc) | pcs | 6 | 584 |
854710 | insulating fittings (of ceramics). | MT | 0 | 0 |
321410 | mastics | MT | 1191 | 26889 |
841810 | refrigerators | pcs | 1320 | 43378 |
830990 | metal caps | MT | 249 | 3279 |
330300 | perfumes and toilet waters | MT | 87 | 784 |
120760 | safflower seeds | MT | 16820 | 112396 |
70310 | onions and shallots | MT | 5360 | 261919 |
840310 | heating boilers | pcs | 1846 | 44295 |
401110 | car tires | pcs | 72649 | 254876 |
310420 | potassium chloride | MT | 4 | 376 |
842720 | self-propelled forklifts | pcs | 29 | 277 |
20714 | frozen chicken parts | MT | 1373 | 13065 |
680610 | mineral wool | MT | 1546 | 26804 |
10229 | live cattle | pcs | 25804 | 92124 |
730511 | longitudinally welded line pipes | MT | 3225 | 27610 |
690721 | ceramic tiles | m2 | 365551 | 3537092 |
100630 | rice | MT | 5986 | 54644 |
820900 | tool plates | MT | 2 | 35 |
720837 | hot-rolled steel 4.75–10 mm | MT | 5366 | 32923 |
880230 | aircraft 2-15t | pcs | 1 | 6 |
70110 | seed potatoes | MT | 180 | 17110 |
290220 | benzene | MT | 687 | 28914 |
100640 | broken rice | MT | 2773 | 38172 |
300242 | veterinary vaccines | MT | 2 | 58 |
401693 | rubber gaskets and seals | MT | 1148 | 2246 |
340290 | other cleaning preparations | MT | 228 | 5919 |
851671 | electro-thermic appliances (coffee or tea makers). | pcs | 739 | 58200 |
284420 | enriched uranium | g | 20 | 3285001 |
740321 | copper-based alloys | MT | 480 | 3435 |
730429 | drilling pipes | MT | 3015 | 16507 |
848210 | ball bearings. | pcs | 471500 | 3870507 |
850440 | static converters | pcs | 45349 | 615244 |
284910 | calcium carbide | MT | 2209 | 20972 |
848340 | gears, gearboxes | pcs | 554 | 9623 |
843149 | machinery parts | MT | 148 | 3043 |
350610 | ready adhesives | MT | 297 | 2574 |
330510 | shampoos | MT | 383 | 4610 |
340250 | surface-active agents | MT | 1547 | 15655 |
150710 | soybean oil | MT | 1347 | 18605 |
441011 | particleboard | m3 | 4506210 | 31929581 |
841590 | air conditioner parts | MT | 15 | 1361 |
853890 | electrical apparatus parts | MT | 8 | 92 |
810399 | tantalum | MT | 2 | 26 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com
Country
Information Type
Language
HS Code
1
Unique ID
Kazakhstan-eng-export-2024-12
Year
2024
Month
12