Kazakhstan: export for September 2024
news_admin
Kazakhstan: export for September 2024
HS Code | Product | Unit | for the month | since the beginning of the year |
270900 | crude oil | MT | 6055692 | 53824414 |
284410 | natural uranium | MT | 3718 | 16007 |
740311 | copper cathodes | MT | 32959 | 318279 |
260300 | copper ores | MT | 133329 | 1397741 |
720241 | ferrochromium with high carbon content | MT | 142614 | 1020926 |
271121 | natural gas | m3 | 705736927 | 5548518474 |
100199 | other wheat | MT | 478845 | 3401016 |
880240 | airplanes over 15 tons | pcs | 4 | 16 |
271019 | petroleum and petroleum products | MT | 204808 | 1525196 |
710691 | silver | g | 61432725 | 498001692 |
790111 | zinc 99.99% | MT | 14731 | 170346 |
110100 | wheat flour | MT | 158928 | 1295456 |
760110 | unwrought aluminium | MT | 20021 | 170665 |
740319 | refined copper | MT | 4062 | 38751 |
281820 | aluminium oxide | MT | 81599 | 752806 |
260112 | agglomerated iron ores | MT | 579230 | 3686488 |
710812 | unprocessed gold | g | 440787 | 4135578 |
851713 | smartphones | pcs | 119457 | 1066744 |
840130 | unirradiated fuel rods | pcs | 76 | 304 |
260111 | non-agglomerated iron ores | MT | 556151 | 4846327 |
720836 | hot-rolled steel 10 mm | MT | 43912 | 423342 |
260800 | zinc ores | MT | 46045 | 309921 |
151211 | raw sunflower oil | MT | 16468 | 276482 |
250300 | sulfur (other) | MT | 360954 | 3781396 |
721049 | galvanized flat-rolled steel | MT | 19585 | 238563 |
270112 | bituminous coal | MT | 1159998 | 8196093 |
270119 | other coal | MT | 1571768 | 11428473 |
261690 | precious metal ores | MT | 3450 | 82326 |
100390 | barley | MT | 288575 | 967379 |
280470 | yellow phosphorus | MT | 5660 | 59593 |
721420 | deformed rods | MT | 36078 | 250591 |
230990 | animal feed | MT | 123311 | 796833 |
390210 | polypropylene | MT | 14452 | 186027 |
720915 | cold-rolled steel 3 mm | MT | 20337 | 231102 |
271112 | liquefied propane | MT | 56588 | 424421 |
810820 | unprocessed titanium | MT | 1309 | 12806 |
780110 | purified lead | MT | 6691 | 74230 |
120400 | flax seeds | MT | 16584 | 231039 |
720249 | other ferrochromium | MT | 5709 | 45084 |
220210 | mineral waters | L | 26622346 | 290510183 |
310559 | nitrogen-phosphorus fertilizers | MT | 21873 | 256523 |
720221 | ferro-silicon | MT | 7331 | 94144 |
841112 | turbojets | pcs | 3 | 17 |
261390 | molybdenum ores | MT | 597 | 6751 |
720854 | hot-rolled steel less than 3 mm | MT | 17629 | 172453 |
520100 | cotton fibre | MT | 1240 | 53994 |
720230 | ferro-silico-manganese | MT | 5405 | 92011 |
261000 | chromium ores | MT | 31691 | 238160 |
71340 | dried lentils | MT | 65585 | 124775 |
860719 | bogies and wheels | MT | 3233 | 59967 |
271113 | liquefied butanes | MT | 26404 | 199552 |
290243 | p-xylene | MT | 8055 | 115400 |
720711 | steel semi-finished products | MT | 14473 | 154753 |
240220 | cigarettes | pcs | 367152400 | 3332692000 |
720839 | hot-rolled steel less than 3 mm | MT | 17605 | 130626 |
848250 | cylindrical roller bearings | pcs | 120799 | 1095170 |
281990 | other chromium oxide | MT | 2466 | 25462 |
760120 | aluminium alloys | MT | 3190 | 24908 |
850710 | lead-acid batteries | pcs | 177488 | 1351706 |
251020 | ground calcium phosphates | MT | 60565 | 499492 |
120600 | sunflower seeds | MT | 1175 | 88317 |
252490 | other asbestos | MT | 33022 | 181392 |
151219 | sunflower oil | MT | 4948 | 51250 |
230630 | sunflower seed cakes | MT | 18573 | 267500 |
721070 | painted flat-rolled steel | MT | 3489 | 43636 |
210690 | food preparations | MT | 413 | 3000 |
790112 | zinc less than 99.99% | MT | 2487 | 15610 |
100119 | durum wheat | MT | 8663 | 208106 |
151411 | raw rapeseed oil | MT | 5544 | 41732 |
730890 | metal structures | MT | 2049 | 7809 |
870410 | dumpers | pcs | 17 | 45 |
850220 | electric generators with piston engines | pcs | 57 | 3751 |
848180 | taps and valves | MT | 368 | 1729 |
271600 | electricity | kWh | 96557900 | 1987599300 |
720421 | stainless steel scrap | MT | 11449 | 79699 |
853710 | electric panels | MT | 37 | 477 |
20421 | mutton carcasses | MT | 2470 | 10895 |
845011 | washing machines | pcs | 19072 | 137908 |
310230 | ammonium nitrate | MT | 2645 | 59574 |
847130 | portable computers | pcs | 17988 | 95697 |
720917 | cold-rolled steel 0.5–1 mm | MT | 7356 | 61772 |
30489 | frozen fish fillets | MT | 867 | 5472 |
252329 | other portland cement | MT | 73432 | 702757 |
381600 | refractory cements | MT | 3642 | 25988 |
230230 | wheat bran | MT | 30749 | 304358 |
760511 | aluminium wire | MT | 2084 | 12006 |
730210 | railroad rails | MT | 4152 | 17197 |
842952 | excavators | pcs | 15 | 177 |
720712 | rectangular semifinished steel products | MT | 7662 | 76386 |
20110 | cattle carcasses | MT | 699 | 6705 |
852872 | television sets | pcs | 22434 | 73308 |
441233 | plywood of hardwood | m3 | 3980 | 150990 |
180690 | chocolate | MT | 803 | 6817 |
330499 | cosmetic and toilet preparations | MT | 174 | 1045 |
20120 | non-deboned beef cuts | MT | 2297 | 7830 |
720720 | carbon steel | MT | 6483 | 55479 |
720916 | cold-rolled steel 1–3 mm | MT | 9122 | 48306 |
70190 | potatoes | MT | 82189 | 370655 |
71310 | dried peas | MT | 19598 | 103262 |
271012 | light petroleum products | MT | 7753 | 40395 |
190230 | cooked pasta | MT | 2474 | 21432 |
950300 | toys | MT | 195 | 1052 |
850421 | electric transformers | pcs | 803 | 8592 |
120510 | rapeseeds | MT | 7399 | 31878 |
300490 | other medicaments | MT | 1264 | 8439 |
761290 | aluminum containers | MT | 273 | 2965 |
100590 | other corn | MT | 7216 | 137353 |
732690 | iron or steel articles | MT | 448 | 5992 |
170490 | sugar confectionery | MT | 1685 | 15272 |
740200 | unrefined copper | MT | 0 | 3259 |
870121 | tractors | pcs | 21 | 262 |
854449 | insulated conductors | MT | 333 | 3283 |
271312 | calcined petroleum coke | MT | 10784 | 60264 |
250100 | salt | MT | 81764 | 532613 |
210500 | ice cream | MT | 729 | 9083 |
270210 | brown coal | MT | 49968 | 1246380 |
850422 | transformers 650–10,000 kVA | pcs | 234 | 2394 |
851762 | communication apparatus | pcs | 19595 | 83035 |
870324 | vehicles (engine >3000 cc) | pcs | 16 | 244 |
810320 | unprocessed tantalum | MT | 12 | 71 |
871639 | trailers | pcs | 49 | 497 |
720925 | cold-rolled steel 3 mm | MT | 3618 | 30905 |
720838 | hot-rolled steel 3–4.75 mm | MT | 5921 | 36552 |
230400 | soybean oil-cake | MT | 4813 | 34862 |
180632 | chocolate without filling | MT | 450 | 3042 |
271311 | petroleum coke | MT | 31044 | 270704 |
841370 | centrifugal pumps | pcs | 7473 | 38344 |
190531 | sweet biscuits | MT | 756 | 6929 |
40510 | butter | MT | 343 | 3918 |
720250 | ferrosilicochromium | MT | 971 | 13997 |
190590 | bakers' wares | MT | 823 | 6175 |
560122 | wadding of man-made fibres | MT | 175 | 1238 |
330590 | other hair preparations | MT | 271 | 1740 |
70200 | tomatoes | MT | 6069 | 21698 |
721012 | tin-coated flat-rolled steel | MT | 1745 | 19517 |
730419 | oil and gas pipes | MT | 803 | 23997 |
210111 | coffee extracts | MT | 318 | 2306 |
251110 | barytes | MT | 13677 | 106751 |
321410 | mastics | MT | 3921 | 21247 |
330300 | perfumes and toilet waters | MT | 120 | 406 |
220299 | non-alcoholic beverages | L | 3685801 | 32107701 |
811212 | unprocessed beryllium | MT | 3 | 19 |
90230 | black tea, up to 3kg | MT | 442 | 2887 |
840310 | heating boilers | pcs | 8342 | 29620 |
481920 | folding cartons | MT | 352 | 3037 |
180631 | chocolate filled | MT | 507 | 3431 |
382499 | chemical products | MT | 290 | 7713 |
340319 | lubricants | MT | 234 | 2148 |
281910 | chromium trioxide | MT | 985 | 7271 |
830990 | metal caps | MT | 265 | 2388 |
870323 | vehicles (engine 1500-3000 cc) | pcs | 42 | 411 |
401110 | car tires | pcs | 15116 | 125034 |
841810 | refrigerators | pcs | 3327 | 34650 |
120760 | safflower seeds | MT | 7885 | 67294 |
392690 | other plastic products | MT | 199 | 1391 |
840999 | engine parts | MT | 18 | 532 |
851671 | electro-thermic appliances (coffee or tea makers). | pcs | 4426 | 40152 |
290220 | benzene | MT | 4268 | 25405 |
854710 | insulating fittings (of ceramics). | MT | 0 | 0 |
100630 | rice | MT | 4433 | 37878 |
470610 | fiber pulp | MT | 617 | 9201 |
330510 | shampoos | MT | 653 | 3237 |
842720 | self-propelled forklifts | pcs | 17 | 207 |
690721 | ceramic tiles | m2 | 243987 | 2480021 |
842911 | tracked bulldozers | pcs | 3 | 40 |
20711 | fresh chicken carcasses | MT | 280 | 9534 |
680610 | mineral wool | MT | 2178 | 21163 |
441011 | particleboard | m3 | 2623374 | 17885412 |
740321 | copper-based alloys | MT | 357 | 2422 |
20714 | frozen chicken parts | MT | 1217 | 9827 |
820900 | tool plates | MT | 1 | 29 |
284910 | calcium carbide | MT | 1903 | 14303 |
850440 | static converters | pcs | 78046 | 433895 |
843149 | machinery parts | MT | 426 | 2411 |
310420 | potassium chloride | MT | 322 | 341 |
340290 | other cleaning preparations | MT | 345 | 5058 |
100640 | broken rice | MT | 2355 | 30639 |
350610 | ready adhesives | MT | 267 | 1957 |
720837 | hot-rolled steel 4.75–10 mm | MT | 2034 | 24046 |
480519 | corrugated paper | MT | 3986 | 27250 |
740500 | copper ligatures | MT | 16 | 206 |
280920 | phosphoric acid | MT | 891 | 6552 |
321490 | putty | MT | 12179 | 70270 |
730429 | drilling pipes | MT | 1348 | 11754 |
903180 | measuring instruments | pcs | 26424 | 96456 |
340250 | surface-active agents | MT | 1569 | 10340 |
847989 | special function machines | pcs | 765 | 57886 |
848340 | gears, gearboxes | pcs | 603 | 6986 |
240120 | stemmed tobacco | MT | 163 | 1627 |
240319 | smoking tobacco | MT | 114 | 1047 |
271119 | liquefied gases | MT | 4624 | 37804 |
810399 | tantalum | MT | 3 | 20 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com
Country
Information Type
Language
Unique ID
Kazakhstan-eng-export-2024-9
Year
2024
Month
9