Kazakhstan: Imports of alcoholic beverages for November 2024
The import grew by 287.9 thsd L 100% alc. (+19.7%) compared to the previous month.
Year-on-year, the import of alcoholic beverages declined by 284.1 thsd L 100% alc. (-13.9%) compared to November 2023.
The import dropped by 1.1 mln L 100% alc. (-38.6%) compared to the same month two years ago (November 2022).
Year-to-date, the import of alcoholic beverages reached 16.4 mln L 100% alc., down by 3.4 mln L 100% alc. (-17.1%) compared to last year.
Kazakhstan: Imports of alcoholic beverages for January-November 2024 (cumulative total), L 100% alc.
| Month/Year | 2024 | 2023 | 2022 |
| Jan | 1096777 | 2064870 | 0 |
| Feb | 2131156 | 4992659 | 0 |
| Mar | 3824345 | 7268301 | 0 |
| Apr | 5283337 | 9170010 | 0 |
| May | 7232358 | 10765181 | 0 |
| Jun | 9375308 | 12185210 | 8561589 |
| Jul | 10678075 | 13545903 | 10501365 |
| Aug | 11840807 | 15016380 | 12927925 |
| Sep | 13222749 | 16541418 | 15588716 |
| Oct | 14687859 | 17783538 | 17715901 |
| Nov | 16440872 | 19820687 | 20570715 |
| Dec | 22146838 | 24110109 |
Kazakhstan: Imports of alcoholic beverages for January-November 2024 (cumulative total) by country, L 100% alc.
| Country | Value |
| Russia | 10144168 |
| United Kingdom | 989141 |
| Ukraine | 953343 |
| Kyrgyzstan | 735726 |
| Azerbaijan | 667147 |
| Uzbekistan | 553707 |
| Armenia | 435240 |
| Sweden | 425374 |
| Ireland | 424744 |
| Georgia | 183466 |
| Italy | 163410 |
| United States | 122092 |
| France | 112818 |
| Germany | 89459 |
| Mexico | 76206 |
| Finland | 70025 |
| Belarus | 64025 |
| Moldova | 35851 |
| Iceland | 28531 |
| Poland | 25070 |
| Spain | 23281 |
| Netherlands | 17883 |
| Lithuania | 16406 |
| Cuba | 12654 |
| South Korea | 8500 |
| Japan | 6947 |
| India | 6621 |
| Montenegro | 6219 |
| China | 6128 |
| Latvia | 5927 |
| Bulgaria | 5663 |
| Puerto Rico | 5059 |
| Belgium | 4897 |
| Estonia | 3558 |
| Switzerland | 1738 |
| Denmark | 1635 |
| Slovakia | 1613 |
| Canada | 1056 |
| Panama | 872 |
| Greece | 736 |
| Trinidad and Tobago | 728 |
| Czech Republic | 474 |
| Seychelles | 364 |
| Austria | 360 |
| South Africa | 276 |
| Turkey | 258 |
| Guatemala | 251 |
| Jamaica | 201 |
| Australia | 183 |
| Thailand | 156 |
| Barbados | 154 |
| Taiwan | 142 |
| Dominican Republic | 106 |
| Bermuda | 73 |
| Nicaragua | 67 |
| Chile | 48 |
| Zambia | 27 |
| Peru | 18 |
| Norway | 13 |
| Niger | 11 |
| New Zealand | 10 |
| Guyana | 10 |
| Venezuela | 5 |
| Portugal | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com