Kazakhstan: Imports of alcoholic beverages for September 2025
The import grew by 291.9 thsd L 100% alc. (+26.8%) compared to the previous month.
Compared to September 2024, the import of alcoholic beverages year-on-year increased by 449.1 L 100% alc. (remained nearly unchanged).
Compared to the same month two years ago (September 2023), the import decreased by 142.6 thsd L 100% alc. (-9.4%).
Year-to-date, the import of alcoholic beverages reached 10.7 mln L 100% alc., down by 2.5 mln L 100% alc. (-19.2%) compared to last year.
Kazakhstan: Imports of alcoholic beverages for January-September 2025 (cumulative total), L 100% alc.
| Month/Year | 2025 | 2024 | 2023 |
| Jan | 724021 | 1096777 | 2064870 |
| Feb | 2039700 | 2131156 | 4992659 |
| Mar | 3081908 | 3824345 | 7268301 |
| Apr | 4530049 | 5283337 | 9170010 |
| May | 5699405 | 7232358 | 10765181 |
| Jun | 6880098 | 9375308 | 12185210 |
| Jul | 8214901 | 10678075 | 13545903 |
| Aug | 9305401 | 11840807 | 15016380 |
| Sep | 10687793 | 13222749 | 16541418 |
| Oct | 14687859 | 17783538 | |
| Nov | 16440872 | 19820687 | |
| Dec | 18312486 | 22146838 |
Kazakhstan: Imports of alcoholic beverages for January-September 2025 (cumulative total) by country, L 100% alc.
| Country | Value |
| Russia | 5092842 |
| United Kingdom | 856128 |
| Ukraine | 849571 |
| Kyrgyzstan | 758916 |
| Azerbaijan | 478656 |
| Sweden | 454222 |
| Uzbekistan | 417009 |
| Ireland | 365132 |
| Armenia | 244395 |
| France | 235522 |
| Georgia | 178638 |
| United States | 146488 |
| Italy | 139674 |
| Germany | 102761 |
| Mexico | 79826 |
| Finland | 71947 |
| Moldova | 30636 |
| Lithuania | 29366 |
| Spain | 24050 |
| Iceland | 23278 |
| Cuba | 15621 |
| South Korea | 14658 |
| Montenegro | 13355 |
| Poland | 12132 |
| Belarus | 11082 |
| China | 10171 |
| Netherlands | 8885 |
| Hong Kong | 4918 |
| Belgium | 4748 |
| Japan | 4737 |
| Estonia | 1331 |
| Latvia | 1003 |
| Turkey | 945 |
| Denmark | 758 |
| Barbados | 752 |
| Trinidad and Tobago | 697 |
| Greece | 588 |
| Czech Republic | 376 |
| Singapore | 318 |
| Guatemala | 317 |
| Canada | 238 |
| Jamaica | 227 |
| Taiwan | 206 |
| Dominican Republic | 126 |
| Thailand | 99 |
| South Africa | 76 |
| Philippines | 72 |
| Austria | 72 |
| Niger | 56 |
| Cyprus | 54 |
| Puerto Rico | 28 |
| Bermuda | 26 |
| Panama | 20 |
| Norway | 17 |
| Guyana | 10 |
| Chile | 8 |
| Venezuela | 4 |
| Nicaragua | 3 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com