Kazakhstan: Imports of electricity for December 2025
news_admin
According to data from the Bureau of National Statistics of
Kazakhstan
, analyzed by StatSpotlight.com, the import of electricity (HS Code: 2716) in December 2025 reached 328.8 mln kWh.
Compared to the previous month, the import dropped by 29.8 mln kWh (-8.3%).
In comparison to December 2024, the import of electricity showed a year-on-year decrease of 372.4 mln kWh (2.1 times).
Relative to the same month two years ago (December 2023), the import declined by 64.1 mln kWh (-16.3%).
Year-to-date, the import of electricity totaled 5.2 bln kWh, up by 304.0 mln kWh (+6.3%) compared to the previous year.
Kazakhstan: Imports of electricity for January-December 2025 (cumulative total), kWh
| Month/Year | 2025 | 2024 | 2023 |
| Jan | 21533607200 | 328289800 | 276739600 |
| Feb | 21851723200 | 646154800 | 554698900 |
| Mar | 707453000 | 901826200 | 754222800 |
| Apr | 939293900 | 1059208800 | 996496500 |
| May | 1122648100 | 1178605000 | 1295620400 |
| Jun | 1510746300 | 1646255600 | 1673609400 |
| Jul | 2293155500 | 2138568600 | 2375742200 |
| Aug | 3073851400 | 2669144300 | 3173605400 |
| Sep | 3882793800 | 3127990300 | 3707275500 |
| Oct | 4477886500 | 3594059600 | 4117056600 |
| Nov | 4836461100 | 4160048400 | 4370932900 |
| Dec | 5165232400 | 4861235700 | 4763814700 |
Kazakhstan: Imports of electricity for January-December 2025 (cumulative total) by country, kWh
| Country | Value |
| Russia | 4340656100 |
| Uzbekistan | 522231000 |
| Kyrgyzstan | 302345300 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com