Kazakhstan: Imports of knitwear for women for September 2025
news_admin
According to data from the Bureau of National Statistics of
Kazakhstan
, analyzed by StatSpotlight.com, in September 2025, the import of knitwear for women (HS Code: 6104) totaled 1.3 mln pcs.
Compared to the previous month, the import dropped by 110.1 thsd pcs (-7.9%).
In comparison to September 2024, the import of knitwear for women showed a year-on-year decrease of 263.2 thsd pcs (-17.0%).
Compared to the same month two years ago (September 2023), the import decreased by 1.3 mln pcs (2.0 times).
The YTD import of knitwear for women amounted to 13.7 mln pcs, decreasing by 1.3 mln pcs (-8.4%) compared to the same period last year.
Kazakhstan: Imports of knitwear for women for January-September 2025 (cumulative total), pcs
| Month/Year | 2025 | 2024 | 2023 |
| Jan | 1073369 | 1472833 | 1202480 |
| Feb | 2351094 | 3130366 | 2623445 |
| Mar | 4342389 | 4951351 | 5550855 |
| Apr | 6110260 | 6818470 | 8386875 |
| May | 7709416 | 8472338 | 11321833 |
| Jun | 9381486 | 10136071 | 14065655 |
| Jul | 11048582 | 11696434 | 16683942 |
| Aug | 12444913 | 13435997 | 19565871 |
| Sep | 13731164 | 14985481 | 22152567 |
| Oct | 16375149 | 24483698 | |
| Nov | 17460624 | 25942249 | |
| Dec | 18508777 | 27272530 |
Kazakhstan: Imports of knitwear for women for January-September 2025 (cumulative total) by country, pcs
| Country | Value |
| China | 5063932 |
| Turkey | 2038816 |
| Uzbekistan | 1917624 |
| Bangladesh | 1820989 |
| Russia | 1268079 |
| Myanmar | 422964 |
| Cambodia | 276383 |
| India | 239552 |
| Pakistan | 174985 |
| Vietnam | 96717 |
| Belarus | 84229 |
| United States | 83445 |
| Morocco | 61778 |
| Egypt | 52127 |
| United Kingdom | 39352 |
| Indonesia | 37197 |
| Thailand | 13013 |
| Portugal | 11896 |
| Italy | 5385 |
| Jordan | 5232 |
| Sri Lanka | 3726 |
| Romania | 1859 |
| Malaysia | 1551 |
| Tunisia | 1480 |
| Madagascar | 1455 |
| Kyrgyzstan | 1363 |
| Mongolia | 1186 |
| Ukraine | 925 |
| Bulgaria | 532 |
| France | 383 |
| Philippines | 375 |
| Poland | 346 |
| Hungary | 242 |
| Lithuania | 199 |
| Spain | 192 |
| Albania | 160 |
| North Macedonia | 133 |
| Japan | 130 |
| Germany | 123 |
| Australia | 113 |
| Croatia | 88 |
| Kenya | 77 |
| Switzerland | 77 |
| Denmark | 67 |
| Mexico | 64 |
| Ethiopia | 61 |
| Belgium | 61 |
| Georgia | 60 |
| Greece | 50 |
| Moldova | 48 |
| Serbia | 46 |
| Sweden | 41 |
| Peru | 37 |
| Netherlands | 36 |
| Canada | 35 |
| South Korea | 35 |
| Macau | 27 |
| Bosnia and Herzegovina | 20 |
| Czech Republic | 18 |
| Mauritius | 18 |
| Nicaragua | 11 |
| Estonia | 7 |
| Hong Kong | 5 |
| Turkmenistan | 3 |
| Laos | 2 |
| Taiwan | 2 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com