Kazakhstan: Imports of heaters for June 2025
news_admin
According to data from the Bureau of National Statistics of
Kazakhstan
, analyzed by StatSpotlight.com, the import of heaters (HS Code: 8516) in June 2025 amounted to 917.7 thsd pcs.
Compared to the previous month, the import grew by 197.0 thsd pcs (+27.3%).
In comparison to June 2024, the import of heaters showed a year-on-year decrease of 670.3 thsd pcs (-42.2%).
Compared to the same month two years ago (June 2023), the import decreased by 867.7 thsd pcs (-48.6%).
Year-to-date, the import of heaters reached 8.5 mln pcs, down by 5.4 mln pcs (-38.8%) compared to last year.
Kazakhstan: Imports of heaters for January-June 2025 (cumulative total), pcs
| Month/Year | 2025 | 2024 | 2023 |
| Jan | 2645220 | 2502189 | 1457386 |
| Feb | 4161381 | 4599620 | 3046999 |
| Mar | 5392369 | 7485450 | 5080009 |
| Apr | 6886411 | 9982507 | 6963365 |
| May | 7607198 | 12331427 | 8643720 |
| Jun | 8524948 | 13919514 | 10429155 |
| Jul | 16580095 | 12238844 | |
| Aug | 18838098 | 13665105 | |
| Sep | 21680209 | 17721700 | |
| Oct | 24371692 | 21851714 | |
| Nov | 27457863 | 25239453 | |
| Dec | 29980326 | 27570263 |
Kazakhstan: Imports of heaters for January-June 2025 (cumulative total) by country, pcs
| Country | Value |
| China | 4675031 |
| Russia | 2542596 |
| Kyrgyzstan | 721278 |
| Japan | 126172 |
| Uzbekistan | 116145 |
| South Korea | 80995 |
| Turkey | 77234 |
| Poland | 34479 |
| Romania | 29170 |
| Italy | 28846 |
| Malaysia | 28821 |
| Germany | 21464 |
| Philippines | 7054 |
| Indonesia | 5178 |
| Belarus | 5068 |
| France | 3568 |
| United States | 3088 |
| Spain | 2959 |
| Ireland | 2252 |
| United Kingdom | 2128 |
| Vietnam | 1678 |
| Iran | 1453 |
| Ukraine | 1292 |
| Hungary | 1076 |
| Hong Kong | 774 |
| Czech Republic | 758 |
| Switzerland | 628 |
| Sweden | 475 |
| Thailand | 413 |
| Finland | 343 |
| Netherlands | 343 |
| Portugal | 306 |
| Belgium | 288 |
| India | 234 |
| Australia | 167 |
| Lithuania | 165 |
| Brazil | 131 |
| Mexico | 111 |
| Canada | 84 |
| Slovenia | 84 |
| Slovakia | 80 |
| Serbia | 76 |
| Denmark | 61 |
| Taiwan | 57 |
| Latvia | 39 |
| Greece | 38 |
| Norway | 36 |
| Austria | 34 |
| Croatia | 34 |
| South Africa | 31 |
| Estonia | 26 |
| Moldova | 24 |
| Chile | 20 |
| Liechtenstein | 20 |
| United Arab Emirates | 17 |
| Luxembourg | 14 |
| Malta | 5 |
| Bulgaria | 3 |
| Israel | 2 |
| Mongolia | 1 |
| New Zealand | 1 |
| Singapore | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com