Ukraine: export for September 2025 (HS4)
news_admin
Ukraine : export for September 2025 (HS4)
| HS Code | Product | Unit | for the month | since the beginning of the year |
| 1512 | sunflower oil | metric tons | -3021308 | 0 |
| 1005 | corn | metric tons | -12888976 | 0 |
| 1001 | wheat, meslin | metric tons | -8380848 | 0 |
| 2601 | iron ores | metric tons | -21679221 | 0 |
| 1201 | soybeans | metric tons | -2419856 | 0 |
| 8544 | cables | metric tons | -49023 | 0 |
| 1512 | sunflower oil | metric tons | -3021308 | 0 |
| 207 | poultry meat | metric tons | -294074 | 0 |
| 1005 | corn | metric tons | -12888976 | 0 |
| 2306 | vegetable oilcake | metric tons | -2178351 | 0 |
| 1001 | wheat, meslin | metric tons | -8380848 | 0 |
| 7208 | flat rolled steel | metric tons | -911940 | 0 |
| 7201 | pig iron | metric tons | -1235648 | 0 |
| 7304 | seamless tubes | metric tons | -261870 | 0 |
| 2601 | iron ores | metric tons | -21679221 | 0 |
| 1507 | soybean oil | metric tons | -378074 | 0 |
| 7207 | iron semifinished products | metric tons | -795769 | 0 |
| 2304 | soybean oilcake | metric tons | -1056350 | 0 |
| 9403 | furniture | metric tons | -193887 | 0 |
| 1205 | rapeseed | metric tons | -926815 | 0 |
| 8516 | heaters | pcs | 5175261 | 9796356 |
| 8544 | cables | metric tons | -49023 | 0 |
| 1201 | soybeans | metric tons | -2419856 | 0 |
| 1905 | bakery | metric tons | -85006 | 0 |
| 9401 | seats | metric tons | -34200 | 0 |
| 1806 | chocolate | metric tons | -37070 | 0 |
| 207 | poultry meat | metric tons | -294074 | 0 |
| 3004 | medicaments | metric tons | -11448 | 0 |
| 4408 | veneers | m3 | 11173 | 90791 |
| 1704 | confectionery | metric tons | -62465 | 0 |
| 1205 | rapeseed | metric tons | -926815 | 0 |
| 7208 | flat rolled steel | metric tons | -911940 | 0 |
| 8607 | railway parts | metric tons | -61146 | 0 |
| 7201 | pig iron | metric tons | -1235648 | 0 |
| 2306 | vegetable oilcake | metric tons | -2178351 | 0 |
| 7213 | hot-rolled coils | metric tons | -228463 | 0 |
| 7214 | hot-rolled bars | metric tons | -221708 | 0 |
| 1003 | barley | metric tons | -868861 | 0 |
| 2207 | ethyl alcohol | L | 9843605 | 147696496 |
| 8516 | heaters | pcs | 5175261 | 9796356 |
| 2716 | electricity | kWh | -12523529026600 | 1931569400 |
| 2523 | cement | metric tons | -1537801 | 0 |
| 811 | processed fruits, nuts | metric tons | -51815 | 0 |
| 4412 | plywood | m3 | 18138 | 168313 |
| 7207 | iron semifinished products | metric tons | -795769 | 0 |
| 2009 | fruit and vegetable juices | metric tons | -51830 | 0 |
| 7010 | glass containers | pcs | 160884062 | 1176806652 |
| 1507 | soybean oil | metric tons | -378074 | 0 |
| 8411 | turbojets | pcs | 85 | 197 |
| 9403 | furniture | metric tons | -193887 | 0 |
| 407 | eggs | pcs | 746773100 | 2146778700 |
| 4401 | fuel wood | metric tons | -692035 | 0 |
| 7304 | seamless tubes | metric tons | -261870 | 0 |
| 7209 | cold-rolled steel | metric tons | -147691 | 0 |
| 4410 | particle boards | m3 | 46911 | 435000 |
| 2304 | soybean oilcake | metric tons | -1056350 | 0 |
| 7202 | ferroalloys | metric tons | -73774 | 0 |
| 3002 | blood and vaccines | metric tons | -546 | 0 |
| 405 | butter | metric tons | -11782 | 0 |
| 8517 | telephones | pcs | 74732 | 96390 |
| 4415 | wooden packaging | pcs | 10723906 | 21083504 |
| 7204 | ferrous scrap | metric tons | -283055 | 0 |
| 7217 | steel wire | metric tons | -87477 | 0 |
| 8531 | signal equipment | pcs | 3883166 | 6921905 |
| 8414 | air pumps | pcs | 2340915 | 4361774 |
| 2202 | mineral water | L | 51395270 | 165474308 |
| 1905 | bakery | metric tons | -85006 | 0 |
| 8418 | refrigerators | pcs | 56506 | 111097 |
| 6406 | footwear parts | prs | 3566402 | 6620418 |
| 1003 | barley | metric tons | -868861 | 0 |
| 1806 | chocolate | metric tons | -37070 | 0 |
| 9401 | seats | metric tons | -34200 | 0 |
| 8411 | turbojets | pcs | 85 | 197 |
| 407 | eggs | pcs | 746773100 | 2146778700 |
| 4408 | veneers | m3 | 11173 | 90791 |
| 3004 | medicaments | metric tons | -11448 | 0 |
| 2716 | electricity | kWh | -12523529026600 | 1931569400 |
| 4415 | wooden packaging | pcs | 10723906 | 21083504 |
| 7213 | hot-rolled coils | metric tons | -228463 | 0 |
| 1514 | rapeseed oil | metric tons | -45085 | 0 |
| 1704 | confectionery | metric tons | -62465 | 0 |
| 811 | processed fruits, nuts | metric tons | -51815 | 0 |
| 7214 | hot-rolled bars | metric tons | -221708 | 0 |
| 2009 | fruit and vegetable juices | metric tons | -51830 | 0 |
| 2523 | cement | metric tons | -1537801 | 0 |
| 8607 | railway parts | metric tons | -61146 | 0 |
| 8531 | signal equipment | pcs | 3883166 | 6921905 |
| 8414 | air pumps | pcs | 2340915 | 4361774 |
| 7010 | glass containers | pcs | 160884062 | 1176806652 |
| 1514 | rapeseed oil | metric tons | -45085 | 0 |
| 4412 | plywood | m3 | 18138 | 168313 |
| 4401 | fuel wood | metric tons | -692035 | 0 |
| 2207 | ethyl alcohol | L | 9843605 | 147696496 |
| 6406 | footwear parts | prs | 3566402 | 6620418 |
| 7209 | cold-rolled steel | metric tons | -147691 | 0 |
| 2202 | mineral water | L | 51395270 | 165474308 |
| 4410 | particle boards | m3 | 46911 | 435000 |
| 8418 | refrigerators | pcs | 56506 | 111097 |
| 8517 | telephones | pcs | 74732 | 96390 |
| 7204 | ferrous scrap | metric tons | -283055 | 0 |
| 405 | butter | metric tons | -11782 | 0 |
| 407 | eggs | pcs | 746773100 | 2146778700 |
| 3002 | blood and vaccines | metric tons | -546 | 0 |
| 7202 | ferroalloys | metric tons | -73774 | 0 |
| 7217 | steel wire | metric tons | -87477 | 0 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com