Ukraine: Imports of alcoholic beverages for July 2024
Compared to the previous month, the import grew by 326.1 thsd L 100% alc. (+12.4%).
In comparison to July 2023, the import of alcoholic beverages showed a year-on-year increase of 159.4 thsd L 100% alc. (+5.7%).
Relative to the same month two years ago (July 2022), the import rose by 1.3 mln L 100% alc. (+74.8%).
YTD, the import of alcoholic beverages amounted to 20.2 mln L 100% alc., which is 703.3 thsd L 100% alc. (+3.6%) more compared to the same period last year.
Ukraine: Imports of alcoholic beverages for January-July 2024 (cumulative total), L 100% alc.
Month/Year | 2024 | 2023 | 2022 |
Jan | 2811536 | 2237804 | 2247427 |
Feb | 5280181 | 5072422 | 4738483 |
Mar | 8227351 | 8730447 | 4828402 |
Apr | 11340626 | 10950127 | 5262148 |
May | 14556275 | 13589167 | 5662774 |
Jun | 17191522 | 16647564 | 6694622 |
Jul | 20152836 | 19449525 | 8389034 |
Aug | 21688358 | 10746932 | |
Sep | 24128365 | 12986925 | |
Oct | 27045645 | 15521930 | |
Nov | 29814942 | 18301400 | |
Dec | 33768606 | 20983736 |
Ukraine: Imports of alcoholic beverages for January-July 2024 (cumulative total) by country, L 100% alc.
Country | Value |
Moldova | 5910819 |
United Kingdom | 3449781 |
Georgia | 3144515 |
Poland | 2057528 |
Italy | 753645 |
Ireland | 697901 |
United States | 533989 |
Slovakia | 399090 |
Germany | 393275 |
Belgium | 356882 |
Finland | 336507 |
Armenia | 305728 |
Latvia | 217152 |
Spain | 213884 |
Mexico | 169850 |
France | 168750 |
Sweden | 153798 |
Unspecified country | 151084 |
Lithuania | 122293 |
Portugal | 85537 |
Dominican Republic | 57174 |
Azerbaijan | 53131 |
Kazakhstan | 49158 |
Romania | 44705 |
Czech Republic | 36472 |
Netherlands | 33997 |
Cuba | 33267 |
Canada | 27959 |
Estonia | 22358 |
Bulgaria | 22276 |
Barbados | 21912 |
Trinidad and Tobago | 21646 |
Japan | 20408 |
Greece | 16369 |
Jamaica | 14352 |
Panama | 12096 |
Philippines | 8481 |
Guatemala | 7524 |
Guyana | 3280 |
South Africa | 2491 |
Austria | 2118 |
Norway | 1797 |
Venezuela | 1724 |
Hungary | 1559 |
Iceland | 1378 |
China | 1337 |
Israel | 1218 |
Fiji | 1134 |
Peru | 1106 |
Sri Lanka | 1064 |
South Korea | 1026 |
Saint Lucia | 967 |
Denmark | 642 |
Chile | 596 |
Eswatini | 561 |
Nicaragua | 530 |
Grenada | 504 |
Belize | 348 |
India | 317 |
Martinique | 304 |
Mauritius | 303 |
Seychelles | 212 |
Brazil | 198 |
Colombia | 187 |
Indonesia | 174 |
Puerto Rico | 148 |
Haiti | 121 |
Taiwan | 96 |
Honduras | 27 |
Paraguay | 25 |
El Salvador | 17 |
Argentina | 10 |
Australia | 10 |
Guadeloupe | 5 |
Reunion | 4 |
Bahamas | 4 |
Cyprus | 3 |
Cape Verde | 2 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com