Ukraine: Imports of electricity for August 2025
news_admin
According to data from the State Statistics Service of
Ukraine
, analyzed by StatSpotlight.com, in August 2025, the import of electricity (HS Code: 2716) amounted to 2.8 trln kWh.
Compared to the previous month, the import grew by 529.9 bln kWh (+23.8%).
Compared to August 2024, the import of electricity year-on-year decreased by 5.6 trln kWh (3.0 times).
In comparison to the same month two years ago (August 2023), the import increased by 1.6 trln kWh (2.5 times).
YTD, the import of electricity totaled 21.7 trln kWh, which is 10.5 trln kWh (-32.6%) less than last year's figure.
Ukraine: Imports of electricity for January-August 2025 (cumulative total), kWh
| Month/Year | 2025 | 2024 | 2023 |
| Jan | 4380522972000 | 2666042928000 | 658872012000 |
| Feb | 6604179768000 | 4115037156000 | 1827934308000 |
| Mar | 9222141684000 | 5186301936000 | 3366831540000 |
| Apr | 12240344496000 | 7244408748000 | 3777172716000 |
| May | 14494865400000 | 10100971164000 | 4258443612000 |
| Jun | 16716919116000 | 15692590416000 | 4943134848000 |
| Jul | 18944763192000 | 23823128352000 | 5682122316000 |
| Aug | 21702523320000 | 32182170888000 | 6792828996000 |
| Sep | 37039888728000 | 8466386700000 | |
| Oct | 41563888236000 | 8675150640000 | |
| Nov | 43647565488000 | 9209553564000 | |
| Dec | 45754741440000 | 10576887948000 |
Ukraine: Imports of electricity for January-August 2025 (cumulative total) by country, kWh
| Country | Value |
| Hungary | 6585794280000 |
| Slovakia | 4129542840000 |
| Poland | 3564627960000 |
| Romania | 3103825680000 |
| Belgium | 2953432248000 |
| Moldova | 1365300312000 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com