Azerbaijan: import for November 2024
news_admin
Azerbaijan: import for November 2024
HS Code | Product | Unit | for the month | since the beginning of the year |
710813 | gold | MT | 7 | 34 |
851713 | smartphones | pcs | 126779 | 1293064 |
870340 | hybrid vehicles (non-plug-in) | pcs | 1638 | 14105 |
300490 | other medicaments | MT | 1219 | 16013 |
870360 | plug-in hybrid vehicles | pcs | 2019 | 8424 |
870323 | vehicles (engine 1500-3000 cc) | pcs | 1590 | 19981 |
870332 | diesel vehicles (engine 1500-2500 cc) | pcs | 854 | 15493 |
851762 | communication apparatus | pcs | 52496 | 1419686 |
870380 | electric vehicles | pcs | 279 | 2871 |
40510 | butter | MT | 1132 | 22634 |
870324 | vehicles (engine >3000 cc) | pcs | 72 | 912 |
848180 | taps and valves | MT | 647 | 6461 |
271081 | lubricants | MT | 9367 | 89405 |
870322 | vehicles (engine 1000-1500 cc) | pcs | 741 | 10140 |
721070 | painted flat-rolled steel | MT | 11915 | 67598 |
847150 | data processing units | pcs | 4805 | 29386 |
847130 | portable computers | pcs | 48681 | 177983 |
852872 | television sets | pcs | 27176 | 305392 |
841510 | air conditioners | pcs | 6982 | 273944 |
730890 | metal structures | MT | 2443 | 20788 |
340250 | surface-active agents | MT | 6911 | 65897 |
210690 | food preparations | MT | 1960 | 18127 |
100630 | rice | MT | 4380 | 57328 |
230400 | soybean oil-cake | MT | 8089 | 132930 |
732690 | iron or steel articles | MT | 999 | 10337 |
870421 | trucks up to 5 tons | pcs | 521 | 5977 |
240319 | smoking tobacco | MT | 364 | 5102 |
90240 | black tea, over 3kg | MT | 456 | 10470 |
870240 | electric buses | pcs | 65 | 173 |
842952 | excavators | pcs | 37 | 454 |
271013 | gasoline with octane 95 | MT | 52846 | 193455 |
870121 | tractors | pcs | 164 | 2135 |
870333 | diesel vehicles >2500 cc | pcs | 74 | 947 |
853710 | electric panels | MT | 81 | 873 |
382499 | chemical products | MT | 1856 | 11334 |
961900 | sanitary products | MT | 1142 | 15038 |
80390 | bananas | MT | 4960 | 53271 |
841810 | refrigerators | pcs | 15613 | 175281 |
845011 | washing machines | pcs | 15204 | 195381 |
392690 | other plastic products | MT | 787 | 8021 |
281820 | aluminium oxide | MT | 8437 | 83395 |
841199 | gas turbine parts | MT | 1 | 894 |
401120 | truck and bus tires | pcs | 28869 | 349929 |
730429 | drilling pipes | MT | 771 | 27096 |
850300 | electric motor parts | MT | 22 | 2739 |
401110 | car tires | pcs | 180938 | 1379900 |
481920 | folding cartons | MT | 447 | 5336 |
850440 | static converters | pcs | 162887 | 2635721 |
847989 | special function machines | pcs | 1549 | 38680 |
842482 | agricultural appliances | pcs | 114246 | 354618 |
190590 | bakers' wares | MT | 2197 | 20536 |
330499 | cosmetic and toilet preparations | MT | 317 | 2480 |
850231 | wind-powered generating sets | pcs | 1064 | 1115 |
711319 | jewelry | MT | 0 | 0 |
330210 | odoriferous substances for the food industry | MT | 126 | 1599 |
721049 | galvanized flat-rolled steel | MT | 4667 | 51461 |
690721 | ceramic tiles | m2 | 285200 | 3059280 |
271014 | gasoline with octane 95+ | MT | 11576 | 76697 |
870422 | trucks 5-20 tons | pcs | 68 | 867 |
940360 | wooden furniture | pcs | 19756 | 172859 |
720711 | steel semi-finished products | MT | 8358 | 119591 |
840310 | heating boilers | pcs | 18331 | 92905 |
220210 | mineral waters | dal | 240900 | 3239870 |
841370 | centrifugal pumps | pcs | 18827 | 188773 |
330300 | perfumes and toilet waters | MT | 224 | 1588 |
560122 | wadding of man-made fibres | MT | 139 | 2371 |
852352 | smart cards | pcs | 1826417 | 15119263 |
390120 | polyethylene (density >= 0.94) | MT | 1800 | 29362 |
902290 | other x-ray apparatus and parts | MT | 0 | 3 |
640299 | rubber footwear | prs | 603060 | 12108260 |
190531 | sweet biscuits | MT | 1972 | 18702 |
851779 | telephone sets | pcs | 23950 | 1416158 |
852589 | television cameras | pcs | 48542 | 404236 |
842810 | lifts | pcs | 592 | 2560 |
330510 | shampoos | MT | 1405 | 11091 |
871639 | trailers | pcs | 131 | 2053 |
600192 | knitted fabric | MT | 620 | 5489 |
851660 | cooking appliances | pcs | 48789 | 511247 |
901890 | medical instruments | pcs | 734280 | 10552870 |
381121 | lubricating oil additives | MT | 487 | 3061 |
854519 | carbon electrodes | MT | 1702 | 30911 |
847170 | storage units | pcs | 6020 | 99006 |
902219 | x-ray apparatus for other uses | pcs | 66 | 154 |
382219 | diagnostic reagents | MT | 47 | 608 |
870590 | special vehicles | pcs | 60 | 194 |
60290 | ornamental plants | pcs | 601880 | 4539200 |
854449 | insulated conductors | MT | 401 | 3834 |
845811 | CNC lathes horizontal | pcs | 23 | 146 |
180690 | chocolate | MT | 2488 | 22473 |
870410 | dumpers | pcs | 5 | 438 |
390761 | poly(ethylene terephthalate) (viscosity >= 78 ml/g) | MT | 1239 | 18664 |
842139 | gas filters | pcs | 20245 | 538458 |
721391 | hot-rolled rods | MT | 5712 | 53033 |
870899 | other vehicle parts | MT | 359 | 5036 |
640399 | leather footwear | prs | 128500 | 2420650 |
70190 | potatoes | MT | 19068 | 118945 |
230990 | animal feed | MT | 5498 | 60129 |
340290 | other cleaning preparations | MT | 2222 | 22116 |
842129 | liquid filters | pcs | 407079 | 1515957 |
40520 | dairy spreads | MT | 757 | 3283 |
380891 | insecticides | MT | 147 | 3084 |
854470 | optical fibre cables | MT | 53 | 7428 |
640411 | sports footwear | prs | 259350 | 5262510 |
80550 | lemons and limes | MT | 1184 | 21950 |
721420 | deformed rods | MT | 11963 | 50398 |
330590 | other hair preparations | MT | 507 | 4378 |
620342 | cotton trousers | pcs | 269946 | 3059180 |
870830 | brakes | MT | 505 | 4670 |
40690 | cheese | MT | 745 | 6154 |
390110 | polyethylene (density 0.94) | MT | 1259 | 15304 |
830990 | metal caps | MT | 408 | 4997 |
940519 | lighting devices | MT | 268 | 2951 |
842123 | oil filters | pcs | 470692 | 5416386 |
610910 | cotton t-shirts | pcs | 552549 | 7518750 |
940320 | metal furniture | MT | 301 | 5000 |
840999 | engine parts | MT | 32 | 885 |
690722 | ceramic tiles 0.5-10% water absorption | m2 | 180880 | 3068600 |
340111 | toilet soap | MT | 543 | 8679 |
845710 | machining centers | pcs | 38 | 145 |
843143 | drilling machine parts | MT | 134 | 1346 |
170490 | sugar confectionery | MT | 1594 | 20131 |
761090 | aluminium structures | MT | 424 | 4475 |
481420 | wallpapers with plastic coating | MT | 581 | 9611 |
841490 | compressor parts | MT | 117 | 457 |
330720 | deodorants and antiperspirants | MT | 233 | 2258 |
640419 | rubber or plastic footwear | prs | 393360 | 4796750 |
870829 | vehicle body parts | MT | 247 | 3272 |
850940 | food processors | pcs | 51120 | 819764 |
843139 | lift parts | MT | 25 | 276 |
842959 | excavators | pcs | 13 | 232 |
80510 | oranges | MT | 1268 | 19982 |
853690 | electrical devices | MT | 109 | 1232 |
848190 | valve parts | MT | 18 | 198 |
841850 | refrigerated furniture | pcs | 13618 | 38722 |
10410 | live sheep | pcs | 14210 | 169579 |
850213 | diesel generators >375 kVA | pcs | 88 | 276 |
190110 | infant food | MT | 271 | 2608 |
60220 | fruit trees | pcs | 123360 | 5681350 |
761699 | aluminium articles | MT | 662 | 4625 |
300420 | medicaments containing antibiotics | MT | 119 | 761 |
282759 | other bromides and bromide oxides | MT | 493 | 5887 |
848140 | safety valves | MT | 24 | 221 |
120991 | vegetable seeds | MT | 22 | 178 |
691200 | ceramic tableware | MT | 743 | 9709 |
180631 | chocolate filled | MT | 472 | 3869 |
392190 | other plastic film | MT | 662 | 5928 |
401693 | rubber gaskets and seals | MT | 51 | 690 |
870510 | crane lorries | pcs | 7 | 122 |
841459 | fans | pcs | 15974 | 329238 |
841869 | refrigerating equipment | MT | 40 | 1325 |
80410 | dates | MT | 1034 | 9107 |
392010 | polyethylene film | MT | 480 | 7013 |
330610 | dentifrices | MT | 119 | 2014 |
901580 | surveying equipment | pcs | 3406 | 31561 |
940350 | wooden bedrooms | pcs | 3701 | 55394 |
841950 | heat exchangers | pcs | 10048 | 39434 |
761290 | aluminum containers | MT | 172 | 3990 |
841391 | pump parts | MT | 101 | 2015 |
844399 | printing machine parts | MT | 28 | 244 |
611030 | synthetic knitwear | pcs | 421814 | 2793183 |
853720 | electric control panels | MT | 89 | 269 |
300450 | medicaments containing vitamins | MT | 48 | 520 |
850710 | lead-acid batteries | pcs | 50771 | 753071 |
940690 | prefabricated buildings | MT | 160 | 2654 |
940161 | upholstered wooden seats | pcs | 3460 | 49006 |
854370 | electrical apparatus | pcs | 13947 | 259824 |
392490 | plastic household articles | MT | 378 | 5017 |
870210 | diesel buses | pcs | 7 | 186 |
381239 | rubber antioxidants | MT | 224 | 2295 |
300242 | veterinary vaccines | MT | 7 | 100 |
691090 | sanitary ceramics | pcs | 46900 | 475660 |
300431 | insulin medicaments | MT | 0 | 69 |
760429 | aluminium profiles | MT | 332 | 2774 |
841480 | air pumps and compressors | pcs | 4526 | 95654 |
841583 | AC without refrigerant | pcs | 2435 | 23001 |
842951 | front-end loaders | pcs | 13 | 271 |
30211 | fresh trout | MT | 379 | 2837 |
850819 | vacuum cleaners | pcs | 17107 | 231066 |
731815 | bolts and screws | MT | 463 | 4359 |
901839 | catheters and cannulas | pcs | 1741080 | 31639010 |
300241 | vaccines for humans | MT | 1 | 13 |
847149 | computing systems | pcs | 2064 | 11618 |
903180 | measuring instruments | pcs | 6217 | 76690 |
842720 | self-propelled forklifts | pcs | 47 | 907 |
830242 | furniture fittings | MT | 502 | 4431 |
620462 | women's trousers | pcs | 121303 | 1544110 |
190532 | waffles | MT | 533 | 5825 |
940549 | electric lighting | MT | 100 | 1442 |
401699 | rubber articles | MT | 121 | 1854 |
950300 | toys | MT | 279 | 3034 |
841582 | air conditioners with cooling units | pcs | 1077 | 24870 |
380892 | fungicides | MT | 119 | 1660 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com
Country
Information Type
Language
Unique ID
Azerbaijan-eng-import-2024-11
Year
2024
Month
11