Kazakhstan: export for May 2024 (HS6)
news_admin
Kazakhstan : export for May 2024
HS Code | Product | Unit | for the month | since the beginning of the year |
270900 | crude oil | MT | 6085360 | 30371808 |
284410 | natural uranium | MT | 2336 | 6626 |
740311 | copper cathodes | MT | 31015 | 184403 |
260300 | copper ores | MT | 226093 | 818722 |
720241 | ferrochromium with high carbon content | MT | 77767 | 591611 |
271121 | natural gas | m3 | 813419733 | 2829086970 |
100199 | other wheat | MT | 306321 | 1877769 |
880240 | airplanes over 15 tons | pcs | 3 | 9 |
271019 | petroleum and petroleum products | MT | 150733 | 797021 |
710691 | silver | g | 76525480 | 317389361 |
790111 | zinc 99.99% | MT | 19046 | 95113 |
110100 | wheat flour | MT | 121029 | 753478 |
760110 | unwrought aluminium | MT | 18321 | 93736 |
740319 | refined copper | MT | 6075 | 21991 |
281820 | aluminium oxide | MT | 98145 | 424978 |
260112 | agglomerated iron ores | MT | 568616 | 2109181 |
710812 | unprocessed gold | g | 529911 | 2365480 |
851713 | smartphones | pcs | 137457 | 632304 |
260111 | non-agglomerated iron ores | MT | 526115 | 2546647 |
720836 | hot-rolled steel 10 mm | MT | 64622 | 220438 |
260800 | zinc ores | MT | 37844 | 171303 |
151211 | raw sunflower oil | MT | 32833 | 174091 |
250300 | sulfur (other) | MT | 465265 | 2154713 |
721049 | galvanized flat-rolled steel | MT | 29993 | 141564 |
270112 | bituminous coal | MT | 889661 | 4706927 |
270119 | other coal | MT | 1020644 | 5267073 |
261690 | precious metal ores | MT | 11159 | 31634 |
100390 | barley | MT | 49569 | 371557 |
280470 | yellow phosphorus | MT | 6874 | 33165 |
721420 | deformed rods | MT | 32735 | 129721 |
230990 | animal feed | MT | 90238 | 343472 |
390210 | polypropylene | MT | 15933 | 68204 |
720915 | cold-rolled steel 3 mm | MT | 22016 | 124158 |
271112 | liquefied propane | MT | 46930 | 222550 |
810820 | unprocessed titanium | MT | 2190 | 7336 |
780110 | purified lead | MT | 6648 | 40409 |
120400 | flax seeds | MT | 32285 | 137969 |
720249 | other ferrochromium | MT | 2857 | 19644 |
220210 | mineral waters | L | 36735740 | 157562656 |
310559 | nitrogen-phosphorus fertilizers | MT | 19271 | 143962 |
720221 | ferro-silicon | MT | 13290 | 52788 |
261390 | molybdenum ores | MT | 739 | 3540 |
720854 | hot-rolled steel less than 3 mm | MT | 32352 | 98310 |
520100 | cotton fibre | MT | 2705 | 46034 |
720230 | ferro-silico-manganese | MT | 10521 | 59230 |
261000 | chromium ores | MT | 30603 | 111204 |
71340 | dried lentils | MT | 3404 | 31780 |
860719 | bogies and wheels | MT | 14661 | 42632 |
271113 | liquefied butanes | MT | 21924 | 94464 |
290243 | p-xylene | MT | 16840 | 53580 |
720711 | steel semi-finished products | MT | 17479 | 89488 |
240220 | cigarettes | pcs | 355464800 | 1684590600 |
720839 | hot-rolled steel less than 3 mm | MT | 15592 | 65427 |
848250 | cylindrical roller bearings | pcs | 126943 | 627599 |
281990 | other chromium oxide | MT | 3094 | 14852 |
760120 | aluminium alloys | MT | 3076 | 11965 |
850710 | lead-acid batteries | pcs | 100000 | 693226 |
251020 | ground calcium phosphates | MT | 55546 | 257176 |
120600 | sunflower seeds | MT | 7659 | 62509 |
252490 | other asbestos | MT | 22420 | 81387 |
151219 | sunflower oil | MT | 5085 | 30327 |
230630 | sunflower seed cakes | MT | 37464 | 161791 |
721070 | painted flat-rolled steel | MT | 7634 | 25884 |
210690 | food preparations | MT | 512 | 1499 |
790112 | zinc less than 99.99% | MT | 1427 | 6494 |
100119 | durum wheat | MT | 16928 | 183697 |
151411 | raw rapeseed oil | MT | 1086 | 15930 |
730890 | metal structures | MT | 2196 | 3557 |
870410 | dumpers | pcs | 5 | 24 |
850220 | electric generators with piston engines | pcs | 118 | 3395 |
848180 | taps and valves | MT | 149 | 619 |
271600 | electricity | kWh | 334975600 | 1443258100 |
720421 | stainless steel scrap | MT | 8863 | 27101 |
853710 | electric panels | MT | 18 | 164 |
20421 | mutton carcasses | MT | 802 | 3445 |
260700 | lead ores | MT | 5418 | 33814 |
845011 | washing machines | pcs | 12176 | 75927 |
310230 | ammonium nitrate | MT | 8273 | 40548 |
847130 | portable computers | pcs | 17404 | 51820 |
720917 | cold-rolled steel 0.5–1 mm | MT | 4998 | 35519 |
30489 | frozen fish fillets | MT | 613 | 2947 |
252329 | other portland cement | MT | 87865 | 348150 |
381600 | refractory cements | MT | 1969 | 11933 |
230230 | wheat bran | MT | 48896 | 169683 |
760511 | aluminium wire | MT | 1810 | 5657 |
730210 | railroad rails | MT | 2248 | 7433 |
842952 | excavators | pcs | 31 | 105 |
720712 | rectangular semifinished steel products | MT | 8894 | 51372 |
20110 | cattle carcasses | MT | 838 | 3045 |
852872 | television sets | pcs | 1374 | 22197 |
441233 | plywood of hardwood | m3 | 5785 | 123460 |
180690 | chocolate | MT | 839 | 3964 |
330499 | cosmetic and toilet preparations | MT | 116 | 449 |
20120 | non-deboned beef cuts | MT | 576 | 1863 |
720720 | carbon steel | MT | 5125 | 8139 |
720916 | cold-rolled steel 1–3 mm | MT | 5446 | 23456 |
70190 | potatoes | MT | 21435 | 277204 |
71310 | dried peas | MT | 10021 | 61946 |
271012 | light petroleum products | MT | 5945 | 11987 |
190230 | cooked pasta | MT | 2761 | 11314 |
950300 | toys | MT | 25 | 107 |
850421 | electric transformers | pcs | 1015 | 5171 |
120510 | rapeseeds | MT | 2687 | 13984 |
300490 | other medicaments | MT | 1225 | 3831 |
761290 | aluminum containers | MT | 337 | 1554 |
100590 | other corn | MT | 14773 | 84307 |
732690 | iron or steel articles | MT | 130 | 894 |
170490 | sugar confectionery | MT | 1895 | 8347 |
740200 | unrefined copper | MT | 0 | 0 |
870121 | tractors | pcs | 28 | 199 |
854449 | insulated conductors | MT | 474 | 1854 |
271312 | calcined petroleum coke | MT | 1899 | 33306 |
250100 | salt | MT | 48705 | 275952 |
210500 | ice cream | MT | 1359 | 4422 |
270210 | brown coal | MT | 237018 | 1054920 |
850422 | transformers 650–10,000 kVA | pcs | 302 | 1169 |
851762 | communication apparatus | pcs | 9708 | 41770 |
870324 | vehicles (engine >3000 cc) | pcs | 22 | 157 |
810320 | unprocessed tantalum | MT | 6 | 39 |
871639 | trailers | pcs | 39 | 302 |
720925 | cold-rolled steel 3 mm | MT | 4598 | 17193 |
720838 | hot-rolled steel 3–4.75 mm | MT | 4770 | 22735 |
230400 | soybean oil-cake | MT | 2576 | 20641 |
180632 | chocolate without filling | MT | 237 | 1653 |
271311 | petroleum coke | MT | 23501 | 165958 |
841370 | centrifugal pumps | pcs | 3993 | 17083 |
190531 | sweet biscuits | MT | 766 | 4499 |
40510 | butter | MT | 209 | 1477 |
720250 | ferrosilicochromium | MT | 216 | 6428 |
190590 | bakers' wares | MT | 679 | 3406 |
560122 | wadding of man-made fibres | MT | 143 | 683 |
330590 | other hair preparations | MT | 288 | 694 |
70200 | tomatoes | MT | 3181 | 10172 |
721012 | tin-coated flat-rolled steel | MT | 1889 | 14823 |
730419 | oil and gas pipes | MT | 3360 | 16323 |
210111 | coffee extracts | MT | 147 | 1119 |
251110 | barytes | MT | 13790 | 53388 |
321410 | mastics | MT | 959 | 3557 |
330300 | perfumes and toilet waters | MT | 21 | 172 |
880230 | aircraft 2-15t | pcs | 1 | 3 |
220299 | non-alcoholic beverages | L | 4575729 | 17182979 |
811212 | unprocessed beryllium | MT | 2 | 10 |
90230 | black tea, up to 3kg | MT | 257 | 1516 |
720449 | other ferrous scrap | MT | 4545 | 75295 |
840310 | heating boilers | pcs | 894 | 9813 |
481920 | folding cartons | MT | 421 | 1766 |
180631 | chocolate filled | MT | 332 | 1816 |
382499 | chemical products | MT | 504 | 4881 |
340319 | lubricants | MT | 222 | 1273 |
281910 | chromium trioxide | MT | 495 | 3826 |
830990 | metal caps | MT | 282 | 1197 |
870323 | vehicles (engine 1500-3000 cc) | pcs | 84 | 274 |
401110 | car tires | pcs | 25868 | 78500 |
841810 | refrigerators | pcs | 4339 | 17785 |
120760 | safflower seeds | MT | 12969 | 44347 |
392690 | other plastic products | MT | 159 | 641 |
840999 | engine parts | MT | 61 | 419 |
851671 | electro-thermic appliances (coffee or tea makers). | pcs | 3141 | 17198 |
290220 | benzene | MT | 3649 | 8691 |
854710 | insulating fittings (of ceramics). | MT | 0 | 0 |
100630 | rice | MT | 6424 | 19299 |
470610 | fiber pulp | MT | 2553 | 4996 |
330510 | shampoos | MT | 579 | 1172 |
842720 | self-propelled forklifts | pcs | 36 | 126 |
690721 | ceramic tiles | m2 | 357117 | 1449308 |
842911 | tracked bulldozers | pcs | 3 | 19 |
20711 | fresh chicken carcasses | MT | 1239 | 6288 |
680610 | mineral wool | MT | 2009 | 12640 |
441011 | particleboard | m3 | 1785077 | 3752958 |
740321 | copper-based alloys | MT | 204 | 1016 |
20714 | frozen chicken parts | MT | 1292 | 5673 |
820900 | tool plates | MT | 3 | 11 |
284910 | calcium carbide | MT | 1897 | 6749 |
850440 | static converters | pcs | 37251 | 258434 |
10229 | live cattle | pcs | 9260 | 32390 |
843149 | machinery parts | MT | 320 | 818 |
310420 | potassium chloride | MT | 0 | 13 |
340290 | other cleaning preparations | MT | 847 | 2586 |
100640 | broken rice | MT | 4420 | 18022 |
350610 | ready adhesives | MT | 255 | 898 |
720837 | hot-rolled steel 4.75–10 mm | MT | 2133 | 14573 |
480519 | corrugated paper | MT | 4047 | 12253 |
740500 | copper ligatures | MT | 11 | 147 |
280920 | phosphoric acid | MT | 816 | 3129 |
321490 | putty | MT | 10721 | 34923 |
730429 | drilling pipes | MT | 1392 | 7705 |
903180 | measuring instruments | pcs | 21991 | 53629 |
340250 | surface-active agents | MT | 960 | 4812 |
847989 | special function machines | pcs | 51570 | 54721 |
848340 | gears, gearboxes | pcs | 394 | 2841 |
240120 | stemmed tobacco | MT | 303 | 946 |
240319 | smoking tobacco | MT | 82 | 596 |
271119 | liquefied gases | MT | 3932 | 18473 |
810399 | tantalum | MT | 2 | 12 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com
Country
Information Type
Language
HS Code
1
Unique ID
Kazakhstan-eng-export-2024-5
Year
2024
Month
5